Meeting Records 2014 Oct to Dec
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Victoria Quay Member Activity Record for Oct – Dec 2014 Spacer Return to Program Screen |
Date | Oct 01 W | Oct 08 W | Oct 11 S | Oct 15 W | Oct 18 S | Oct 22 W | Oct 25 S | Oct 29 W | Nov 01 S | Nov 05 W | Nov 08 S | Nov 12 W | Nov 15 S | Nov 19 W | Nov 26 W | Dec 03 W | Dec 10 W | Dec 17 W | |
Meeting | 966 | 967 | 968 | 969 | 970 | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | 981 | 982 | 983 | Meeting |
Alan C | Alan C | ||||||||||||||||||
Alan S | Ev Diana | Sp 4 | Ev Evals | Ev Dave | TT Eval | Ev Rob | Ev Antony | Sp 1 | EvNanwen | Ev Carl | EvMeeting | Present | Alan S | ||||||
Andrew | Ev Greg | Andrew | |||||||||||||||||
Antony | TT Eval | Ev Helen | EvMeeting | Ev Evals | Sp 7 | Present | Tonic | SAA | Antony | ||||||||||
Carl | Ev Alan | Sp 4 | Sp 5 | Ev Darwing | Present | Carl | |||||||||||||
Chester | Present | TM | Present | Present | Adv Sp | Chester | |||||||||||||
Colin H | Present | Present | Sp 10 | Present | Ev PeterC | Sp 9 | Ev Olaya | Present | Inspiration | Present | Colin H | ||||||||
Darwing | Inspiration | Sp 4 | Darwing | ||||||||||||||||
Dave F | Timing | Ev Evals | Ev Li | Adv Sp | EvMeeting | Present | Sp Ev | Tonic | Adv Sp | Present | Timing | Dave F | |||||||
David N | Present | Sp 1 | Workshop | Ev Colin | Workshop | Ev Evals | Workshop | Ev Evals | Workshop | Workshop | TTM | TT Eval | Workshop | TM | Adv Sp | TTM | Present | David N | |
Dean | EvMeeting | Adv Sp | Timing | TTM | Sp Ev | TT Eval | Present | Adv Sp | Present | Dean | |||||||||
Diana | Sp 5 | TTM | Sp Ev | TTM | Sp 6 | Ev Pauline | Present | Diana | |||||||||||
Gaye | Sp 2 | TTM | Tonic | Sp Ev | Gaye | ||||||||||||||
Glenis | Present | Present | Sp 2 | Sp Eval | Ev Dean | Sp Ev | Sp Ev | Ev Judy | Glenis | ||||||||||
Graeme | Present | Graham | |||||||||||||||||
Greg L | Highlights | EvMeeting | Workshop | Eval | Timing | Tonic | Ev Marija | Adv Sp | Present | TM | Timing | Adv Sp | Greg L | ||||||
Helen | Sp 4 | Ev PeterL | TM | Inspiration | Helen | ||||||||||||||
Ilija | Present | Present | Ilija | ||||||||||||||||
James | Present | TM | Sp 6 | TT Eval | Present | James | |||||||||||||
Jeni | TM | Ev David | Inspiration | TTM | Timing | Sp 2 | Tonic | Timing | Ev David | Present | Jeni | ||||||||
Jessica | Inspiration | Highlights | Sp 4 | TTM | Tonic | Sp 5 | TM | Present | Jessica | ||||||||||
Josh | Present | Tonic | Inspiration | Sp 1 | Timing | Tonic | Josh | ||||||||||||
Judy | Highlights | Sp 4 | Judy | ||||||||||||||||
Julia | Sp 2 | Julia | |||||||||||||||||
Kathryn | TM | Tonic | Present | Sp 5 | Kathryn | ||||||||||||||
Li | Timing | Sp 1 | Inspiration | Present | Sp 2 | Li | |||||||||||||
Lizzie | Present | Highlights | Sp 4 | EvMeeting | Present | Ev Li | Lizzie | ||||||||||||
Mark | Ev Chester | Mark | |||||||||||||||||
Marija | Ev Sunil | Tonic | Ev Jessica | Present | Sp 8 | Present | Marija | ||||||||||||
Mary-Kate | Present | Mary-Kate | |||||||||||||||||
Nanwen | Tonic | Inspiration | Highlights | Highlights | Ev Kathryn | EvMeeting | Sp 1 | Timing | Present | Nanwen | |||||||||
Olaya | Highlights | Sp 4 | Olaya | ||||||||||||||||
Paul W | Present | Highlights | TT Eval | Present | Paul W | ||||||||||||||
Pauline | Present | Inspiration | Ev Greg | Ev Robert | Ev Evals | TTM | Adv Sp | Present | Pauline | ||||||||||
Peter C | Presentation | TTM | TT Eval | TM | Ev Carl | TT Eval | EvMeeting | Ev Jeni | Timing | Adv Sp | TT Eval | Ev Evals | Ev Jessica | Ev Dave | Elections | TM | Peter C | ||
Peter H | TTM | Present | Timing | Present | Present | Peter H | |||||||||||||
Peter L | Ev Evals | TM | Adv Sp | Workshop | TT Eval | Sp Eval | Ev Roy | Workshop | EvMeeting | TM | Adv Sp | Workshop | Ev Evals | TTM | Peter L | ||||
Philip | Inspiration | Highlights | Present | Phillip | |||||||||||||||
Rob | Joined | Tonic | Inspiration | Highlights | Sp 1 | Timing | Present | Highlights | Ev Diana | TM | Present | Rob | |||||||
Robert | Inspiration | Sp 1 | Present | Robert | |||||||||||||||
Roy | TT Eval | Present | Ev Gaye | Adv Sp | Adv Sp | Ev Evals | TTM | EvMeeting | TT Eval | Roy | |||||||||
Scott | Present | Present | Scott | ||||||||||||||||
Sunil | Adv Sp | TM | SAA | EvMeeting | Timing | Ev Glenis | Sp Eval | Ev Lizzie | TT Eval | TT Ev | Sp Eval | TM | Ev Sp | Present | Ev PeterL | Present | Sunil | ||
Visiting participant | TanTeikPoh | Visiting participant | |||||||||||||||||
Special | Rob Joined | Speech- Craft 1 |
Speech- Craft 2 |
Speech- Craft 3 |
Josh joined | Speech- Craft 4 |
Robert joined | Speech- Craft 5 |
Speech- Craft 6 |
Dawing joined | Phillip & Judy joined | Scott Ilija & Graeme joined | Xmas Meeting | Special | |||||
Visitors | Rob | Jay | 7 Speech- Crafters 5 TMs |
Marjo Marianne Jay Bruce |
7 Speech- Crafters 2 TMs |
Robert | 7 Speech- Crafters 2 TMs |
Robert | 7 Speech- Crafters 2 TMs |
7 Speech- Crafters 4 TMs |
Phil | 6 Speech- Crafters 1 TM |
Phil Juan |
Phil Mary-Kate |
Graham Max Scott |
Robyn, Amy-Rose, Jake, John, Stuart, Sarah, May, Alison | Visitors | ||
Present | 20 | 18 | 17 | 23 | 14 | 24 | 15 | 18 | 13 | 17 | 15 | 20 | 13 | 24 | 20 | 26 | 23 | 37 | Present |
Meeting | 966 | 967 | 968 | 969 | 970 | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | 981 | 982 | 983 | Meeting |