Meeting Records 2014 Jul to Sep
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Victoria Quay Member Activity Record for Jul – Sep 2014 Spacer Return to Program Screen |
Date | Jul 02 W |
Jul 03 Th |
Jul 09 W |
Jul 10 Th |
Jul 16 W |
Jul 17 Th |
Jul 23 W |
Jul 30 W |
Jul 31 Th |
Aug 06 W |
Aug 07 Th |
Aug 13 W |
Aug 20 W |
Aug 21 Th |
Aug 27 W |
Sep 03 W |
Sep 10 W |
Sep 17 W |
Sep 24 W |
|
Meeting | 947 | 948 | 949 | 950 | 951 | 952 | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 | 961 | 962 | 963 | 964 | 965 | Meeting |
Adam | Present | Timing | Adam | |||||||||||||||||
Alan C | Sp 5 | Alan C | ||||||||||||||||||
Alan S | Ev AlanC | CC 2 | Ev Meeting | Present | Ev Evals | Ev PeterL | Present | Ev Evals | Ev Meeting | Present | Timing | Ev PeterH | Alan S | |||||||
Andrew | TM | TTM | Timing | Andrew | ||||||||||||||||
Annika | Present | Highlights | Sp 8 | Present | Highlights | Annika | ||||||||||||||
Antony | Present | CC 5 | Highlights | Present | Present | Ev DavidW | Timing | TM | Ev Evals | Ev Evals | Sp 6 | Antony | ||||||||
Carl | Inspiration | CC 3 | Ev Speech | TTM | Contest | Contest | Carl | |||||||||||||
Chester | Present | TTM | Tonic | Ev Olaya | Ev | Ev Dean | Present | Sp 10 | Chester | |||||||||||
Colin H | Present | Highlights | Present | Sp 8 | Present | Present | Tonic | Colin H | ||||||||||||
Dave F | Adv Sp | Present | Timing | Ev Evals | Ev Sunil | Ev Gaye | Ev Meeting | Contest | Contest | TM | TT Eval | Dave F | ||||||||
David N | CC 5 | Workshop | Ev Meeting | Workshop | Sp 1 | Workshop | Timing | Workshop | Workshop | TTM | Workshop | TM | Sp 8 | Workshop | TT Eval | Workshop | Workshop | Ev Meeting | TTM | David N |
David W | Sp 2 | Timing | David W | |||||||||||||||||
Dean | TT Eval | TM | Ev Diana | Adv Sp | Ev Evals | TM | Contest | MeetingEv | Dean | |||||||||||
Diana | Highlights | Sp 2 | Sp 3 | Present | Sp 4 | Diana | ||||||||||||||
Gaye | Tonic | Inspiration | Sp 1 | Present | Present | Highlights | Gaye | |||||||||||||
Glenis | Present | Tonic | Ev | Inspiration | Ev Diana | Present | Present | Glenis | ||||||||||||
Greg L | Ev Evals | Ev Olaya | Ev Carl | TT Eval | Ev Evals | Timing | Ev PeterL | Present | TM | Adv Sp | Ev Evals | Greg L | ||||||||
Greg M | TT Eval | Greg M | ||||||||||||||||||
Helen | Joined | Highlights | Inspiration | Helen | ||||||||||||||||
Heljo | TT Eval | Ev Speech | Ev Speech | Heljo | ||||||||||||||||
James | Timing | TM | Ev Evals | Sp 5 | Ev Meeting | Tonic | TTM | James | ||||||||||||
Jeni | Joined | Tonic | Present | Present | Sp 1 | Jeni | ||||||||||||||
Jessica | Present | Jessica | ||||||||||||||||||
Josef | SAA | Josef | ||||||||||||||||||
Julia | Tonic | Inspiration | Highlights | Sp 1 | Ev Marjo | Present | TTM | Timing | Julia | |||||||||||
Kathryn | Sp 3 | Ev Paul | Sp 4 | Sp 5 | Ev PeterC | Contest | Kathryn | |||||||||||||
Kjersti | TT Eval | Ev Kathryn | TTM | Present | Ev Chester | Kjersti | ||||||||||||||
Li | Joined | Tonic | Li | |||||||||||||||||
Lizzie | Highlights | TTM | TM | TM | Present | Inspiration | Sp 3 | Lizzie | ||||||||||||
Marjo | Tonic | Sp 2 | Timing | Sp 3 | Ev Annika | TM | Present | Ev Pauline | Sp 4 | Timing | TT Eval | Marjo | ||||||||
Mark | TM | Mark | ||||||||||||||||||
Marija | Tonic | Ev David | Ev Kathryn | Present | Present | Sp 7 | Marija | |||||||||||||
Nanwen | Present | TTM | Present | Present | Counter | Ev GregL | Nanwen | |||||||||||||
Olaya | Ev David | Icebreaker | TM | TM | Timing | Sp 3 | TM | Ev Kathryn | Sp Ev | TTM | Inspiration | Olaya | ||||||||
Paul W | Timing | Sp 4 | Present | Timing | Tonic Ev | Present | Present | Present | Paul W | |||||||||||
Pauline | Rejoined | Inspiration | Ev Speech | Ev James | TT Eval | Sp Eval | Sp Ev | Sp 1 | Contest | Contest | Ev Lizzie | Pauline | ||||||||
Peter C | TM | TM | Ev Evals | TT Eval | Ev Meeting | Ev PeterL | Highlights | Ev David | Adv Sp | TM | Contest | Ev Jeni | TM | Peter C | ||||||
Peter H | Joined | Inspiration | Highlights | Contest | Sp 1 | Peter H | ||||||||||||||
Peter L | TTM | Timing | Sp 6 | TT Eval | Sp 10 | Sp 3 | Timing | Chair | Ev Roy | Peter L | ||||||||||
Peter M | Sp 3 | Ev AlanS | Peter M | |||||||||||||||||
Roy | TT Eval | Ev Antony | Timing | Ev Evals | Ev Julia | Ev Meeting | Contest | Contest | Ev Marija | Contest | Roy | |||||||||
Stefanie | Ev Dave | Present | Ev Sp | Stefanie | ||||||||||||||||
Sunil | Ev PeterMc | Present | Inspiration | Sp 10 | TT Eval | Timing | TM | Ev Colin | TT Eval | Sp Ev | Highlights | Marshall | Sunil | |||||||
Spare | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Ev Meeting | Spare |
Visiting participant | Marianne | Visiting participant | ||||||||||||||||||
Special | Gaye Joined | Nanwen Julia Jeni Joined | PeterH joined | TT Contest |
Humor Contest Helen joined Li Joined |
Jessica joined Business Meeting |
Special | |||||||||||||
Visitors | 12 Speech-Crafters | Jeni Francine Geordie |
10 Speech-Crafters | Gaye | 11 Speech-Crafters | Nanwen Julia Ash |
10 Speech-Crafters | Luis Sam Sarah Suzie Li |
Luis 7 Speech-Crafters |
Luis Peter |
Luis Troy |
7 Speech-Crafters | Luis Suzie Li JaY |
Jay | Joyce Jay |
Jessica Deon Ilija Ronny |
Visitors | |||
Present | 20 | 25 | 18 | 18 | 14 | 17 | 23 | 19 | 16 | 24 | 13 | 16 | 20 | 13 | 23 | 22 | 23 | 19 | 21 | Present |
Meeting | 947 | 948 | 949 | 950 | 951 | 952 | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 | 961 | 962 | 963 | 964 | 965 | Meeting |