Meeting Records 2014 Jan to Mar
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Victoria Quay Member Activity Record for Jan-Mar 2014 Spacer Return to Program Screen |
Date | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 05 | Mar12 | Mar 19 | Mar 26 | |
Meeting | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | 931 | 932 | 933 | Meeting |
Adam | TTM | Highlights | TM | Sp 8 | Tonic | Tonic | Adam | |||||
Alan C | Sp 2 | Tonic | Tonic | TTM | Present | Sp 3 | TTM | Sp 3 | Timing | Alan C | ||
Alan S | Highlights | TT Ev | Sp 8 | Ev Antony | Ev Olaya | Ev Meeting | Ev Evals | Ev Dean | TM Chair | Workshop | Ev Colin | Alan S |
Anders | Ev Roy | TM | TT Eval | Timing | Highlights | Sp 3 | Anders | |||||
Andrew | Timing | Andrew | ||||||||||
Annika | TTM | Present | Present | Timing | Present | Tonic | Ev Annika | Annika | ||||
Antony | Joined | Tonic | Highlights | Sp 1 | Ev Josef | Timing | TT Eval | Sp 2 | Ev David | TM | Antony | |
Chester | Present | Ev Josef | Sp 7 | Present | Ev PeterL | Chester | ||||||
Christine | Tonic | Present | Ev Meeting | Ev Kjersti | Ev David | Highlights | Christine | |||||
Colin H | Sp 1 | Colin H | ||||||||||
Dave | Timing | Adv Sp | TT Eval | Ev James | Ev Evals | Ev Adam | Ev Meeting | Contest | Contest | TTM | Dave | |
David N | TT Eval | Ev Meeting | Workshop | TM | Adv Sp | Ev Evals | TTM | Adv Sp | Workshop | Adv Sp | Ev Evals | David N |
David W | Joined | Present | David W | |||||||||
Dean | Ev Jan | Ev Evals | Ev Jan | Ev Meeting | Sp 10 | Contest | Dean | |||||
Elizabeth | Joined | Inspiration | Sp 1 | Highlights | Ev PeterC | Counter | Present | Elizabeth | ||||
Glenis | Present | Highlights | Present | Glenis | ||||||||
Greg L | TM | Timing | Present | Ev Meeting | Sp 8 | Ev Meeting | Ev James | Greg L | ||||
Greg M | Present | Contest | Contest | Greg M | ||||||||
Heljo | Adv Sp | Timing | Ev Meeting | Ev Evals | Heljo | |||||||
James | Joined | Present | Tonic | Sp 1 | Sp 2 | Present | Sp 3 | James | ||||
Jan | Sp 7 | TTM | TT Eval | Sp 8 | Sp 8 | Present | TT Eval | Ev Meeting | Jan | |||
Josef | Adv Sp | Ev Roy | Adv Sp | Adv Sp | Highlights | Timing | Josef | |||||
Kathryn | Joined | Inspiration | Kathryn | |||||||||
Kelly | Joined | Inspiration | Kelly | |||||||||
Kjersti | Ev Evals | Present | Present | Inspiration | Ev Greg | Sp 7 | Ev Meeting | Kjersti | ||||
Marija | Present | Ev Alan C | Present | Ev Jan | Marija | |||||||
Mark | Mark | |||||||||||
Mary-Kate | Inspiration | TTM | Mary-Kate | |||||||||
Olaya | Joined | Inspiration | Sp 1 | Tonic | Timing | Highlights | Tonic | Counter | Olaya | |||
Paul | Paul | |||||||||||
Pauline | Ev Sunil | Ev Dave | TM | Ev Lizzie | Pauline | |||||||
Peter C | Ev Meeting | Present | Adv Sp | TTM | TT Eval | TM | Adv Sp | Ev Antony | Contest | TM Chair | Peter C | |
Peter L | TM | Ev James | Sp 10 | Peter L | ||||||||
Qin | Ev Heljo | Ev Evals | Ev Chester | Qin | ||||||||
Roy | Sp 3 | Present | Ev Peter C | Sp 4 | Ev David | TM | TT Eval | Timing | Roy | |||
Stefanie | Joined | Stefanie | ||||||||||
Sunil | Sp 8 | Highlights | Present | Inspiration | Sunil | |||||||
Wesley | Present | Ev Alan S | Timing | Inspiration | Wesley | |||||||
Spare | Spare | |||||||||||
Visiting participant | Ty B Saman P |
Visiting participant | ||||||||||
Special | Inductions | International Contest |
Evaluation Contest | Stefanie joined | Special | |||||||
Visitors | Olaya Jonne |
Katie | David W Alan Elizabeth |
Anna Bo Carl |
Anna Carl Sarah |
Kathryn | Adrian Tom Ian |
Visitors | ||||
Present | 22 | 24 | 19 | 21 | 20 | 19 | 23 | 18 | 15 | 20 | 15 | Present |
Meeting | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | 931 | 932 | 933 | Meeting |