Meeting Records 2014 Apr to Jun
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Victoria Quay Member Activity Record for Apr – Jun 2014 Spacer Return to Program Screen |
Date | Apr 02 | Apr 09 | Apr 16 | Apr 23 | Apr 30 | May 07 | May 14 | May 21 | May 28 | Jun 04 | Jun 11 | Jun 18 | Jun 25 | |
Meeting | 934 | 935 | 936 | 937 | 938 | 939 | 940 | 941 | 942 | 943 | 944 | 945 | 946 | Meeting |
Adam | Present | Sp 9 | Tonic | Inspiration | Inspiration | Present | Inspiration | Sp 10 | Adam | |||||
Alan C | TM | Ev Greg L | Ev Andrew | Sp 4 | TT Eval | Alan C | ||||||||
Alan S | Adv Sp | Timing | TTM | Ev James | TT Eval | Ev Heljo | Ev Annika | Ev Evals | Adv Sp | EvMeeting | Present | Ev Diana | TT Eval | Alan S |
Andrew | TTM | TM | Adv Sp | Andrew | ||||||||||
Annika | Present | Sp 5 | Inspiration | Present | Present | Ev PeterC | Sp 8 | Present | Tonic | Sp 6 | Tonic | Annika | ||
Antony | Ev AlanS | Sp 3 | Inspiration | Ev Roy | TTM | Sp 5 | EvMeeting | Present | Antony | |||||
Carl | Joined | Present | Sp 1 | Highlights | Present | Timing | Sp 2 | Present | Carl | |||||
Chester | Sp 8 | Ev Antony | Timing | Ev Josef | Present | Sp 9 | Highlights | Chester | ||||||
Colin H | Tonic | Highlights | Sp 5 | Present | Tonic | Inspiration | Ev GregM | Colin H | ||||||
Dave | Adv Sp | Ev Meeting | TM | Ev Stefanie | TT Eval | Present | Tonic | TM | Dave | |||||
David N | Ev Dean | Ev Evals | Ev Meeting | Workshop | Present | Ev Evals | Ev Evals | Ev PeterL | Adv Sp | Ev Chester | Adv Sp | Ev Peter | Ev Evals | David N |
David W | Highlights | Sp 1 | Present | TTM | David W | |||||||||
Dean | Speech | TT Eval | TTM | TM | TTM | Present | Ev Evals | Ev Antony | Ev Carl | Ev Adam | Dean | |||
Diana | Joined | Inspiration | Sp 1 | Timing | Diana | |||||||||
Elizabeth | Timing | Ev Colin | Sp 2 | TTM | Present | Elizabeth | ||||||||
Glenis | Ev Kathryn | Present | Ev Stefanie | Ev Evals | Present | Ev Marjo | Present | Glenis | ||||||
Greg L | Timing | Present | Adv Sp | Ev Evals | Present | Timing | Ev Meeting | Present | TT Eval | Greg L | ||||
Greg M | Ev Sunil | Present | Present | TM | Adv Sp | Greg M | ||||||||
Heljo | TTM | Adv Sp | Ev PeterMc | Ev Alan | TM | Present | Present | Ev Kathryn | Heljo | |||||
James | TTM | TM | Ev Marija | Sp 4 | Ev Alan C | Tonic | TT Eval | HighLights | Highlights | Ev DavidW | Present | Ev Evals | Present | James |
Josef | Ev Dave | Highlights | Adv Sp | Ev Meeting | Ev David | Inspiration | Present | Present | Josef | |||||
Kathryn | Sp 1 | Highlights | Sp 2 | Kathryn | ||||||||||
Kjersti | Highlights | TT Eval | Sp 8 | Timing | TM | Ev Lizzie | Timing | Kjersti | ||||||
Marjo | Joined | Tonic | Sp 1 | Timing | Present | Marjo | ||||||||
Mark | Ev Evals | Mark | ||||||||||||
Marija | Ev Annika | Sp 7 | Timing | Ev Adam | TT Eval | Present | TM | Ev PeterC | Ev Roy | Marija | ||||
Olaya | Sp 2 | Ev Paul | Olaya | |||||||||||
Paul W | Rejoined | Highlights | Inspiration | Sp 2 | Present | Inspiration | Present | TTM | Highlights | Sp 3 | Paul W | |||
Peter C | Ev Evals | Ev Roy | Ev Meeting | Adv Sp | TTM | TT Eval | Present | Adv Sp | Inspiration | Peter C | ||||
Peter L | Ev Meeting | TM | Sp 2 | Sp 8 | Ev Evals | Ev Paul | Sp 3 | Ev Meeting | Peter L | |||||
Peter M | Joined | Tonic | Sp 1 | Timing | Present | Present | Highlights | Peter M | ||||||
Roy | TT Eval | Sp 5 | Present | Ev Meeting | TTM | TM | Sp 6 | EvMeeting | Sp 7 | Roy | ||||
Stefanie | Highlights | Tonic | Sp 1 | Timing | Sp 2 | Highlights | Stefanie | |||||||
Sunil | Ev Meeting | Sp 9 | Ev Carl | TM | Inspiration | Ev Meeting | Ev Evals | Sunil | ||||||
Spare | Spare | |||||||||||||
Visiting participant | Visiting participant | |||||||||||||
Special | Marjo joined | Special | ||||||||||||
Visitors | Paul W Paul R AJ Patricia |
Peter Dion |
Tom Adrian |
Roy G-J | Jodie H | Connie Maria |
Sheryl Unknown |
Diana | Matt Raquel |
Catherine Thomas Veronica |
Visitors | |||
Present | 21 | 21 | 20 | 18 | 21 | 18 | 18 | 20 | 21 | 22 | 26 | 18 | 23 | Present |
Meeting | 934 | 935 | 936 | 937 | 938 | 939 | 940 | 941 | 942 | 943 | 944 | 945 | 946 | Meeting |