Meeting Records 2013 Oct to Dec
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
The Dates show W = “Wednesday” and Th = “Thursday” now that we have the Overflow Meetings.
Victoria Quay Member Activity Record for Oct-Dec 2013 Spacer Return to Program Screen |
Date | Oct 2 W |
Oct 3 Th |
Oct 9 W |
Oct 16 W |
Oct 17 Th |
Oct 23 W |
Oct 30 W |
Nov 6 W |
Nov 7 Th |
Nov 13 W |
Nov 18 M |
Nov 20 W |
Nov 25 M |
Nov 27 W |
Dec 2 M |
Dec 4 W |
Dec 9 M |
Dec 11 W |
Dec 18 W |
|
Meeting | 904 | 905 | 906 | 907 | 908 | 909 | 910 | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | 921 | 922 | Meeting |
Adam | Present | Present | Sp 5 | Tonic | CC6 | Tonic | Present | Sp 7 | Ev PeterC | Timing | Present | Adam | ||||||||
Alan | TT Eval | ContestChair | Ev Evals | Sp 10 | TT Eval | TTM | Ev Jervynna | Ev Meeting | Ev Qin | Sp 5 | Ev MaryKate | Alan | ||||||||
Alan C | Sp 1 | Alan C | ||||||||||||||||||
Anders | Sp 2 | Present | TM | TTM | Ev Meeting | Anders | ||||||||||||||
Andrew | Inspiration | Ev Pauline | Sp 5 | Andrew | ||||||||||||||||
Annika | Present | Counter | Sp 5 | Highlights | TM | Ev Heljo | Tonic | Timing | EvDavid | Present | Annika | |||||||||
Chester | Speech | Contest | Sp 5 | Present | Sp 6 | Ev Evals | Ev David | Ev Greg L | Present | Present | Chester | |||||||||
Christine | TM | Inspiration | TTM | Highlights | CC 1 | Ev MaryKate | TTM | Ev Roy | TT Eval | Present | Timing | Ev Evals | Ev Alan | Christine | ||||||
Colin H | Speech | Present | Colin H | |||||||||||||||||
Dave | Speech | EvMeeting | Contest | EvMeeting | Ev Evals | TM | Ev Marija | Timing | Highlights | TM | EvMeeting | Timing | Present | Dave | ||||||
David | Workshop | Sp 7 | Workshop | Ev Chester | Workshop | Sp 4 | TTM | Ev Meeting | Sp 9 | Present | Workshop | Speech | Sp 7 | Ev Meeting | Sp 8 | Sp 5 | Sp 6 | TTM | Awards | David |
Dean | Sp 6 | Highlights | Sp 7 | Ev Meeting | TT Eval | Sp 9 | Ev Evals | Ev Nicky | TTM | Ev Wesley | Dean | |||||||||
Glenis | Ev Wesley | Present | Ev Jervynna | TM | Present | Present | Glenis | |||||||||||||
Greg L | Speech | Sp 6 | Present | Ev Anders | Ev Evals | Present | TM | Ev Meeting | TT Eval | Ev Evals | Present | Sp 9 | Present | Greg L | ||||||
Greg M | TT Eval | Sp 3 | Sp 4 | Sp 5 | Greg M | |||||||||||||||
Heljo | Highlights | Adv Sp | Ev Sunil | Ev Meeting | Adv Sp | TT | Timing | Highlights | Ev Meeting | TM | Ev Evals | Present | Heljo | |||||||
Jan | Present | Highlights | Inspiration | Rv Adam | Sp 6 | Ev Adam | Timing | Timing | Highlights | Ev Andrew | Ev Marija | Present | Jan | |||||||
Jervynna | Sp 2 | Timing | Ev Alan | Timing | TT Eval | TM | Sp 3 | Sp 4 | TTM | TT Eval | Sp 5 | TT Eval | Jervynna | |||||||
Josef | Speech | Marshall | TM | Present | Sp 8 | TTM | Sp 9 | Sp 10 | Tonic | Adv Sp | Present | Josef | ||||||||
Kecci | EvMeeting | TT Eval | CC 9 | Timing | Kecci | |||||||||||||||
Kjersti | Tonic | Sp 5 | Contest | Present | TM | Present | Tonic | Present | Kjersti | |||||||||||
Leo | Leo | |||||||||||||||||||
Marija | Present | TM | TM | Present | Sp 4 | Ev Dean | Sp 5 | Ev Meeting | Ev Josef | Ev Adam | CC 6 | Present | Marija | |||||||
Mark R | TM | Mark R | ||||||||||||||||||
Mary-Kate | Tonic | Ev Josef | Sp 2 | Inspiration | Present | Tonic | Sp 3 | Mary-Kate | ||||||||||||
Nathalie | Nathalie | |||||||||||||||||||
Nicky | Present | Inspiration | Sp 7 | Ev Alan | Inspiration | Sp 8 | Nicky | |||||||||||||
Paul B | Highlights | Timing | Present | Inspiration | Sp 7 | Ev Sunil | Present | TTM | ™ | Paul B | ||||||||||
Pauline | Present | TTM | Contest | TTM | Sp 8 | Ev Annika | Ev Evals | Present | TT Eval | TT Eval | Sp 9 | Ev Josef | Present | Pauline | ||||||
Peter C | Counter | Ev Heljo | TT Eval | Timing | Adv Sp | Ev Christine | Highlights | SAA | Ev Evals | Adv Sp | TT Eval | Present | Peter C | |||||||
Peter L | ContestChair | EvMeeting | Ev Evals | Ev Meeting | Adv Sp | Peter L | ||||||||||||||
Qin | Present | Timing | Ev Evals | Adv Sp | Present | Ev Dean | Highlights | Ev Meeting | Sp 8 | TM | TTM | TM | Inspiration | Qin | ||||||
Roy | S | Tonic | Inspiration | Sp 1 | Timing | Ev David | CC 2 | Roy | ||||||||||||
Sunil | Inspiration | Sp 5 | Timing | Sp 6 | TT Eval | Ev David | Ev Peter C | Ev Paul | TTM | Sp 7 | Timing | Sunil | ||||||||
Viktor | TT Eval | Viktor | ||||||||||||||||||
Wesley | Tonic | Present | Sp 1 | Highlights | Inspiration | CC 2 | Wesley | |||||||||||||
Visiting participant | Visiting participant | |||||||||||||||||||
Special | Humorous Contest | TT Contest | Wesley joined | Roy Joined | Nicky rejoined |
Alan C joined | Elections | Xmas | Special | |||||||||||
Visitors | Echo Roy Wesley |
Ada Sam Thomas |
Roy | Johanna | Johanna Nicky |
Jiva | Myra | Grace Echo Alan Roy Ally |
David | Grace Echo Sheri Alan Leon |
David | Alan Johanna |
Ricardo | David Sandy Nathan James Lizzie Pat Allan |
Visitors | |||||
Present | 24 | 10 | 23 | 19 | 11 | 22 | 17 | 20 | 8 | 21 | 20 | 19 | 14 | 20 | 11 | 16 | 9 | 15 | 28 | Present |
Meeting | 904 | 905 | 906 | 907 | 908 | 909 | 910 | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 917 | 918 | 919 | Meeting |