Meeting Records 2013 Jul to Sep
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
The Dates show W = “Wednesday” and Th = “Thursday” now that we have the Overflow Meetings.
Victoria Quay Member Activity Record for Jul-Sep 2013 Spacer Return to Program Screen |
Date | Jul 3 W |
Jul 4 Th |
Jul 10 W |
Jul 17 W |
Jul 18 Th |
Jul 24 W |
Jul 31 W |
Aug 1 Th |
Aug 7 W |
Aug 14 W |
Aug 15 Th |
Aug 21 W |
Aug 28 W |
Sep 4 W |
Sep 5 Th |
Sep 11 W |
Sep 18 W |
Sep 19 Th |
Sep 25 W |
Date | |
Meeting | 885 | 886 | 887 | 888 | 889 | 890 | 891 | 892 | 893 | 894 | 895 | 896 | 897 | 898 | 901 | 899 | 900 | 902 | 903 | Meeting | |
Adam | Ev Marie | Sp 2 | Present | TTM | Inspiration | Sp 3 | TM | TM | Ev Jan | Ev Heljo | Timing | Highlights | Present | Sp 4 | Present | Highlights | Tonic | Adam | |||
Alan | TM | Ev Evals | Timing | Workshop | Ev Paul | Sp 7 | TT Eval | Ev Meeting | CC 9 | Ev Colin | TTM | TM | Ev Evals | Alan | |||||||
Anders | Joined | Sp 1 | Ev Annika | Anders | |||||||||||||||||
Andrew | Ev Evals | Inspiration | Present | Andrew | |||||||||||||||||
Annika | Timing | TM | TTM | Present | Ev GregL | Present | Sp 3 | Present | Ev Alan | Present | Tonic | Present | Sp 4 | Annika | |||||||
Bonny | Present | Ev Adam | Bonny | ||||||||||||||||||
Chester | Ev Josef | Ev Sunil | Sp 2 | TT Eval | Present | Sp 3 | Ev Meeting | Present | Ev David | Ev Dave | Ev Adam | Present | Sp 4 | Ev David | Chester | ||||||
Christine | Present | Present | Ev Dean | Adv Sp | Ev Neville | Present | Adv Sp | Highlights | Ev David | Ev Evals | Ev Meeting | TTM | Timing | Present | Christine | ||||||
Colin H | SAA | Adv Sp | TM | Present | Present | Present | Colin H | ||||||||||||||
Cris | Cris | ||||||||||||||||||||
Dave | TTM | Adv Sp | Present | Inspiration | Timing | Present | Tonic | Adv Sp | Workshop | TM | Adv Sp | Ev Jervynna | TM | Ev Meeting | TT Eval | Present | Adv Sp | Dave | |||
David | Workshop | Workshop | Tonic | Ev Kjersti | Workshop | Present | Ev Meeting | Workshop | Adv Sp | Sp 4 | TM | Ev Meeting | Adv Sp | Sp 7 | Sp 5 | Ev Meeting | Ev Evals | Adv Sp | David | ||
Dean | Inspiration | TT Eval | Sp 4 | TT Eval | Ev Meeting | TM | Sp 5 | Ev David | TTM | Dean | |||||||||||
Des | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Workshop | Des | ||||
Glenis | Present | Present | Ev Kjersti | Present | Present | Present | Present | Inspiration | Glenis | ||||||||||||
Grace | Ev Dave | Grace | |||||||||||||||||||
Greg L | Present | TM | TM | Ev Meeting | Ev Christine | Present | Present | Ev Evals | Sp | Sp 5 | Ev Marie | Workshop | Present | Ev Evals | Ev Meeting | Greg L | |||||
Greg M | Present | Tonic | Greg M | ||||||||||||||||||
Heljo | Ev Meeting | Present | Ev Evals | Tonic | Adv Sp | TTM | TT Eval | Ev Evals | TT Eval | Ev Sunil | Ev Mark | TM | Heljo | ||||||||
Jan | Present | Highlights | Present | TTM | Sp 3 | Ev Sunil | Ev Josef | Present | Jan | ||||||||||||
Jervynna | CC1 | Highlights | Timing | Present | TTM | Jervynna | |||||||||||||||
Jodie | CC 6 | Ev Evals | Inspiration | Ev Evals | Jodie | ||||||||||||||||
Josef | Ev Nathalie | Sp 3 | Highlights | Present | Ev Meeting | TT Eval | Sp 4 | Inspiration | Sp 5 | Timing | Sp 6 | TT Eval | Present | Present | Timing | Sp 7 | Present | Josef | |||
Kecci | Ev Jodie | Highlights | Highlights | Ev Evals | Sp 7 | Ev Evals | Ev Robyn | TM | Kecci | ||||||||||||
Kjersti | Tonic | Present | Inspiration | Sp 1 | Sp 2 | Present | Timing | Sp 3 | TTM | Tonic | Present | Highlights | TM | Hats Contest | Sp 4 | Ev Dave | Kjersti | ||||
Leo | Leo | ||||||||||||||||||||
Marija | Present | Highights | Present | Present | Tonic | Present | Tonic | TTM | Present | Present | Present | Marija | |||||||||
Marie M | Sp 3 | Timing | Ev Chester | Highlights | Sp 4 | Present | Ev Dean | Present | Marie M | ||||||||||||
Mark R | Inspiration | Sp 10 | Mark R | ||||||||||||||||||
Mary | Joined | Present | Inspiration | Tonic | Present | Mary | |||||||||||||||
Mary-Kate | Mary-Kate | ||||||||||||||||||||
Mike | Mike | ||||||||||||||||||||
Nathalie | Sp 1 | Present | Sp 1 | Sp 2 | Timing | Ev Josef | Sp 3 | Present | Ev Greg L | Timing | Highlights | Ev David | Timing | Nathalie | |||||||
Neville | Ev Meeting | CC 8 | Neville | ||||||||||||||||||
Paul B | Present | TT Eval | Ev Meeting | Sp 5 | Present | Ev Meeting | Inspiration | Present | Sp 6 | Paul B | |||||||||||
Paul W | Present | Present | Paul W | ||||||||||||||||||
Pauline | TT Eval | Present | Sp 10 | Highlights | Ev Alan | TM | Ev Kecci | TTM | Tonic | Ev Evals | Ev Anders | Ev Meeting | Pauline | ||||||||
Pek | Pek | ||||||||||||||||||||
Peter C | Sp 9 | Tonic | Sp 10 | Ev Pauline | Present | Tonic | Ev Evals | Adv Sp | TTM | Present | Highlights | Peter C | |||||||||
Peter L | Sp 7 | Ev Qin | Ev Jodie | Ev Viktor | Workshop | CC 9 | TT Eval | Peter L | |||||||||||||
Qin | Ev Peter L | Present | Sp 3 | Sp 4 | Ev PeterC | Ev Evals | Present | TT Eval | Ev Viktor | Ev PeterC | Present | Sp 7 | Ev Cliff | TT Eval | Highlights | Qin | |||||
Saman | Saman | ||||||||||||||||||||
Sue | Sue | ||||||||||||||||||||
Sunil | Present | Timing | Sp 2 | Present | TM | Present | Ev Chester | Ev Kjersti | Highlights | Sp 3 | Ev Annika | Present | Timing | Ev Qin | Sp 4 | Timing | Sunil | ||||
Ty | TT Eval | Ev Colin | Ty | ||||||||||||||||||
Viktor | Highlights | Ev Peter C | Sp 3 | Ev Josef | Sp 5 | Ev PeterL | TM | Viktor | |||||||||||||
Zhuo | Zhuo | ||||||||||||||||||||
Visiting participant | Cliff B Robyn R |
Visiting participant | |||||||||||||||||||
Special | Success Plan | Mary joined | Anders Joined | Theatre Sports | 900 Theatre Sports |
Special | |||||||||||||||
Visitors | Rachel Wren Clare Tanya Karl Ted Marilyn Marianne |
Wei Chin Leon |
Marilyn | Wendy Judith |
Steve | Julie Karen Hunter |
Anders Roy Echo Lyn |
Anders Peter Chris |
David | Cliff Boer Allan |
Natasha Lanny |
Leonor Horito Patrick Rod Judith Nicky Allan Bubba Swami |
Patrick | Visitors | |||||||
Present | 31 | 18 | 24 | 22 | 13 | 28 | 25 | 11 | 20 | 16 | 11 | 24 | 26 | 20 | 16 | 20 | 34 | 10 | 18 | Present | |
Meeting | 885 | 886 | 887 | 888 | 889 | 890 | 891 | 892 | 893 | 894 | 895 | 896 | 897 | 898 | 901 | 899 | 900 | 902 | 903 | Meeting |