Meeting Records 2013 Jan to Mar
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Victoria Quay Member Activity Record for Jan-Mar 2013 Spacer Return to Program Screen |
Date | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Date | |
Meeting | 861 | 862 | 863 | 864 | 865 | 866 | 867 | 868 | 869 | 870 | 871 | Meeting | |
Alan | TTM | Ev Evals | Ev Meeting | Ev Marie R | Workshop | Sp 4 | TTM | Contest Chair | Ev Pek | TM | Ev Evals | Alan | |
Andrew | Inspiration | CC 2 | Ev Jan | Andrew | |||||||||
Bonny | Present | Inspiration | CC 1 | Present | Present | Timing | TTM | Bonny | |||||
Christine | Adv Sp | Christine | |||||||||||
Colin H | Tonic | Soapbox | Adv Sp | Adv Sp | Colin H | ||||||||
Daniel | Ev Neville | Timing | Daniel | ||||||||||
Dave | Ev Paul | TM | TT Eval | TTM | Adv Sp | Adv Sp | Marshall | Present | Ev Evals | Timing | Dave | ||
David | Sp 9 | Ev Evals | Ev Meeting | Workshop | Workshop | Chief Judge | Adv Sp | Highlights | David | ||||
Dean | Joined | Timing | Tonic | Sp 1 | TM | Counter | Highlights | Ev Pauline | Dean | ||||
Glenis | TM | Highlights | Adv Sp | Ev Bonny | Glenis | ||||||||
Grace | Ev Peter L | TTM | Present | Timing | Sp 2 | Grace | |||||||
Graham | Timer | Sp 1 | Graham | ||||||||||
Greg L | Ev Evals | Ev Meeting | Adv Sp | Ev Evals | TT Eval | Present | TM | Ev Marija | Greg L | ||||
Greg M | Adv Sp | Contest Chair | Tonic | TT Eval | Greg M | ||||||||
Heljo | Sp 7 | Ev Pauline | TM | Ev Evals | TM | Ev David | CC 9 | Heljo | |||||
Jan | Joined | Present | Present | CC 1 | Present | Jan | |||||||
Jessica | Present | Timing | Tonic | Sp 1 | Jessica | ||||||||
Jodie | Present | Ev Ty | TM | Ev Neville | Chair | Eval Contest | CC 2 | TT Eval | Jodie | ||||
Kasia | Sp 10 | Kasia | |||||||||||
Kecci | CC 5 | Ev Paul | Kecci | ||||||||||
Leo | Joined | Present | CC 1 | Leo | |||||||||
Marija | Joined | Present | Present | Inspiration | CC 1 | Ev Heljo | Marija | ||||||
Marie M | Present | Inspiration | CC 1 | Present | Ev Sue | Timing | TTM | TM | Marie M | ||||
Marie R | Present | Tonic | Inspiration | CC 1 | Ev Dave | Timing | Counter | Timing | Ev Jodie | Marie R | |||
Mark R | Mark R | ||||||||||||
Mary | Joined | Inspiration | Mary-Kate | ||||||||||
Mike | Joined | Mike | |||||||||||
Neville | Ev Peter | Adv Sp | TT Eval | Sp 4 | Present | Supper | Workshop | Ev Meeting | Neville | ||||
Paul | Sp 3 | Highlights | Ev Meeting | Ev Alan | TM | Present | Sp 4 | Paul | |||||
Pauline | Ev Heljo | Sp 5 | Present | Ev Glenis | TTM | Counter | Ev Kecci | Sp 6 | Ev Grace | Pauline | |||
Pek | Joined | Present | Tonic | Present | CC 1 | Pek | |||||||
Peter C | Highlights | Ev Graham | CC 5 | Tonic | Ev Meeting | Chair | Counter | TT Eval | Highlights | Peter C | |||
Peter L | CC5 | Present | CC 9 | Workshop | Ev Jessie | Ev Evals | Adv Sp | Inter Contest | Peter L | ||||
Phil | Phil | ||||||||||||
Ruby | Joined | Tonic | Ruby | ||||||||||
Ruth | Ruth | ||||||||||||
Saman | TT Eval | TTM | TM | Inspiration | Timer | Ev Meeting | Saman | ||||||
Sue | Ev Greg L | Sp 8 | Sue | ||||||||||
Ty | Ev David | Ev Peter C | CC 9 | Highlights | Inspiration | Adv Sp | Ev Andrew | Ev Meeting | Present | Ty | |||
Viktor | Present | Viktor | |||||||||||
Visiting participant | Janelle | John Palmer | Visiting participant | ||||||||||
Special | Jan joined | Leo joined Marija joined |
Mike joined Contests |
Presentation to Greg M | Special | ||||||||
Visitors | Juri Dean Devlin Pek |
Max Driss Devlin |
Mike Robert |
Jan Ruby |
Ruby Leo Shelley |
11 contestants & audience | Nick Mary |
Celia | Celia Wendy Chris |
Visitors | |||
Present | 22 | 21 | 21 | 19 | 21 | 19 | 23 | 25 | 19 | 20 | 22 | Present |