Meeting Records 2012 Oct to Dec
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Victoria Quay Member Activity Record for Oct-Dec 2012 Spacer Return to Program Screen |
Date | Oct 03 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 07 | Nov 14 | Nov 21 | Dec 05 | Dec 12 | Date | ||
Meeting | 852 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | 860 | 861 | Meeting | ||
Alan | Workshop | Chief Judge | Sp 5 | TT Ev | Ev Daniel | Ev Dave | TM | Ev Pauline | CC 7 | Ev Colin | Alan | ||
Andrew | Contest | Contest Chair | TTM | Present | Andrew | ||||||||
Bonny | Joined | Bonny | |||||||||||
Christine | Present | Contest Chair | Ev Evals | Ev Meeting | Tonic | Timing | Present | Christine | |||||
Colin H | Contest Chair | Present | Ev Alan | Highlights | Adv Sp | Ev Meeting | Ev PeterL | Adv Sp | Colin H | ||||
Daniel | Ev Meeting | CC3 | TTM | Ev Evals | Daniel | ||||||||
Dave | Contest | Timer | Ev Sue | Ev Evals | CC8 | Inspiration | CC7 | Ev Kasia | Sp 10 | Dave | |||
David | Present | Chief Judge | Sp 5 | Workshop | Highlights | TM | Adv Sp | TT Eval | Ev Evals | Ev Kecci | David | ||
Glenis | Sp 3 | Ev Pauline | Tonic | TT Eval | Present | Ev Jodie | Adv Sp | Present | Glenis | ||||
Grace | Joined | Present | Tonic | Inspiration | Sp 1 | Present | Grace | ||||||
Greg L | Marshal | TM | Ev David | CC9 | Ev Colin | Ev Meeting | Ev Evals | Highlights | Workshop | Timing | Greg L | ||
Greg M | TM | Ev Ty | Ev Meeting | Greg M | |||||||||
Heljo | Timing | Timer | Ev Meeting | Ev Kecci | CC6 | Ev David | Ev Grace | Present | Heljo | ||||
Jessica | Joined | Jessica | |||||||||||
Jodie | Joined | Tonic | Sp 1 | Timing | Jodie | ||||||||
Kasia | Contest | CC3 | Ev Saman | Sp 4 | Present | Kasia | |||||||
Kecci | Joined | Tonic | Inspiration | CC1 | Ev Peter | Timing | Sp 2 | Kecci | |||||
Marie M | Joined | Marie M | |||||||||||
Marie R | Joined | Marie R | |||||||||||
Mark R | Judge | Present | Mark R | ||||||||||
Neville | TM | Contest | Ev Paul | Workshop | Highlights | Neville | |||||||
Paul | Joined | Present | Inspiration | CC 1 | Timing | TTM | CC2 | TM | Present | Paul | |||
Pauline | Contest | Present | Sp 3 | Ev Peter C | TTM | Ev Peter | CC4 | Ev Alan | Present | Pauline | |||
Peter C | Counter | TM | Sp 7 | Ev Kasia | Inspiration | TTM | Present | Peter C | |||||
Peter L | Contest | Contest | TT Eval | Present | Inspiration | CC10 | Sp 6 | Workshop | Sp 4 | TM | Peter L | ||
Phil | Phil | ||||||||||||
Saman | Sp 10 | Judge | Timing | Ev Evals | TT Eval | Adv Sp | Ev Glenis | Highlights | Present | Saman | |||
Sue | Contest | Sp 7 | Timing | Ev Evals | Present | Sue | |||||||
Ty | Joined | Present | Timing | TM | CC8 | Highlights | Ev Dave | Ev Meeting | Ty | ||||
Viktor | Contest | Sp 4 | Ev Greg L | Tonic | Ev Heljo | Viktor | |||||||
Visiting participant | Visiting participant | ||||||||||||
Special | TT Contest | Area Contest | Elections | Christmas Meeting |
Special | ||||||||
Visitors | Kecci Freda |
Jodie | Sue B | Stan | Joshua Marie Philippa Kim |
Marie Bonny Barry Hill |
Graham Ruth |
Jessica Marie Allan Juri |
12 visitors See blog story |
Visitors | |||
Present | 20 | 17 | 15 | 21 | 20 | 24 | 20 | 18 | 18 | 34 | Present |