Meeting Records 11 Apr to Jun
Victoria Quay Member Activity Record for Apr-Jun 2011 Spacer Return to Program Screen |
Date | Apr 06 | Apr 13 | Apr 20 | Apr 27 | May 04 | May 11 | May 18 | May 25 | Jun 01 | Jun 08 | Jun 15 | Jun 22 | Jun 29 | Date |
Meeting | 778 | 779 | 780 | 781 | 782 | 783 | 784 | 785 | 786 | 787 | 788 | 789 | 790 | Meeting |
Alan | Highlights | Ev Evals | Adv Sp | TT Eval | Workshop | TM | Ev Barry | Ev Christine | Adv Sp | Ev Meeting | TTM | Ev Janet | Ev Meeting | Alan |
Andrew | Timing | Ev Evals | Adv Sp | Highlights | Ev Greg L | Adv Sp | TTM | Andrew | ||||||
Barry | Joined | Inspiration | Sp 1 | Timing | Highlights | TTM | Sp 2 | Ev Paul | Present | Barry | ||||
Blanche | TTM | TM | TT Eval | Ev Meeting | Timing | Ev Evals | Inspiration | Sp 4 | TT Eval | Ev David | Blanche | |||
Brett | Joined | Tonic | Inspiration | Sp 1 | Timing | Highlights | Brett | |||||||
Christine | TT Eval | Sp 3 | TM | Ev Evals | Sp 4 | Ev Alan | Timing | Highlights | Ev Denis | TTM | Christine | |||
Colin H | Tonic | Sp 10 | Ev Neville | TM | Ev Peter | Present | Present | Sp 9 | Present | Present | Tonic | Colin H | ||
David | Inspiration | Sp 3 | Ev Paul | Adv Sp | Inspiration | Workshop | TM | TT Eval | TT Eval | Sp 8 | Ev Evals | Adv Sp | David | |
Denis | TM | TTM | Sp 5 | Timing | Present | Ev Peter | Ev Evals | Sp 6 | Highlights | Denis | ||||
Glenis | TTM | Present | Sp 1 | Ev Greg M | Highlights | Ev Evals | Ev RichardS | Ev Colin | Tonic | Ev Greg M | Glenis | |||
Greg L | Present | Tonic | Timing | Ev RichardA | Present | Sp 5 | Ev Andrew | TM | TT Eval | Ev Meeting | Ev Evals | Greg L | ||
Greg M | TT Eval | Adv Sp | TM | Adv Sp | Greg M | |||||||||
Gwenda | Present | Tonic | Inspiration | Sp 1 | Highlights | Tonic | Sp 2 | TTM | Ev Neville | Ev Richard | Timing | Gwenda | ||
Heljo | Ev Janet | Ev Christine | Highlights | Ev Meeting | TTM | Ev Gwen | Adv Sp | Ev Evals | Ev Barry | Inspiration | Adv Sp | Heljo | ||
Janet | Sp 2 | Ev Colin | Tonic | Ev Paul | Ev TT | Ev Blanche | Sp 3 | Janet | ||||||
Jo | Sp 4 | Ev David | Tonic | Sp 5 | Inspiration | Jo | ||||||||
Judith | Present | Present | Highlights | Ev Meeting | Judith | |||||||||
Mark R | Ev Richard A | Ev Meeting | Ev Meeting | CC 2 | Ev Evals | TT Eval | Inspiration | TM | Present | Workshop | Mark R | |||
Neville | Present | Adv Sp | Ev Meeting | Ev Meeting | Adv Sp | Present | TT Eval | Neville | ||||||
Paul | Ev Evals | Sp 10 | Ev Glenis | CC 7 | Present | TTM | Timing | Sp 8 | Timing | Paul | ||||
Peter | Ev Meeting | Ev Richard | Ev Alan | Timing | Adv Sp | Sp 2 | Ev Evals | Sp 3 | TM | Peter | ||||
Richard A | Sp 1 | Timing | TTM | Ev Mark | Sp 2 | Tonic | TM | Highlights | Sp 3 | Ev Jo | Richard A | |||
Richard S | Timing | Adv Sp | Ev Evals | TT Eval | TTM | Adv Sp | Ev Brett | TM | Richard S | |||||
Tim | Adv Sp | Highlights | Tim | |||||||||||
Visiting participant | Carol Lacriox Highlights |
Robyn Richards Mike Storkey Lesley Storkey |
Robyn Richards | Karin – Tonic | Visiting participant | |||||||||
Special | Induction Committee Meeting |
DTM 6 to David Nicholas | Barry joined | Brett joined | Induct Barry | Induct Brett | Special | |||||||
Visitors | Helen | Marianne | Barry | Christine | Tyler | 7 visitors | Chris | Catherine | Anita | Visitors | ||||
Present | 18 | 17 | 18 | 14 | 16 | 17 | 27 | 17 | 16 | 16 | 15 | 21 | 16 | Present |