Meeting Records 11 Jan to Mar
Victoria Quay Member Activity Record for Jan-Mar 2011 Spacer Return to Program Screen |
Date | Jan 12 | Jan 19 | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 02 | Mar 09 | Mar 16 | Mar 23 | Mar 30 | Date | |
Meeting | 767 | 768 | 769 | 770 | 771 | 772 | 773 | 774 | 775 | 776 | 777 | Meeting | |
Alan | Ev David | Sp 6 | TM | Timing | TT Eval | TTM | Ev Meeting | Sp 8 | Counter | TTM | Ev Blanche | Alan | |
Andrew | TTM | Adv Sp | Ev Evals | Ev Evals | Adv Sp | Ev Meeting | TM | Andrew | |||||
Blanche | Inspiration | Sp 1 | Inspiration | Sp 2 | Contest | Highlights | Sp 3 | Blanche | |||||
Christine | Joined | Tonic | Inspiration | Sp 1 | Highlights | TTM | Timing | Sp 2 | Timing | Ev Meeting | Christine | ||
Colin H | Inspiration | Present | Sp 4 | Sp 3 | Ev Alan | Present | Colin H | ||||||
Colin S | Ev Peter | Colin S | |||||||||||
David | Sp 1 | Ev Meeting | Workshop | TT Eval | Sp 4 | Ev Meeting | Workshop | Sp 8 | Workshop | Sp 7 | Tonic | David | |
Denis | TT Eval | Highlights | Ev Evals | Sp 3 | Timing | Ev Andrew | Sp 4 | Present | Denis | ||||
Genevieve | Sp 8 | Genevieve | |||||||||||
Glenis | Highlights | Ev Janet | Adv Sp | Workshop | Ev Christine T | TM | Counter | Ev Meeting | TT Eval | TTM | Glenis | ||
Greg L | Ev Peter | Sp 4 | Ev Mark | Tonic | TM | Ev Paul | SAA | Greg L | |||||
Greg M | Sp 9 | Contest Chair | Ev Blanche | Contest | Adv Sp | Greg M | |||||||
Gwenda | Joined | Gwenda | |||||||||||
Heljo | Ev Evals | TT Eval | Ev Meeting | TM | Ev Evals | Timing | Speech | TM | Contest Chair | TT Eval | Heljo | ||
Janet | Sp 1 | Present | TTM | Ev Blanche | Inspiration | Timing | Highlights | Janet | |||||
Jo | Tonic | Sp 3 | Ev Denis | Highlights | Timing | TTM | Marshall | Ev Judith | Jo | ||||
Judith | TTM | Ev Glenis | Highlights | Ev Andrew | Present | Present | Ev Peter | Adv Sp | Judith | ||||
Mark R | Adv Sp | TTM | Ev David | TT Eval | TT Eval | Sp 1 | TM | Mark R | |||||
Mark W | Mark W | ||||||||||||
Neville | Adv Sp | Ev Colin | Sp | Timing | Neville | ||||||||
Paul | Ev Genev. | Timing | Highlights | Ev Evals | Sp 5 | Sp | Inspiration | TM | Ev Greg M | Paul | |||
Peter | Sp 4 | Ev Evals | Ev Jo | Sp 6 | Ev Meeting | Sp 5 | Sp | Contest | Ev Evals | Peter | |||
Richard A | Tonic | Present | Tonic | Inspiration | Richard A | ||||||||
Richard S | Adv Sp | TT Eval | Ev Meeting | Richard | |||||||||
Tim | Timing | TM | Tim | ||||||||||
Ty | Ty | ||||||||||||
Visiting participant | Marianne L | Marianne L | Michele N | Michael B | Visiting participant | ||||||||
Special | Christine Joined | Blanche joined |
International Contest |
Richard joined | Evaluation Contest |
Gwenda joined | Special | ||||||
Visitors | Christine B | Christine T George Ben |
Jan | Blanche Christine T |
Christine T Patrick |
Richard | Richard Callan Mark H Shenay |
Lauren Clare |
Carol Gwenda Allen |
Dave Barry |
Visitors | ||
Present | 11 | 17 | 17 | 17 | 18 | 15 | 20 | 14 | 22 | 12 | 18 | Present |