Meeting Records 10 Oct to Dec
Victoria Quay Member Activity Record for Oct-Dec 2010 Spacer Return to Program Screen |
Date | Oct 06 | Oct 13 | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Nov 17 | Nov 24 | Nov 28 | Dec 01 | Dec 08 | Dec 15 | Date |
Meeting | 755 | 756 | 757 | 758 | 759 | 760 | 761 | 762 | 763 | 764 | 765 | 765 | Meeting |
Alan | Ev Meeting | Timing | Judge | Sp 3 | Highlights | TT Eval | Ev Joe | Ev Meeting | Ev Evals | Adv Sp | Highlights | Alan | |
Alex | Sp 1 | Highlights | Present | Timing | Sp 2 | TM | Ev Mark W | TTM | Alex | ||||
Andrew | Ev Evals | Counter | Ev Meeting | Sp 9 | Timing | Highlights | TT Eval | Andrew | |||||
Barry | Joined | Tonic | Sp 1 | Barry | |||||||||
Colin H | Present | Ev David | Present | Inspiration | Workshop | Tonic | Adv Sp | Colin H | |||||
Colin S | Present | Colin S | |||||||||||
David | Highlights | Adv Sp | Present | Sp 1 | Present | Present | Adv Sp | Adv Sp | Highlights | Ev Evals | Adv Sp | David | |
Denis | Tonic | Timing | Sp 2 | Ev Ty | TM | Ev Evals | Denis | ||||||
Genevieve | Sp 6 | Ev Alan | TTM | Genevieve | |||||||||
Glenis | Ev Paul R | Ev Meeting | Counter | Ev Peter | Ev Barry | Sp 5 | TM | Ev Robyn | Sp 10 | Ev Paul | Ev Peter | Glenis | |
Greg L | Joined | Present | Inspiration | Tonic | Tonic | Timing | Sp 3 | Present | Greg L | ||||
Greg M | TTM | TT Eval | Timer | Sp 8 | Ev Glenis | Inspiration | Timing | Greg M | |||||
Heljo | Ev Alex | Adv Sp | Contest Chair | Ev Joe | TM | Workshop | Adv Sp | Workshop | Ev Peter | Present | Ev Greg L | TTM | Heljo |
Janet | Joined | Inspiration | Present | Present | Tonic | Present | Present | Inspiration | Present | Janet | |||
Jo | Ev Genevieve | Present | Tonic | TTM | Sp 2 | Ev Judith | Jo | ||||||
Joe | Tonic | TM | Inspiration | Sp 5 | Ev Paul R | Present | Adv Sp | Sp 9 | TT Eval | Joe | |||
Judith | Ev Tim | Present | Highlights | Ev Greg M | Inspiration | TT Eval | Ev Denis | Sp 3 | Timing | Present | Judith | ||
Lee | Ev Evals | Ev Tim | Ev Peter | Lee | |||||||||
Mark R | Present | Timing | Ev Meeting | Present | Adv Sp | Adv Sp | Ev Glenis | TM | Mark R | ||||
Mark W | TT Eval | Ev Evals | Contest Chair | TM | Ev Andrew | Ev Evals | Adv Sp | Ev Colin | Mark W | ||||
Neville | Usher | Adv Sp | Ev Meeting | TTM | Neville | ||||||||
Paul C | Paul C | ||||||||||||
Paul R | Sp 1 | Ev David | Usher | Sp 2 | TM | Ev Alex | TTM | Sp 3 | Ev Meeting | Sp 4 | Paul R | ||
Peter | Timing | TTM | Contestant | Adv Sp | TT Eval | TTM | Adv Sp | Adv Sp | TM | Adv Sp | Adv Sp | Peter | |
Richard | TM | TTM | Timing | Ev Meeting | Richard | ||||||||
Tim | Sp 9 | Toastmaster | Ev Meeting | Sp 10 | TTM | Tim | |||||||
Timothy | Timothy | ||||||||||||
Ty | Sp 6 | Sgt at Arms | TTM | Ev Evals | Highlights | Ev David | Sp 7 | Ev Alan | Ev Meeting | Ty | |||
Visiting participant | Sandra M Martin L Peter McD Sharon W |
Robyn R | Robyn R | Visiting participant | |||||||||
Special | Area W21 Finals |
Heljo ACS VQ 9 goals |
Colin ACG | Elections | XMas Meeting | Special | |||||||
Visitors | Janet | Janet | Marianne Peter Alan Callum Tyler |
Elizabeth | Elizabeth Monique Gary |
Elizabeth | Alvin Roger Gary Alan |
Alan Pat |
Michael | Tyler | Robyn R Tyler Callum Alan D Serena Marianne |
Visitors | |
Present | 18 | 14 | 26 | 17 | 22 | 17 | 24 | 13 | 13 | 20 | 16 | 22 | Present |