Meeting Records 10 Jul to Sep
Victoria Quay Member Activity Record for Jul-Sep 2010 Spacer Return to Program Screen |
Date | Jul 07 | Jul 14 | Jul 21 | Jul 28 | Aug 04 | Aug 11 | Aug 18 | Aug 25 | Sep 01 | Sep 08 | Sep 15 | Sep 22 | Sep 29 | Date |
Meeting | 742 | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | 751 | 752 | 753 | 754 | Meeting |
Alan | Ev David | Ev Shane | Ev Lee | Ev Ty | Adv Sp | Ev David | Ev Timothy | Timing | TM | Adv Sp | Ev Jo | Ev Evals | TTM | Alan |
Alex | Joined | Tonic | Inspiration | Alex | ||||||||||
Andrew | Sp 5 | Ev Meeting | Ev Evals | Contest | Contest | TT Eval | TM | Sp 7 | Andrew | |||||
Andy | Andy | |||||||||||||
Carol | Ev Peter | Tonic | Carol | |||||||||||
Colin H | Present | Sp 6 | Ev Mark W | Present | Ev Richard | Sp 7 | Colin H | |||||||
Colin S | Colin S | |||||||||||||
David | Sp 7 | Ev Evals | Ev Karina | Adv Sp | Sp 2 | Workshop | TTM | Ev Meeting | Sp 5 | Workshop | TT Eval | Workshop | David | |
Denis | Joined | Timing | Inspiration | Present | Highlights | Sp 1 | Timing | TTM | Ev Meeting | Denis | ||||
Doug | Inspiration | TM | Doug | |||||||||||
Gail | Adv Sp | Gail | ||||||||||||
Genevieve | Highlights | Timing | Sp 4 | Ev Tim | Contest | Ev Glenis | Present | Ev Andrew | Genevieve | |||||
Glenis | Ev Meeting | Timing | Sp 1 | Workshop | TT Eval | Ev Richard | Highlights | Counter | Sp. 2 | Ev Peter | Ev Meeting | Highlights | Sp 3 | Glenis |
Greg | Joined | Present | Sp 7 | TT Eval | TM | Greg | ||||||||
Heljo | Adv Sp | TT Eval | Ev Evals | Adv Sp | TTM | Usher | Contest | Ev Mark R | Ev David | Highlights | Heljo | |||
Jane | Jane | |||||||||||||
Jo | Joined | Tonic | Present | Inspiration | Sp 1 | Timing | Ev Glenis | Jo | ||||||
Joe | Ev Heljo | Ev Evals | Ev David | Sp 4 | Contest | Highlights | Ev Colin | Sp 8 | Joe | |||||
Judith | Ev Gail | Ev Colin | Inspiration | Highlights | Ev Heljo | TM | Ev Evals | Counter | Tonic | Judith | ||||
Karina | TM | Sp 3 | Karina | |||||||||||
Lee | Adv Sp | Ev Evals | TM | Timing | TT Eval | Adv Sp | TTM | Lee | ||||||
Mark R | Ev Evals | Ev Meeting | TM | Chief Judge | Sp 9 | Ev Evals | Present | TT Eval | Mark R | |||||
Mark W | TM | Ev Tim | TTM | Timing | Sp 2 | Ev Meeting | Contest Chair | Highlights | Ev Meeting | Ev Paul | Adv Sp | Ev Evals | Mark W | |
May | Joined | Tonic | Inspiration | May | ||||||||||
Mike | Mike | |||||||||||||
Neville | TT Eval | Highlights | TTM | Timing | Timing | TT Eval | Neville | |||||||
Paul C | Joined | Inspiration | Sp 1 | Present | Highlights | Paul C | ||||||||
Paul R | Joined | Tonic | Inspiration | Paul R | ||||||||||
Peter | TTM | Workshop | Ev Glenis | Adv Sp | Ev Joe | Contest | Ev Meeting | Ev Evals | Adv Sp | Ev Lee | Inspiration | Adv Sp | Peter | |
Richard | Ev Meeting | Sp 10 | Ev Meeting | Contest Chair | Adv Sp | Timing | Richard | |||||||
Shane | Joined | Sp 1 | Ev Andrew | TM | Contest | Inspiration | TTM | Shane | ||||||
Tim | Induction | Sp 7 | Ev Meeting | Sp 8 | TM | Tim | ||||||||
Timothy | Joined | Tonic | Sp 1 | Timothy | ||||||||||
Ty | Tonic | Present | Sp 5 | TTM | TM | Tonic | Ev MarkW | Ty | ||||||
Visiting participant | Tony | Callum | Visiting participant | |||||||||||
Special | Officer Induction | Club Success Plan | TT Contest | Humorous Contest | Committee Meeting | Special | ||||||||
Visitors | May Callan |
Greg Denis Sam Callan Tyler |
Craig Denis |
Jo Daniel Sai Arjun Robert |
Paul Jo Greg |
Monique Laura Greg |
Monique Alex Greg Mike Teresa Lindesay |
Bec | Paul R Olivia Lindesay Deanna Kecci |
Callum Tyler Mary Deanna Paul Tony Ken |
Mel Mark Callum Tyler |
Greg Barri Tyler |
Visitors | |
Present | 17 | 20 | 21 | 22 | 17 | 15 | 19 | 22 | 17 | 19 | 25 | 21 | 15 | Present |