Meeting Records 09 Oct-Dec
Victoria Quay Member Activity Record for Oct-Dec, 2009 Return to Program Screen |
Date | Oct 7 | Oct 14 | Oct 21 | Oct 28 | Nov 4 | Nov 11 | Nov 18 | Nov 25 | Dec 2 | Dec 9 | Dec 16 | Date | ||||
Meeting | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 | 714 | 715 | 716 | Meeting | ||||
Alan | Highlights | CC 3 | Ev Meeting | Counter | Ev Meeting | TTM | Ev Evals | Timing | Word of Day | Present | TTM 3 | Alan | ||||
Amanda | Adv Sp | TM | Ev Mark H | El Evals | Present | Amanda | ||||||||||
Carol | Joined | Inspiration | Timing | Present | Carol | |||||||||||
Cindy | Joined | Inspiration | Sp 10 | Ev Colin S | Present | Cindy | ||||||||||
Colin D | Inspiration | TM | Colin D | |||||||||||||
Colin H | Tonic | CC 1 | Timing | Present | Present | Colin H | ||||||||||
Colin S | Timing | Present | TM | Adv Sp | Ev David | Colin S | ||||||||||
David N | Inspiration | Ev Evals | Tonic | TTM | Ev Glenis | Ev Mark W | Sp 6 | Ev Meeting | Ev Neville | Ev Lee | Adv Sp | David N | ||||
David R | David R | |||||||||||||||
Diarmuid | Present | Sp | Diarmaid | |||||||||||||
Gabriel | TTM | Inspiration | Gabriel | |||||||||||||
Gail | Present | TT Eval | Ev Mark H | SAA | Ev Mark W | Ev Peter | Adv Sp | Ev Evals | Ev Meeting | Present | Present | Gail | ||||
Glenis | TT Eval | Ev Linda | Eval TT | Contestn Chair | Sp 3 | Eval Evals | Ev Heljo | Sp 6 | Timing | Ev Neville | Ev Linda | Glenis | ||||
Heljo | Ev Neville | Present | Ev Richard | Tally Counter | Ev Evals | Ev Meeting | Adv Sp | TT Eval | TM Tonic | Present | Present | Heljo | ||||
Judith | Ev Karyn | Tonic | Present | Ev Lee | Inspiration | Tonic | Ev Glenis | Sp 5 | TM | Present | Judith | |||||
Karyn | Sp 10 | Ev Alan | Present | Timer | Timing | TTM | Present | Present | Karyn | |||||||
Lee | Timing | Workshop | Sp 9 | Ev Neville | Soapbox | Ev Evals | Sp 10 | Timing | Lee | |||||||
Linda | CC 2 | Present | Present | TTM | Tonic | Sp 3 | Linda | |||||||||
Mark H | TTM | Sp 7 | TT Contest | TT Eval | Sp 8 | TM | Sp 9 | Sp 10 | TTM 1 | Mark H | ||||||
Mark L | Ev Meeting | Soapbox | Mark L | |||||||||||||
Mark R | Ev Evals | Present | Ev Kylie | Present | TT Eval | Adv Sp | Ev Mark H | TM | Mark R | |||||||
Mark W | Sp 4 | Timing | Present | Sp 5 | Sp 6 | TTM | Mark W | |||||||||
Michelle | Michelle | |||||||||||||||
Neville | Sp 7 | Ev Colin H | TM | Sp | Sp 9 | Ev Mark R | Sp 8 | Sp 10 | TTM 4 | Neville | ||||||
Pascale | Pascale | |||||||||||||||
Paul | Joined | Present | Paul | |||||||||||||
Peter L | TM | Ev Meeting | Workshop | TM | Sp 8 | Ev Meeting | Sp 9 | TT Eval | Sp 10 | Inspiration | Peter L | |||||
Peter T | Peter T | |||||||||||||||
Richard | TM | Sp 6 | TT Eval | Richard | ||||||||||||
Shaun | Shaun | |||||||||||||||
Tim | Joined | Tim | ||||||||||||||
Tony | Ev Mark | Workshop | Present | Ev Cindy | Ev Judith | Inspiration | Soapbox | Tony | ||||||||
Ty | Timing | Ev Peter | Ty | |||||||||||||
Visiting participant | Kylie | David Fox Robyn Richards |
Visiting participant | |||||||||||||
Special | W21 Final | Special | ||||||||||||||
Visitors | Tim Lay Meng |
18 visitors | Cindy Julie Sheila |
Debbie Aydon Ronnie Carol |
Sue Robin |
Vicki Darfan |
Erina Genevieve |
Marie Genevieve |
Robyn R Dylan Callan Tyler Ben Celine |
Visitors | ||||||
# Present | 16 | 21 | 17 | 34 | 14 | 20 | 19 | 16 | 19 | 20 | 24 | # Present |