Meeting Records 09 Jul-Sep
Victoria Quay Member Activity Record for Jul to Sep, 2009 Return to Program Screen |
Date | Jul 1 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | Sep 2 | Sep 9 | Sep 16 | Sep 23 | Sep 30 | Date | |
Meeting | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 | 700 | 701 | 702 | 703 | 704 | 705 | Meeting | |
Alan | Present | TT Eval | Timing | Ev Meeting | Adv Sp | Ev Peter | Eval Evals | TM | CC 2 | Workshop | Ev Meeting | Counter | Sp 10 | TTM | Alan | |
Amanda | Sp 10 | TT Eval | TT Eval | Ev Alan | Adv Sp | Ev Evals | Ev Peter | Ev Glenis | Amanda | |||||||
Ayden | TT Eval | Soapbox | Present | Ev Evals | Ayden | |||||||||||
Bianca | Highlights | Bianca | ||||||||||||||
Colin D | Joined | Present | Colin D | |||||||||||||
Colin H | Present | Present | TTM | TM | Adv Sp | Highlights | Ev David N | Colin H | ||||||||
Colin S | Highlights | Tonic | Timing | Adv Sp | Present | Colin S | ||||||||||
Craig | Craig | |||||||||||||||
David N | Workshop | Ev Diarmuid | Sp 4 | Ev Evals | TT Eval | Ev Lee | Ev Mark L | TM | TTM | Adv Sp | Workshop | Workshop | TT Eval | David N | ||
David R | Tonic | David R | ||||||||||||||
Diarmuid | Ev Mark | Sp 5 | Inspiration | Present | Sp 5 | TM | Inspiration | Timing | TT Eval | Contest | Speech | Diarmaid | ||||
Frank | Frank | |||||||||||||||
Gabriel | Ev Evals | Ev Petra | TM | Gabriel | ||||||||||||
Gail | Present | Present | TT Eval | Adv Sp | Ev Evals | Ev Meeting | Ev Mark W | Ev Evals | Ev Meeting | Present | Chair | Inspiration | Ev Evals | Gail | ||
Glenis | Eval Evals | Ev John L | Ev Peter | Ev Neville | Sp 2 | Adv Sp | Present | TM | Sp 1 | Glenis | ||||||
Heljo | TM | Workshop | Present | Highlights | Adv Sp | Ev Richard | Ev Meeting | Eval Evals | Ev Lee | Speech | Ev Evals | TM | Heljo | |||
John L | Sp 2 | John L | ||||||||||||||
John R | Present | John R | ||||||||||||||
Judith | Present | Ev Gail | Highlights | Present | Sp 1 | Judith | ||||||||||
Karyn | Present | Ev Linda | Timing | Present | Ev ColinH | CC 8 | Present | Marshall | Timer | Ev Mark | Highlights | Karyn | ||||
Lee | Sp 5 | Ev Meeting | Present | Sp 6 | Ev Neville | TT Eval | Sp 8 | TM | Ev Alan | Lee | ||||||
Linda | Timing | Sp 1 | Inspiration | Present | Contest | Timing | Linda | |||||||||
Mark H | Sp 3 | Ev Tony | Tonic | Sp 4 | Timing | TTM | Ev Heljo | Timing | Present | TM | Contest | Speech | Soapbox | Tonic | Mark H | |
Mark L | Sp 1 | Inspiration | TTM | Mark L | ||||||||||||
Mark R | TTM | TM | Ev Evals | Present | Ev Michelle | TT Eval | CC 5 | Highlights | Present | Ev Meeting | Adv Sp | Ev ty | Mark R | |||
Mark W | Soapbox | Tonic | Ev Diarmuid | TT Eval | Sp 3 | Tonic | Highlights | Present | Ev Meeting | Mark W | ||||||
Michelle | Ev Amanda | Ev Mark H | Ap 2 | TTM | Ev Glenis | Timer | Michelle | |||||||||
Neepa | Tonic | TTM | Ev Richard | Ev Meeting | Present | Neepa | ||||||||||
Neville | Present | Present | Ev Meeting | Sp 4 | Present | Sp 5 | Ev Evals | TTM | Contest | Speech | Ev Meeting | Neville | ||||
Pascale | Pascale | |||||||||||||||
Pauline | Pauline | |||||||||||||||
Peta | Peta | |||||||||||||||
Peter L | Ev Meeting | Timing | Sp 4 | TTM | TM | Sp 5 | Soapbox | Ev Meeting | Inspiration | Timing | Contest Ch | Sp 6 | TT Eval | CC 7 | Peter L | |
Peter T | Joined | Peter T | ||||||||||||||
Richard | Joined | Inspiration | Sp 4 | Inspiration | TTM | Sp 5 | Ev Mark | Contest | Sp 6 | Richard | ||||||
Shaun | Shaun | |||||||||||||||
Tony | Ev Lee | Adv Sp | TM | TTM | Ev Meeting | Ev Colin S | Adv Sp | Timing | Highlights | Adv Sp | Tony | |||||
Ty | Joined | Present | Tonic | Sp 1 | Ty | |||||||||||
Visiting participant | Petra C | Visiting participant | ||||||||||||||
Special | Awards & Committee |
Inductions & Success Plan | Committee Meeting | Induct Richard | Mark joined | At Leeuwin Base | TT Contest | Humorous Contest | Special | |||||||
Visitors | Tessa | Robyn Pat Dennis |
Lara Denham Kate |
Lara Dryden Mark Steve Angela Sarah |
Kate Adrian Mark L Steve Tony Ty |
Robyn R Alan Raewyn |
Colin Ty Tim |
Peter | Colin Julia |
Callan | Visitors | |||||
# Present | 22 | 17 | 15 | 23 | 22 | 22 | 18 | 16 | 24 | 14 | 19 | 19 | 17 | 14 | # Present |