Meeting Records 10 Apr-Jun
Victoria Quay Member Activity Record for Apr-Jun 2010 Spacer Return to Program Screen |
Date | Apr 07 | Apr 14 | Apr 21 | Apr 28 | May 05 | May 12 | May 19 | May 26 | Jun 02 | Jun 09 | Jun 16 | Jun 23 | Jun 30 | Date |
Meeting | 729 | 730 | 731 | 732 | 733 | 734 | 735 | 736 | 737 | 738 | 739 | 740 | 741 | Meeting |
Alan | TTM | Ev Ibrahim | Ev Evals | Highlights | Ev Joe | Ev Meeting | CC 6 | Ev Mark R | Inspiration | TT Eval | TTM | Sp 5 | Timing | Alan |
Andrew | Sp 1 | Ev Glenis | Sp 2 | Timing | TTM | TM | Sp 3 | Present | Ev Glenis | Sp 4 | Ev Judith | Andrew | ||
Andy | Joined | Tonic | Inspiration | Sp 1 | Andy | |||||||||
Carol | Tonic | Sp 5 | TM | Ev Richard | Tonic | Ev Joe | Carol | |||||||
Colin H | Ev Mark R | TTM | Tonic | CC 5 | Inspiration | Ev Mark W | Tonic | Colin H | ||||||
Colin S | Colin S | |||||||||||||
David | TT Eval | Ev Evals | Ev Meeting | Timing | Ev Neville | Adv Sp | Sp 10 | TT Eval | Highlights | TM | Present | Sp 4 | David | |
Doug | Inspiration | Sp 1 | Present | Tonic | Sp 2 | Timing | TTM | Ev Andrew | Sp 3 | Doug | ||||
Gail | TM | Ev Diniz | Present | TT Eval | TT Eval | Present | TTM | Present | Ev Evals | Ev Karina | Highlights | Ev Joe | Gail | |
Genevieve | Ev Ty | TM | Sp 2 | TTM | Ev Mark W | Ev Glenis | Sp 3 | TT Eval | Ev Tim | Ev Meeting | Present | Genevieve | ||
Glenis | Ev Mike | Adv Sp | TTM | Ev Evals | Inspiration | Adv Sp | Ev David | Workshop | TM | Adv Sp | TTM | Ev Evals | Glenis | |
Heljo | Ev Evals | TT Eval | Highlights | Adv Sp | Workshop | Ev Judith | Ev Meeting | Ev Colin | Adv Sp | Timing | Ev Doug | TM | Heljo | |
Ibrahim | Sp 1 | Ev Tim | Sp 2 | Present | CC 3 | Ibrahim | ||||||||
Jane | Joined | Inspiration | Jane | |||||||||||
Joe | Joined | Inspiration | Tonic | Sp 1 | Timing | TTM | Sp 2 | TM | Ev Alan | Sp 3 | Joe | |||
Judith | Highlights | Ev Genevieve | TM | TTM | Tonic | Sp 6 | Timing | Inspiration | Ev Mark R | Tonic | Sp 2 | Judith | ||
Karina | Joined | Inspiration | Highlights | Sp 1 | Timing | Ev Lee | TTM | Sp 2 | Ev David | Karina | ||||
Lee | Ev Meeting | Adv Sp | Adv Sp | Ev Meeting | Lee | |||||||||
Mark R | Adv Sp | Ev Doug | Ev Evals | Adv Sp | Tonic | Sp 4 | TT Eval | TT Eval | Mark R | |||||
Mark W | Timing | Ev Lee | Ev Carol | Sp 10 | Highlights | Ev Alan | Ev Genevieve | Ev Tim | Ev Neville | Sp 4 | Ev Meeting | Mark W | ||
Mike | Sp 2 | Present | Ev Heljo | Ev Meeting | TT Eval | Ev Richard | Present | Mike | ||||||
Neville | Timing | TM | Ev Andrew | Adv Sp | Ev Meeting | Highlights | Ev Evals | Ev Heljo | Adv Sp | Present | Neville | |||
Peter | Present | Highlights | Adv Sp | Ev Meeting | Ev Evals | TM | Ev Andrew | Ev Meeting | Adv Sp | TM | Present | Peter | ||
Richard | Sp 8 | Ev Doug | TM | Ev Ibrahim | Ev Meeting | Sp 9 | Ev Andy | Richard | ||||||
Tim | Ev Andrew | Ev Meeting | Timing | CC 5 | TT Eval | Highlights | Inspiration | CC 4 | Sp 6 | Ev Evals | TTM | Tim | ||
Ty | Sp 4 | Ty | ||||||||||||
Visiting participant | Diniz | Visiting participant | ||||||||||||
Special | VQ Awards | Special | ||||||||||||
Visitors | Karina Tyler |
Thomas Tyler |
Jane | Jane | Ka Lun | Andy | Andy | Timothy Chell Shane |
Shane May |
Shane Lisa Estelle Corey Stephanie |
Shane Timothy May John Corey |
Visitors | ||
Present | 21 | 18 | 15 | 19 | 17 | 16 | 18 | 18 | 20 | 17 | 16 | 23 | 24 | Present |