Meeting Records 08 Oct-Dec
Victoria Quay Member Activity Record for October to December, 2008 Return to Program Screen |
Date | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Oct 29 | Nov 5 | Nov 12 | Nov 19 | Nov 26 | Dec 3 | Dec 10 | Dec 17 | |
Alan | Highlights | Ev Evals | Ev DavidR | TT Eval | Highlights | Sp 4 | T Eval | Ev Claire | Sp 6 | Ev Amanda | Ev Evals | Ev David | Alan |
Amanda | Sp 6 | Sp 7 | Ev Lee | Ev Meeting | Timing | Ev David N | Timing | CC 8 | Inspiration | Ev Evals | Amanda | ||
Cathy | TTM | TT Eval | Ev Evals | Ev Craig | Cathy | ||||||||
Claire | Timing | Ev Shaun | TM | Adv Sp | TT Eval | TTM | Claire | ||||||
Colin H | Present | Adv Sp1 | TM | Ev Alan | Adv Sp | Tonic | Colin H | ||||||
Colin S | Present | TTM | Highlights | Colin S | |||||||||
Craig | Ev Evals | Ev DavidN | TM | CC 10 | Sp 7 | Eval ColinH | Ev Peta | Ev Meeting | Ev Pascale | Ev Mark | Craig | ||
David N | TT Eval | CC 3 | TTM | Highlights | Sp 3 | Ev Evals | Sp 6 | Highlights | Adv Sp | Workshoop | Ev Meeting | David N | |
David R | TM | Highlights | Adv Sp 1 | Ev Gail | Ev Evals | Adv Sp | Ev Gail | Tonic | Ev Tony | Adv Sp | David R | ||
Frank | Sp 1 | Inspiration | Ev Glenis | Timing | Sp 2 | TM | Highlights | Frank | |||||
Gail | Ev Amanda | TT Eval | Adv Sp1 | TTM | Present | Tonic | Ev Evals | Adv Sp | Ev David | Highlights | TM | Gail | |
Gary | Highlights | Ev Meeting | Ev Heljo | Gary | |||||||||
Glenis | Ev Frank | Ev Peta | CC 6 | Inspiration | Ev David | TTM | Ev Evals | Sp 7 | Timing | Glenis | |||
Heljo | Ev DavidN | Inspiration | Adv Sp | Ev Evals | TM | Ev David | Adv Sp | Heljo | |||||
Hermine | TM | TT Eval | Adv Sp | Ev Meeting | TT Eval | Hermine | |||||||
John | Inspiration | John | |||||||||||
Judith | Judith | ||||||||||||
Karyn | Present | Karyn | |||||||||||
Lee | Ev Amanda | TTM | Sp 2 | TM | Ev Alan | CC 3 | Lee | ||||||
Lynn | Lynn | ||||||||||||
Mark | Timing | CC 8 | Ev Meeting | TT Eval | Ev Meeting | Ev Evals | Adv Sp | Mark | |||||
Pascale | Ev Meeting | CC 6 | Timing | TT Eval | Adv Sp | Tonic | Pascale | ||||||
Peta | Inspiration | CC 1 | Timing | TM | Ev Tammy | Soapbox | Ev Heljo | CC | Present | TTM | Ev Glenis | Highlights | Peta |
Shaun | Inspiration | Sp 10 | TM | TTM | Adv Sp | Shaun | |||||||
Suvidh | Ev Tony | Sp 3 | Inspiration | Timing | Suvidh | ||||||||
Tammy | Ev Pascale | Sp 8 | TTM | Tammy | |||||||||
Tony | Adv Sp 3 | Tonic | Ev Meeting | TTM | Ev Frank | Adv Sp | Timing | Ev Meeting | Ev Hermine | TT Eval | Adv Sp | Inspiration | Tony |
Visiting participant |
Robyn R | Visiting participant |
|||||||||||
Special | Shaun Joined | Heljo rejoined Committee Meeting |
Gary rejoined | Elections | Special | ||||||||
Visitors | Gary S | Janice | Callan Tyler |
Visitors | |||||||||
# Present | 13 | 15 | 14 | 14 | 13 | 17 | 14 | 13 | 13 | 16 | 14 | 20 | # Present |