Victoria Quay Member Activity Record for April to June, 2009 Return to Program Screen |
Date | Apr 1 | Apr 8 | Apr 15 | Apr 22 | Apr 29 | May 6 | May 13 | May 20 | May 27 | Jun 3 | Jun 10 | Jun 17 | Jun 24 | Date | |
Meeting | 679 | 680 | 681 | 682 | 683 | 684 | 685 | 686 | 687 | 688 | 689 | 690 | 691 | Meeting | |
Alan | TTM | Ev Lee | Ev Pauline | Sp 8 | Tonic | TT Eval | Present | Ev Meeting | Adv Sp | Workshop | Adv Sp | Ev Shaun | Ev Evals | Alan | |
Amanda | Present | TTM | Timing | Sp 9 | Ev Meeting | TM | TT Eval | Highlights | Present | Amanda | |||||
Ayden | Ev Pascale | TT Eval | Ev Evals | Ev Meeting | Sp 8 | Highlights | Ev Gail | Timing | TT Eval | Tonic | Ayden | ||||
Bianca | Joined | Tonic | Sp 1 | Bianca | |||||||||||
Colin H | Ev Gail | Present | Ev Mark W | Adv Sp | Present | Present | Present | Tonic | Ev Peter | Colin H | |||||
Colin S | Tonic | Ev Pascale | Timing | Present | Soapbox | TM | Adv Sp | Present | Colin S | ||||||
Craig | Timing | Craig | |||||||||||||
David N | Eval TT | Workshop | Adv Sp | Ev Peta | Adv Sp | Ev Evals | Present | Highlights | TTM | Highlights | Ev Evals | TT Eval | David N | ||
David R | TM | Adv Sp | TT Eval | TTM | Adv Sp | David R | |||||||||
Diarmuid | Sp 2 | TTM | Highlights | Present | Sp 3 | TM | TTM | Present | Ev Alan | Diarmaid | |||||
Frank | Sp 4 | Present | Ev Glenis | Present | Frank | ||||||||||
Gabriel | Ev DavidN | TT Eval | Adv Sp | Ev Michelle | Gabriel | ||||||||||
Gail | Ev Neville | TM | Adv Sp | Ev Meeting | Present | Adv Sp | Ev John | Workshop | Present | TM | Gail | ||||
Glenis | TM | Eval Evals | Sp 9 | Present | Tonic | Ev Colin S | TT Eval | Present | Ev Evals | Present | Workshop | Glenis | |||
Heljo | Adv Sp | Timing | Ev David | Ev Evals | Ev Meeting | Ev Diarmuid | Adv Sp | TM | Timing | Present | Present | Heljo | |||
Janice | Janice | ||||||||||||||
John L | Joined | Inspiration | Tonic | Sp 1 | Present | Timing | Highlights | John L | |||||||
John R | Joined | John R | |||||||||||||
Judith | Ev Meeting | Present | Tonic | Tonic | Judith | ||||||||||
Karyn | Ev Heljo | Tonic | Sp 6 | Ev Alan | Ev Tony | TTM | TT Eval | Inspiration | Highlights | Sp 9 | Present | Karyn | |||
Lee | Sp 7 | TT Eval | Inspiration | Timing | TTM | Lee | |||||||||
Linda | Joined | Present | Linda | ||||||||||||
Mark H | TTM | TM | TTM | Timing | Sp 2 | Ev Colin H | Ev Alan | Ev Evals | Ev Meeting | Present | Mark H | ||||
Mark R | Ev Evals | Present | TT Eval | Adv Sp | Highlights | Ev Heljo | Ev Peter | Present | Sp 3 | Present | Ev Meeting | Mark R | |||
Mark W | Highlights | Ev Karyn | Highlights | TM | Ev MarkR | CC 2 | Ev Amanda | Ev Evals | Ev Meeting | TM | Ev Karen | Present | Mark W | ||
Michelle | Joined | Inspiration | Sp 1 | Michelle | |||||||||||
Neepa | Joined | Present | Sp 1 | Inspiration | Present | Timing | Neepa | ||||||||
Neville | TT Eval | Sp 2 | Present | Present | Ev Glenis | Ev Evals | TTM | Present | Sp 3 | Ev Mark R | Ev Bianca | Present | Neville | ||
Pascale | Sp 9 | Ev Meeting | Sp 10 | Ev Neville | Pascale | ||||||||||
Pauline | Inspiration | Sp 1 | Present | Pauline | |||||||||||
Peta | Present | Inspiration | Present | Sp 6 | Present | Peta | |||||||||
Peter | Joined | Timing | Highlights | Inspiration | Sp 1 | TM | Ev Ayden | Present | Sp 2 | Present | Ev Gabriel | Present | Sp 3 | Peter | |
Shaun | Present | Present | TTM | Adv Sp | Shaun | ||||||||||
Siobahn | Sp 2 | Tonic | Siobahn | ||||||||||||
Tammy | Tammy | ||||||||||||||
Tony | Highlights | Ev DavidR | Ev Meeting | TTM | Adv Sp | Ev Mark H | Ev Evals | Timing | Ev Neepa | Ev Meeting | Present | Ev David R | Tony | ||
Visiting participant | Michael G | Josh | Visiting participant | ||||||||||||
Special | Committee Meeting |
Elections | Special | ||||||||||||
Visitors | Callan | Ronnie Nick |
Michelle A Colleen M-C |
Michelle John Jenny |
Linda Callan Michelle |
Neepa | Linda Margaret |
Penny John P Sandra |
Debbie | Callan | |||||
# Present | 17 | 19 | 17 | 19 | 21 | 19 | 18 | 27 | 22 | 24 | 19 | 22 | 22 | # Present |