Meeting Records 09 Jan-Mar
Victoria Quay Member Activity Record for January to March, 2009 Return to Program Screen |
Date | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 11 | Feb 18 | Feb 25 | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Date | |||
Meeting | 668 | 669 | 670 | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | Pauline | |||
Alan | Timing | Ev Hermine | TT Eval | TM | Ev Janice | Sp 9 | Timing | Ev Meeting | Ev Diarmuid | Ev Evals | Ev Craig | Alan | |||
Amanda | TTM | Amanda | |||||||||||||
Ayden | Joined | Highlights | Sp 2 | TTM | Present | Ev Siobahn | Sp 4 | TM | Ev Mark | Ayden | |||||
Claire | Ev Glenis | Adv Sp | Contest | Claire | |||||||||||
Colin H | Tonic | Adv Sp | Present | Present | Soapbox | TM | Present | Soapbox | Adv Sp | Colin H | |||||
Colin S | Ev David | TT Eval | Colin S | ||||||||||||
Craig N | Joined | Present | Inspiration | Present | Sp 1 | Craig | |||||||||
David N | Adv Sp | CC 10 | Present | Workshop | Workshop | TTM | Ev Meeting | TT Eval | CC 1 | CC 3 | Ev Evals | David N | |||
David R | Ev Meeting | David R | |||||||||||||
Diarmuid | Joined | Tonic | Present | CC 1 | Timing | Diarmaid | |||||||||
Frank | Sp 3 | Frank | TTM | Timing | Present | Present | Highlights | Frank | |||||||
Gail | Ev Evals | Ev Evals | Adv Sp | Contest | TM | Highlights | Ev Judith | Ev Evals | Gail | ||||||
Gary | Ev Evals | Sp 9 | Gary | ||||||||||||
Glenis | Sp 6 | Ev Meeting | Ev Ayden | Judge | Ev Tammy | Ev Neville | Ev Ayden | Workshop | CC 8 | TTM | Glenis | ||||
Heljo | TTM | Highlights | Ev Peta | Heljo | Contest | Ev Meeting | Ev Lee | Eval TT | Heljo | ||||||
Hermine | Ev Frank | Adv Sp | Timing | Highlights | Ev Meeting | Ev Evals | Ev Glenis | Hermine | |||||||
Janice | Joined | Present | Inspiration | Sp 2 | Janice | ||||||||||
Judith | Present | Inspiration | Present | Ev Gary | Adv Sp | TTM | TM | Judith | |||||||
Karyn | Present | Present | Tonic | Timing | Present | TM | Ev Darren | Sp 7 | Ev David | Ev Colin H | Karyn | ||||
Lee | Ev DavidN | Present | Contest | Present | Sp 4 | Ev Peta | TT Eval | Lee | |||||||
Mark H | Joined | Tonic | Inspiration | Sp 1 | Mark H | ||||||||||
Mark R | TM | Ev Colin H | TT Eval | TT Eval | Ev Evals | Ev Evals | TTM | Ev Meeting | CC 1 | Ev Meeting | Mark R | ||||
Mark W | Joined | Inspiration | Timing | Present | Timing | Sp 1 | Mark W | ||||||||
Neville | Joined | Inspiration | Timing | Sp 1 | Ev Karyn | Timing | TM | Ev MarkW | Neville | ||||||
Pascale | Present | Present | Ev Meeting | Pascale | |||||||||||
Pauline | Joined | Pauline | |||||||||||||
Peta | Tonic | Present | Sp 4 | Present | Highlights | Tonic | TTM | Ev Tony | Sp 5 | Present | Present | Peta | |||
Shaun | Ev Gail | Contest | Ev Alan | Shaun | |||||||||||
Siobahn | Joined | Tonic | Inspiration | Sp 1 | Highlights | Siobahn | |||||||||
Suvidh | TTM | Suvidh | |||||||||||||
Tammy | Timing | Sp 6 | TM | Tammy | |||||||||||
Tony | Ev Meeting | TT Eval | TM | Ev Meeting | Present | Present | Adv Sp | Ev Evals | Ev Mark H | Tony | |||||
Visiting participant | Michael G | Michael G | Michael G | Visiting participant | |||||||||||
Special | Committee | Eval Contest | International Contest | Member Badges |
Special | ||||||||||
Visitors | Ayden Gloria Karina Min Mark | Mark Ye | Min Clare Siobahn Diarmuid Ronnie Gill Julia Mariana | Jonathan Anita Ben Diarmuid Craig Callan | Brett Craig Diarmuid Brad Mark Callan Pauline Ye Marie | Duncan Roxanne Callan Pauline | Catherine Callan Darren Brett |
Rachel Diane Craig Callan |
Ronny Callan |
Ronny Callan Pauline Peter Justin Michael |
Ronny Callan Adrian |
||||
# Present | 21 | 20 | 24 | 25 | 28 | 25 | 24 | 20 | 19 | 22 | 22 | # Present |