Meeting Records 07 Oct-Dec
Victoria Quay Member Activity Record for October to December, 2007 Return to Program Screen
Date | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Date | |||
Alan S | TTM | Tonic | TT Eval | Highlights | Present | Sp 8 | Ev Sharon | TM | Sp 4 | TT Eval | Ev Evals | Alan S | |||
Bill | Apology | Apology | Apology | Sp 8 | Present | Apology | Apology | Apology | Apology | Apology | Bill | ||||
Brett | TM | Ev Meeting | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Brett | |||
Claire | Apology | Apology | Apology | Apology | Sp 6 | TTM | Sp 5 | Apology | Apology | Apology | Claire | ||||
Colin H | Inspiration | Ev Gabriel | Adv Sp | Apology | Present | Ev Alan | Apology | Soap Box | Ev Meeting | Ev Tony | Ev Gary | Colin H | |||
Colin S | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Colin S | |||
David N | Ev Evals | Highlights | Apology | Sp 4 | Present | Ev Meeting | Sp 7 | Ev Evals | TT Eval | Preset | Timing | David N | |||
Erin | Apology | Ev Michael | Apology | Erin | |||||||||||
Gabriel | Apology | Sp 6 | Apology | Apology | Present | Apology | Sp 7 | Apology | Apology | Highlights | Av Sp | Gabriel | |||
Gail | TT Eval | Timing | Timing | Ev Gary | Present | Ev Evals | Ev Gail | Timing | Adv Sp | Adv Sp | Ev Gabriel | Gail | |||
Gary | Sp 10 | Present | Gary | Sp 6 | Present | TM | Ev Evals | Sp 8 | Apology | Timing | Sp 5 | Gary | |||
Glenis N | Ev Sharon | Ev Evals | Apology | TM | Present | Ev Mark | Sp 5 | Ev Gary | Ev Olivier | Ev Evals | Ev Claire | Glenis N | |||
Heljo | Ev Sally | TT Eval | Highlights | Timing | Present | Adv Sp | Highlights | TT Eval | TTM | Apology | Ev Olivier | Heljo | |||
Judith | Timing | Sp 5 | Apology | Ev Sharon | Present | TTM | Apology | Timing | CC6 | Highlights | Judith | ||||
Lynn P | Apology | Apology | Sp 6 | Ev Evals | Present | Ev Meeting | Apology | TM | Inspiration | Lynn P | |||||
Mark R | Ev Meeting | Present | TM | Apology | Present | Adv Sp | Apology | TTM | Adv Sp | Workshop | TTM | Mark R | |||
Michael | Highlights | Sp 3 | Ev Pascale | Apology | Apology | Apology | Ev Gabriel | Apology | Apology | Apology | Michael | ||||
Olivier | Joined | Tonic | Inspiration | Sp 1 | Ev Judith | Sp 2 | Olivier | ||||||||
Ou | Tonic | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Ou | |||
Pascale | Adv Sp | Ev Judith | Adv Sp | Apology | Present | Apology | Apology | Adv Sp | Apology | TM | Apology | Pascale | |||
Sally | Adv Sp | TTM | Sally | ||||||||||||
Sharon | Adv Sp | TM | Ev Evals | Adv Sp | Present | TT Eval | Adv Sp | Ev Meeting | Ev Alan | Apology | Sharon | ||||
Tony | Ev Gary | Sp 7 | Ev Lynn | TT Eval | Present | Sp 4 | TM | Highlights | Ev Mark | CC10 | TT Eval | Tony | |||
Visiting participant |
Steve Barry Michael Ross |
Rachel TM | Robyn TM | Visiting participant |
|||||||||||
Special | Theme – court trial | Fun at Lynn’s place | Theme – difference | Xmas break up | Special | ||||||||||
Visitors | Visitors | ||||||||||||||
# Present | 20 | 22 | 12 | 11 | 17 | 13 | 14 | 13 | 12 | 12 | 14 | # Present |