Meeting Records 07 Jul-Sep
Victoria Quay Member Activity Record for July to September, 2007 Return to Program Screen
Date | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Date | |
Alan S | Workshop | Ev Heljo | Ev Mark | TT Eval | Ev Tony | Sp 2 | Adv Sp | EvMeeting | Workshop | Tally C | TM | EvMeeting | Timing | Alan S | |
Bill | Joined | Apology | Present | Apology | Inspiration | Sp 1 | Apology | Apology | Apology | Apology | Bill | ||||
Brett | Highlights | TT Eval | Apology | Apology | Apology | Ev Alan | Sp 4 | Timing | Ev Glenis | Timer | Contest | Ev Evals | Apology | Brett | |
Claire | Ev Ou | Highlights | Ev Colin H | Ev Sharon | Sp 3 | Soapbox | TM | Ev Gary | Apology | Sp 4 | Contest | Highlights | Apology | Claire | |
Colin H | Colin H | Tonic | Adv Sp | Ev Judith | Apology | Present | Tonic | TM | Apology | Apology | Apology | Ev David | Colin H | ||
Colin S | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Colin S | |
David P | Joined | Timing | TTM | Present | Inspiration | Contest | Apology | Aplogy | David P | ||||||
David N | Ev Evals | Timing | Apology | TM | EvMeeting | Highlights | Ev Evals | Adv Sp | Ev Meeting | Workshop | Workshop | Inspiration | Sp 5 | David N | |
Erin | Timing | Ev Judith | Sp 5 | TTM | Present | Inspiration | Ev David | Apology | Apology | Apology | Apology | Apology | Erin | ||
Gabriel | TT Eval | Apology | TTM | Timing | Apology | Apology | Apology | Apology | Apology | Apology | Sp 8 | Gabriel | |||
Gail | TTM | Adv Sp | Ev Sally | Apology | Apology | Apology | Apology | Apology | Inspiration | ChiefJudge | Adv Sp | Adv Sp | TM | Gail | |
Gary | Apology | Timing | TTM | TM | Ev Nicky | Highlights | Adv Sp | TT Eval | Apology | Gary | |||||
Glenis N | CC1 | TM | Apology | Ev Evals | Highlights | TTM 1 | Ev Brett | Present | Sp 3 | TM | Usher | Present | Ev Judith | Glenis N | |
Heljo | Apology | Adv Sp | Ev Evals | Ev Meeting | Apology | Ev Mark | TTM | Apology | TM | Sp | TTM | TT Eval | TTM | Heljo | |
Judith | Ev Michail | Sp 8 | Sp 3 | Tonic | Inspiration | Ev Sharon | Apology | Highlights | TT Eval | Apology | TM | Sp 4 | Judith | ||
Justin | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Justin | |||||
Lisa C | Ev Meeting | Apology | Apology | Highlights | Apology | Apology | Apology | Apology | Lisa C | ||||||
Lynn P | Present | Ev Evals | Adv Sp | Apology | Timing | Supper | Present | Ev Evals | Ev Michael | TTM | Timing | Ev Michael | Ev Evals | Lynn P | |
Mark R | Tonic | Ev Tony | TM, Sp 8 | Timing | TT Eval | Sp 10 | Workshop | Highlights | Apology | Apology | Apology | TTM | TT Eval | Mark R | |
Michael | Joined | Tonic | Sp 1 | Apology | Apology | Sp 2 | Apology | Michael | |||||||
Michail | Adv Sp | Ev Gail | Inspiration | Adv Sp | Present | Ev Meeting | Ev Evals | Apology | Meeting Ev | Apology | Apology | Apology | Michail | ||
Nicky | Ev Glenis | TTM | Apology | Tonic | Present | Sp 5 | Present | Apology | Tonic | Sp 6 | Apology | Ev Pascale | Apology | Nicky | |
Pascale | Present | Present | Present | Timing | Apology | Contest | Adv Sp | Adv Sp | Pascale | ||||||
Ou | CC4 | Apology | Apology | Present | Ev Claire | Present | Ev Alan | Sp 5 | TTM | Timing | Contest | Timing | Apology | Ou | |
Sally | Apology | Sp 10 | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Sally | ||
Sharon | Apology | Highlights | Adv Sp | Ev Evals | TTM 2 | Adv Sp | Apology | Judge | Apology | Apology | Sharon | ||||
Tony | TM | Sp 3 | Ev Lynn | Ev Erin | Sp 2 | Present | TT Eval | Ev Ou | Ev Evals | Apology | Apology | Ev Gail | Apology | Tony | |
Visiting participant |
Cliff B Mike H Mary O-A |
Visiting participant |
|||||||||||||
Special | Comm. Meet | 600th | Comm. Meet | Humorous Contest | TT Contest | Committee Meeting | Special | ||||||||
Visitors | Michael | Michael Henny |
Alan Pete |
Rachel | Alan | Sue V Rod Raewyn |
Visitors | ||||||||
# Present | 17 | 16 | 16 | 18 | 15 | 40 | 21 | 17 | 16 | 15 | 13 | 15 | 14 | # Present |