Meeting Records 08 Jan-Mar
Victoria Quay Member Activity Record for January to March, 2008 Return to Program Screen
Date | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 5 | Mar 12 | Mar 19 | Mar 26 | Member |
Alan S | Ev Meeting | Ev Gabriel | Sp 6 | TM | Timing | Contest Chair | Ev Meeting | TT Master | Ev Meeting | Ev Evals | CC10 | Alan S |
Amanda | Joined | Sp 1 | Present | Sp 2 | Apology | Apology | Ev Judith | Apology | Amanda | |||
Claire | TM | Apology | Apology | Sp 9 | TTM | Sp | Apology | Sp | Apology | TTM | Apology | Claire |
Colin H | Adv Sp | Apology | Ev Lynn | Present | Highlights | Apology | Apology | Apology | Present | Apology | Adv Sp | Colin H |
Colin S | Tonic | Apology | Colin S | |||||||||
Craig | Joined | Inspiration | Ev Alan | Contest | Sp 1 | Inspiration | Highlights | TT Eval | Craig | |||
David N | TTM | TM | Sp 10 | Apology | Sp 1 | Apology | Contest Chair | Apology | Adv Sp | Apology | Apology | David N |
Gabriel | Apology | Sp 9 | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Gabriel | |
Gail | Timing | Ev Evals | TTM | Ev Meeting | Adv Sp | Timing | Contest | TT Eval | Apology | Apology | Ev Colin | Gail |
Gary | Apology | Spl 4 | Present | Apology | Apology | TM | Apology | Adv Sp | Ev Evals | Gary | ||
Glenis N | Sp 6 | Highlights | Apology | Ev Evals | Apology | Ev Meeting | TM | Ev Evals | CC 9 | Educational | Apology | Glenis N |
Heljo | TT Eval | Adv Sp | TM | Ev Claire | TT Eval | Sp | Contest | Timing | Ev Evals | Apology | Inspiration | Heljo |
Judith | Sp 7 | Ev Heljo | Ev Alan | Sp 9 | TM | Inspiration | Apology | Highlights | TM | Sp 10 | Timing | Judith |
Karyn | Joined | Sp 1 | Tonic | Present | Inspiration | Sp 2 | Timing | TT | Karyn | |||
Lynn P | Apology | Apology | Adv Sp | TT Eval | Meeting Evaluation | TM | Chief Judge | Apology | Workshop | TT Eval | TM | Lynn P |
Marilyn | Joined | Highlights | Timing | Apology | Apology | Sp 1 | Apology | Ev Tony | Sp 2 | Apology | Marilyn | |
Mark R | Ev Evals | TT Eval | Sp 1 | Adv Sp | Ev Evals | Workshop | Apology | Adv Sp | Ev David | TM | HPL | Mark R |
Michael | Apology | Apology | Michael | |||||||||
Olivier | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Olivier | |
Pascale | Adv Sp | TTM | TT Eval | Apology | Adv Sp | Sp | Apology | Apology | Apology | Apology | Apology | Pascale |
Sharon | Apology | Apology | Apology | Ev Judith | Apology | Apology | Apology | Apology | Apology | Apology | Apology | Sharon |
Tony | Highlights | Ev Meeting | Timing | Present | Apology | Present | Timing | Ev Craig | Adv Sp | Ev Gary | Ev Mark | Tony |
Visiting participant |
Mark H | Steve B | Hermina Z | Paul S | Hermine | Visiting participant |
||||||
Special | Committee Meeting |
Outdoors at Applecross | International Contest | Evaluation Contest | Committee Meeting | Special | ||||||
Visitors | Amanda Dean Jesse Karyn Marilyn |
Amanda Carol Jesse |
Rachel Craig Mike |
Jess | Allan | Mark H | Sandra | Michael Ben Natalia Liliana Ed |
Visitors | |||
# Present | 15 | 15 | 15 | 15 | 16 | 15 | 13 | 12 | 12 | 13 | 17 | # Present |