Meeting Records 97 Jan-Mar
Victoria Quay Member Activity Record for January to March, 1997 . . Please click on Toastmasters VQ to return to our home page.
Date | Jan 22 | Jan 29 | Feb 5 | Feb12 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Mar 19 | Mar 26 | Date | |
Meeting # | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | Meeting # | |
Location | FreBowls | FreBowls | FreBowls | FreBowls | FreBowls | Pt Walter | FreBowls | FreBowls | FreBowls | FreBowls | Location | |
Lesley A | Ev Peter | Workshop | Ev Kay | TM | TTM | Sp 2 | Lesley A | |||||
Alan B | Tonic | Alan B | ||||||||||
John B | John B | |||||||||||
Terry C | Terry C | |||||||||||
Graham E | TTM | Phrase of N. | Ev Alan | Sp 2 | TM | Graham E | ||||||
Dee F | Dee F | |||||||||||
Dale F | Ev David | TTM | General Eval | Sp 1 | TT Eval | Ev Valsa | Dale F | |||||
Michael F | Sp 6 | TTM | Chef | TT Eval | Ev Lesley | Michael F | ||||||
Jean H | Tonic | TT Eval | Timing | Phrase of N. | Ev David | Ev Meeting | Jean H | |||||
Dennis H | Ev Kay | Timing | Sp 8 | TM | Dennis H | |||||||
Judith I | Phrase of N. | Tonic | Invocation | Sp 2 | Timing | Ev Peter | TTM | Judith I | ||||
Rebecca I | TT Eval | Ev Wayne | Tonic | Sp 3 | TTM | Ev David | Rebecca I | |||||
Karen J | Karen J | |||||||||||
Rachel K | TTM | Ev Meeting | Invocation | Tonic | Ev Rebecca | TT Eval | Phrase of N. | Rachel K | ||||
Kay Mc | Adv Sp | Ev Meeting | TM | Adv Sp | Ev Glenn | TT Eval | Ev Dale | Invocation | Kay Mc | |||
Wayne Mc | Phrase of N. | TT Eval | Sp 8 | Ev Alan | Tonic | Wayne Mc | ||||||
Rob Mc | TM | Ev Graham | Phrase of N. | Rob Mc | ||||||||
Valsa M | Tonic | Sp 1 | Valsa M | |||||||||
David N | TM | Adv Sp | Timing | Workshop | Ev Glenn | TM | Sp 3 | Workshop | TT Eval Sp4 | David N | ||
Glenis N | Ev Meeting | TM | Ev Dennis | Ev Peter | TTM | Ev Mary | Ev Meeting | Phrase of N. | Invocation | Glenis N | ||
Peter N | Sp 5 | TT Eval | TM | Sp 6 | Timing | TTM | Sp 7 | Ev Glenn | Peter N | |||
Mary O | Tonic | Invocation | Ev Meeting | TTM | Ev Judith | Adv Sp | Tonic | TM | Timing | Mary O | ||
Alan S | Invocation | Ev Michael | Sp 7 | TT Eval | Phrase of N. | General Eval | Sp 8 | Timing | Alan S | |||
Robyn W | Robyn W | |||||||||||
Glenn W | Timing | Timing | Phrase of N. | Adv Sp | Sp 2 | Invocation | Invocation | Sp 3 | Glenn W | |||
Special | BBQ at Pt Walter | Dick Briggs
Workshop |
Special | |||||||||
Meeting # | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | Meeting # |