The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar.
Return to Home Page here
Victoria Quay Member Activity Record for Jul to Sep 2020 Return to Program Screen |
Date | Jul 1 | Jul 8 | Jul 12 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | Sep 2 | Sep 9 | Sep 16 | Sep 23 | Sep 30 | Date |
Meeting | 1293 | 1294 | 1295 | 1296 | 1297 | 1298 | 1299 | 1300 | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | Meeting | |
Adrian | Ev Colin | TTM | TM | Speech | Ev Evals | TTM | Ev Haya | Workshop | TTM | EvMeeting | Speech | Workshop | Speech | Workshop | Adrian | |
Alan | Present | Alan | ||||||||||||||
Bryce | Present | Inspiration | Testimonial | Inspiration | Tonic | Ev Haya | Speech | TM | Tonic | Bryce | ||||||
Caroline | EvMeeting | Ev Greg | Speech | Workshop | Speech | Ev Colin | TTM | LD 2 1 | TT Eval | LD 1 2 | Ev Evals | Timing | TM | Ev Evals | Caroline | |
Colin H | EH 1 1 | Highlights | VC 1 3 | Tonic | Tonic | Colin H | ||||||||||
David | TM | Speech | Speech | Speech | TM | Ev Greg | IP 4 1 | TM | Speech | TTM | Workshop | EvElizabeth | Speech | TT Eval | David | |
Elizabeth | Tonic | IP 1 1 | TT Eval | Ev Evals | TM | Testimonial | TT Eval | TT M | IP 1 3 | Highlights | Elizabeth | |||||
Gail W | Ev Samya | Ev Evals | Host | LD 3 1 | Workshop | TT Eval | TT Eval | TM | EvMeeting | Speech | Workshop | Eval Evals | Timing | LD 3 1 | Ev Roch | Gail W |
Glenis | Present | Present | Preent | Present | Present | Present | Present | Present | Present | Present | Present | Present | Glenis | |||
Greg | LD 5 1 | Timing | Present | Timing | EvMeeting | VC 5 1 | EvMeeting | Ev Mike | Present | Timing | Ev Adrian | Ev Evals | Ev Evals | Greg | ||
Haya | Ev Peter | TT Eval | Present | Ev Adrian | Timing | SR 1 3 | Tonic | Testimonial | Tonic | Speech | Inspiration | Highlights | Ev Mike | Haya | ||
Last | Tonic | Inspiration | Present | Inspiration | PM 1 1 | Highlights | Speech | Last | ||||||||
Mike | Present | TM | SAA | Ev David | Timing | EvMeeting | Timing | TTM | Icebreaker | EvMeeting | TT Eval | TM | TTM | Timing | Speech | Mike |
Paul | TT Eval | TTM | Icebreaker | Ev Scott | Ev Evals | Ev David | TM | Paul | Paul | |||||||
Peter C | LD 3 1 | Ev Gail | TM | Speech | Peter C | |||||||||||
Rita | Present | Rita | ||||||||||||||
Roch | Ev Evals | EvMeeting | TM | Speech | Workshop | LD 2 1 | Testimonial | Ev Evals | TT Eval | LD 3 1 | Roch | |||||
Samya | Icebreaker | Ev Evals | Ev Paul | PM 2 1 | Ev Roch | LD 2 | Ev Paul | Ev Adrian | TM | Samya | ||||||
Scott | TTM | Highlights | Present | EvMeeting | Highlights | PM 1 1 | Ev Samya | Ev Evals | Timing | Ev David | PM 1 2 | TT Eval | EvMeeting | Tonic | TTM | Scott |
Sophie | Tonic | Highlights | TT Eval | Timing | Sophie | |||||||||||
Sunil | Photos | Highlights | Sunil | |||||||||||||
Visiting participant | Mohammed Inspiration | Visiting participant | ||||||||||||||
Special | Club Success Plan | Last joined | Caroline DTM Award | 1300th | Sophie joined | Onsite Hub | Special | |||||||||
Visitors | Last Nsimire |
Ganza Nsimire |
Sophie Prakash |
Angela Colleen Angela | Peter B | Tim Anna Angela | Evie | Visitors | ||||||||
Present | 18 | 12 | 15 | 15 | 12 | 14 | 12 | 12 | 17 | 12 | 14 | 14 | 17 | 11 | 15 | Present |
Date | Jul 1 | Jul 8 | Jul 12 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | Sep 2 | Sep 9 | Sep 16 | Sep 23 | Sep 30 | Date |
Meeting | 1293 | 1294 | 1295 | 1296 | 1297 | 1298 | 1299 | 1300 | 1301 | 1302 | 1303 | 1304 | 1305 | 1305 | Meeting |