Victoria Quay Awards 2020-21
Check the Criteria at Club Awards
The table below is very wide. To view the rest of the columns, scroll across or increase the size of your window screen.
Updated to Meeting 1330 on Apr 8 2021.
Blue indicates Outstanding status. Green indicates High Achieving status. Dates are in the format of yymmdd.
Do you believe the table below has errors? Email David with the information. Return to Program Screen.
Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 16 | Attend Jan 13 to Mar 31 | Attend Apr 7 to Jun 30 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer (6) | District Officer (6) | Sponsor Member (1) | Sponsor Member (1) | SpCraft Role (5) Total | Coord SpCft (6) | Mentor (2) | Mentor (2) | Other Club Speech (1) | Other Club Speech (1) | Other Club Speech (1) | Other Club Speech (1) | Other Club Speech (1) | Member |
Adrian | 53 | 14 | 10 | 9 | 1 | 200715 | 200909 | 200923 | 201007 | 201104 | 201118 | 201209 | 210113 | 210324 | 200812 | 200916 | Adrian | 200922 | Adrian | |||||||||||||||||||||||
Alan | 10 | Alan | 210325 | 210325 | Alan | |||||||||||||||||||||||||||||||||||||
Bryce | 31 | 9 | 11 | 7 | 200916 | 201111 | 210120 | 200217 | Bryce | Bryce | ||||||||||||||||||||||||||||||||
Caroline | 65 | 14 | 9 | 9 | 200722 | 200812 | 200826 | 201007 | 201104 | 201217 | 210120 | 210324 | 200715 | Caroline | 200701 | 200817 | 200817 | 201230 | 200626 | Caroline | ||||||||||||||||||||||
Colin | 7 | 5 | 200701 | 200729 | Colin | Colin | ||||||||||||||||||||||||||||||||||||
David | 88 | 14 | 11 | 11 | 1 | 2007088 | 200715 | 200812 | 200826 | 200923 | 201014 | 201028 | 201104 | 201111 | 201125 | 200701 | 200909 | David | 200701 | 200726 | 200823 | 2000917 | 201214 | 201230 | 200626 | 201206 | David | |||||||||||||||
Elizabeth | 14 | 11 | 200708 | 200916 | Elizabeth | Elizabeth | ||||||||||||||||||||||||||||||||||||
Gail W | 40 | 15 | 5 | 7 | 200715 | 200826 | 200923 | 201028 | 201202 | 210210 | 200722 | Gail W | 200902 | 201230 | 200626 | Gail W | ||||||||||||||||||||||||||
Glenis | 40 | 12 | 7 | 11 | Glenis | 210305 | 210305 | Glenis | ||||||||||||||||||||||||||||||||||
Greg | 90 | 13 | 10 | 9 | 1 | 200708 | 200729 | 200902 | 201014 | 201021 | 201125 | 201209 | 201216 | 210203 | 210310 | 200729 | 210217 | Greg | 200702 | 200702 | 200722 | 200813 | 200816 | 200819 | 201230 | 200626 | 200702 | Greg | ||||||||||||||
Haya | 34 | 13 | 10 | 3 | 1 | 200805 | 200909 | 201021 | Haya | 201230 | 200626 | Haya | ||||||||||||||||||||||||||||||
Last | 21 | 7 | 2 | 5 | 200812 | 200930 | 201202 | 210217 | 200303 | Last | Last | |||||||||||||||||||||||||||||||
Mike | 48 | 15 | 11 | 11 | 1 | 200819 | 200930 | 201028 | 201118 | 210113 | 21021 | 210331 | 210407 | Mike | Mike | |||||||||||||||||||||||||||
Paul | 10 | 8 | 200722 | 200909 | Paul | Paul | ||||||||||||||||||||||||||||||||||||
Peter | 6 | 4 | 200701 | 200916 | Peter | Peter | ||||||||||||||||||||||||||||||||||||
Rita | 3 | 1 | 200805 | Rita | Rita | |||||||||||||||||||||||||||||||||||||
Roch | 33 | 10 | 4 | 200722 | 200812 | 200930 | 201118 | Roch | 200722 | 200817 | 200915 | Roch | ||||||||||||||||||||||||||||||
Ros | 1 | 1 | Ros | Ros | ||||||||||||||||||||||||||||||||||||||
Samya | 19 | 8 | 3 | 5 | 1 | 200701 | 200805 | 200902 | 201007 | Samya | Samya | |||||||||||||||||||||||||||||||
Scott | 38 | 15 | 10 | 6 | 1 | 200729 | 200902 | 201111 | 201202 | 200303 | 210407 | Scott | Scott | |||||||||||||||||||||||||||||
Sophie | 19 | 4 | 6 | 4 | 1 | 201021 | 201216 | 210127 | Sophie | Sophie | ||||||||||||||||||||||||||||||||
Sunil | 2 | 2 | Sunil | Sunil | ||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 16 | Attend Jan 13 to Mar 31 | Attend Apr 7 to Jun 30 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) |
Award DCP (10) | Award DCP (10) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer (6) | District Officer (6) | Sponsor Member (1) | Sponsor Member (1) | SpCraft Role (5) Total | Coord SpCft (6) | Mentor (2) | Mentor (2) | Other Club Speech (1) | Other Club Speech (1) | Other Club Speech (1) | Other Club Speech (1) | Other Club Speech (1) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International