The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Jan to Mar 2020 Return to Program Screen |
Date | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Date |
Meeting | 1265 | 1266 | 1267 | 1268 | 1269 | 1270 | 1271 | 1272 | 1273 | 1274 | 1275 | Meeting |
Adrian | Pathways | TT Eval | EvCaroline | Pathways | TT | Adrian | ||||||
Annika | Ev Evals | Speech | Ev Evals | Speech | Timing | TTM | Ev Evals | Ev Aethon | Supper | Annika | ||
Bryce | Timing | Highlights | Speech | Ev GailA | Bryce | |||||||
Caroline | Adv Sp | TT Eval | Timing | Adv Sp | TM | Highlights | Adv Sp | TTM | Ev Adrian | Adv Sp | Adv Sp | Caroline |
Colin H | Ev Keith | Ev David | VC 4 1 | Judge | Colin H | |||||||
David | Workshop | EvMeeting | PM 3 2 | TM | Ev Evals | Workshop | EvMeeting | Highlights | Workshop | TM | David | |
Aethon | Present | Pathways | Aethon | |||||||||
Gail A | Adv Sp | Ev Evals | EvMeeting | Timing | Adv Sp | Ev David | TM | TTEval | TTM | EvMeeting | TT | Gail A |
Gail W | Evak TT | CC 4 | TM | Ev Bryce | CC 5 | CC 6 | Highlights | Ev Rita | Contest | Speech | TT | Gail W |
Greg | Highlights | VC 2 1 | Ev Evals | EvMeeting | PI 3 3 | EvMeeting | TM | Greg | ||||
Haya | TTM | Ev Adrian | PM 1 2 | EvCaroline | Ev Peter | TM | PM 1 3 | Timing | Inspiration | Present | TT | Haya |
Keith | Speech | Ev Annika | TT Eval | Keith | ||||||||
Mike | TM | Highlights | Adv Sp | EvMeeting | Ev GailW | Ev GailW | TT Eval | Ev Scott | Contest | TTM | TTM | Mike |
Peter C | EvMeeting | TM | TTM | TT Eval | L3 | Ev Roch | Timing | Peter C | ||||
Rita | Joined | Tonic | Icerbreaker | TTM | Timing | Pathways | Rita | |||||
Roch | Joined | Inspiration | Inspiration | Icebreaker | TTM | TM | Contest | Present | TT | Rita | ||
Scott | Ev Gail A | CC 4 | Ev Mike | TTM | TT Eval | EvMeeting | Ev Haya | Adv Speech | Contest | Scott | ||
Visiting participant | CatherineH Highlighs | Carla Highlights | Lu Tonic | Steve Contest Speech | Leon Ev Evals
Catherine Inspiration |
Visiting participant | ||||||
Special | Rita joined | Roch joined | Aethon returned | Evaluation Contest | Business Meeting | Frst Online Meeting | Special | |||||
Visitors | Roch Najwa Carlin Amy | Carlin | Wayne | Catherine | Catherine John Peta Roz Lu | Catherine Ross Toli | Todd Peta Kevin | [Alan] Catherine |
Visitors | |||
Present | 17 | 15 | 16 | 14 | 16 | 10 | 17 | 13 | 17 | 11 | 10 | Present |
Date | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Date |
Meeting | 1265 | 1266 | 1267 | 1268 | 1269 | 1270 | 1271 | 1272 | 1273 | 1274 | 1275 | Meeting |