The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Oct to Dec 2019 Return to Program Screen |
Date | Oct 02 | Oct 09 | Oct 16 | Oct 23 | Oct 30 | Nov 06 | Nov 13 | Nov 20 | Nov 27 | Dec 04 | Dec 11 | Dec 18 | Date |
Meeting | 1253 | 1254 | 1255 | 1256 | 1257 | 1258 | 1259 | 1260 | 1261 | 1262 | 1263 | 1264 | Meeting |
Adrian | Timing | PI 1 2 | Timing | Ev Evals | PI 1 3 | Ev Gail A | Speech | Timing | Adrian | ||||
Annika | Highlights | EvCaroline | Adv Sp | EvMeeting | TTM | Annika | |||||||
Bryce | PM 1 3 | Timing | Speech | Present | Bryce | ||||||||
Caroline | EH 1 2 | EvMeeting | Adv Sp 1 | EvMeeting | Adv Sp 2 | Adv Sp 3 | Adv Sp 4 | Ev Colin | EvMeeting | Caroline | |||
Colin H | Inspiration | TTM | VC 3 1 | Path 4B | Present | Colin H | |||||||
David | Workshop | PI 2 3 | DTM Ilija | Ev Ganza | TM | PI3 1 | Timing | Workshop | TM | Timing | PI3 2 | Inspiration | David |
Gail A | TM | Ev Evals | CC 10 | TT Eval | Present | Adv Sp | Election | TTM | Present | Gail A | |||
Gail W | Highlights | PI 1 1 | Ev David | PM 1 2 | Timing | Ev Annika | Path 1C | Ev Peter | Present | Gail W | |||
Ganza | Contest | TM | Contest Sp | Contest Sp | Speech | TM | Tonic | Ganza | |||||
Greg | EvMeeting | Ev Scott | TT Eval | PI 11 | TM | Ev Adrian | VC 3 1 | Timing | Ev Adrian | Present | Greg | ||
Haya | Joined | Inspiration | Inspiration | Highlights | Icebreaker | Present | Haya | ||||||
Keith | Speech | Ev Meeting | TT Evals | Speech | TM | Keith | |||||||
Mike | Contest | TTM | Contest Sp | Contest Sp | Ev Evals | Timing | TM | Ev Evals | Highlights | Ev Evals | TM | Present | Mike |
Peter C | TM | Timing | LS 1 2 | TTM | TT Eval | Ev Evals | Ev GailW | LS 1 3 | Present | Peter C | |||
Scott | Timing | Adv Sp | EvMeeting | TT Eval | Adv Sp | Ev Evals | Ev Meeting | Ev Keith | TM | Timing | Present | Scott | |
Visiting participant | Catherine H Tonic Ross W Judge |
Peter L DCP! Ross W TT Eval |
Glenis Ilija Keith Sunil Catherine Elizabeth | Visiting participant | |||||||||
Special | Humorous Contest | Aethon joined | Keith joined | Haya joined | Xmas Meeting | Special | |||||||
Visitors | Meredith Tom |
Meredith | Meredith Aethon |
Sara | Vicky | Ash Hazel | Josh | Augustine Jenny Larry Karen | Visitors | ||||
Present | 11 | 11 | 11 | 9 | 9 | 12 | 15 | 12 | 12 | 11 | 11 | 23 | Present |
Date | Oct 02 | Oct 09 | Oct 16 | Oct 23 | Oct 30 | Nov 06 | Nov 13 | Nov 20 | Nov 27 | Dec 04 | Dec 11 | Dec 18 | Date |
Meeting | 1253 | 1254 | 1255 | 1256 | 1257 | 1258 | 1259 | 1260 | 1261 | 1262 | 1263 | 1264 | Meeting |