The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Oct to Dec 2018 Return to Program Screen |
Date | Oct 03 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 07 | Nov 14 | Nov 21 | Nov 28 | Dec 05 | Dec 12 | Dec 19 | ||
Meeting | 1202 | 1204 | 1205 | 1206 | 1207 | 1208 | 1209 | 1210 | 1211 | 1212 | 1213 | 1214 | Meeting | Members |
Adrian | Present | Ev Izzy | Speech | Ev Gail | EvMeeting | Adv Sp | Present | Adrian | ||||||
Alan S | Alan S | |||||||||||||
Annika | Speech | TT Eval | TT Eval | EvMeeting | Ev PeterC | Present | Annika | |||||||
Ash | Timing | Speech | Present | Ash | ||||||||||
Bill | Speech | TM | TTM | TTM | Bill | |||||||||
Bryce | Inspiration | Pathways | TTM | Highlights | TM | Highlights | Pathways | EvRichard | Highlights | Timing | Present | Bryce | ||
Caroline | Highlights | EvMeeting | Workshop | Ev Mike | EvCatherine | Business | Timing | Pathways | Ev PeterC | EvMeeting | Present | Caroline | ||
Colin H | Ev Bill | Speech | Inspiration | Highlights | Inspiration | Present | Newsflash | Colin H | ||||||
David | Timing | Pathways | EvMeeting | Ev PeterL | EvMeeting | CC 3 | Ev Evals | CC 6 | CC 2 | CC 9 | Present | David | ||
Elizabeth | Present | Present | Elizabeth | |||||||||||
Gail | Speech | Ev Izzy | TM | Ev Scott | Present | Tonic | Ev Adrian | Adv Sp | EvCatherine | Timing | Present | Gail | ||
Glenis | Present | Present | Glenis | |||||||||||
Izzy | TT Eval | CC 8 | Ev Richard | Tonic | Ev David | CC 9 | TM | CC 10 | Present | Izzy | ||||
Kathryn | CC 6 | TM | TT Eval | Present | Kathryn | |||||||||
Leisl | Inspiration | Ev Bryce | TM | Present | Leisl | |||||||||
Mike | Ev Evals | Ev David | Speech | TT Eval | Speech | Inspiration | Present | TTM | Adv Sp | TTM | Ev David | Present | Mike | |
Pauline | Ev Annika | Speech | TTM | Ev Ash | Adv Sp | Workshop | Ev David | TT Eval | Highlights | Present | Pauline | |||
Peter C | EvMeeting | Ev Colin | TTM | Ev Kathryn | Ev Leisl | Adv Sp | EvMeeting | NewsFlash | Adv Sp | EvMeeting | Peter C | |||
Peter L | CC9 | EvEvals | TM | Peter L | ||||||||||
Richard | TM | Timing | Pathways | TT Eval | Speech | Ev Mike | Present | Richard | ||||||
Rob | Rob | |||||||||||||
Scott | TTM | Highlights | TT Eval | Speech | Ev Stuart | Timing | Ev Pauline | Timing | Speech | Present | Scott | |||
Stuart | Ev Gail | Ev Meeting | Speech | Tonic | TM | EvMeeting | CC7 | TT Eval | TM | Stuart | ||||
Ty | Pathways | Ev Evals | Speech | TT Eval | TM | Ev Evals | TT Eval | Ty | ||||||
Visiting participant | Catherine TM | Catherine Ev Ty |
Catherine Speech Leisl Speech |
Brian Timing | Catherine Ev David | Catherine Ev Evals | Catherine Adv Sp | Visiting participant | ||||||
Special | Business Meeting Change Time | Business Meeting Change Location | 1st meeting at Hilton | Special | ||||||||||
Visitors | Marty | Marty Chen | Ron | Brian | Sunil Jenny Catherine |
Visitors | ||||||||
Present | 15 | 11 | 10 | 14 | 15 | 20 | 19 | 14 | 16 | 14 | 14 | Present | ||
Meeting | Oct 03 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 07 | Nov 14 | Nov 21 | Nov 28 | Dec 05 | Dec 12 | Dec 19 | Meeting |