The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Jan to Mar 2018 Return to Program Screen |
Date | Jan 10 W |
Jan 17 W |
Jan 24 W |
Jan 31 W |
Feb 07 W |
Feb 14 W |
Feb 21 W |
Feb 28 W |
Mar 07 W |
Mar 14 W |
Mar 21 W |
Mar 28 W |
|
Meeting | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 | 1170 | 1171 | 1172 | 1173 | 1174 | Meeting |
Adrian | Highlights | TTM | Sp 2 | Timer | Inspiration | Timing | TM | Adrian | |||||
Aethon | Joined | Inspiration | Tonic | Aethon | |||||||||
Alan S | Alan S | ||||||||||||
Andrew | Andrew | ||||||||||||
Annika | Present | Inspiration | Sp 02 | Ev Adrian | EvCaroline | Contest | Contest | TTM | TT Eval | EvMeeting | Annika | ||
Ash | Joined | Present | Inspiration | Ash | |||||||||
Bill | Adv Sp | TT Eval | Ev Colin | EvMeeting | Ev Pauline | Contest | TTM | Adv Sp | Bill | ||||
Brian | Ev Keith | TTM | Brian | ||||||||||
Carl | Carl | ||||||||||||
Carla | Present | Present | Present | Carla | |||||||||
Caroline | HPL | Adv Sp | TT Eval | TTEval | Caroline | ||||||||
Catherine | Present | Timing | Ev Gail | Ev Mike | Ev Peter C | Present | Marshall | Present | Adv Sp | Ev Mike | Ev Evals | Catherine | |
Christine | Ev Izzy | Ev Ilija | Highlights | Sp 8 | Contest | Timing | TM | Christine | |||||
Colin H | Ev Bill | Tonic | Highlights | Pathways 1 | Tonic | TM | Present | Pathways1 | Colin H | ||||
Dave F | Dave F | ||||||||||||
David | Sp 7 | Workshop | Ev Evals | Ev Digby | CC 6 | TTM | Workshop | Workshop | ContestChair | Highlights | TTM | Adv Sp | David |
Dean | Dean | ||||||||||||
Digby | Tonic | Sp 8 | Sp 9 | Ev Rob | Timing | Digby | |||||||
Eileen | Eileen | ||||||||||||
Elizabeth | Sp 1 | Highlights | Timing | Sp 2 | Ev Ilija | TM | Present | EvCatherine | Elizabeth | ||||
Gail | Ev David | Sp 8 | Ev Evals | Ev Annika | Ev Evals | Inspiration | TTM | TM | Gail | ||||
Glenis | EvElizabeth | Present | Present | Glenis | |||||||||
Ilija | HPL | Ev David | Highlights | CC 2 | ContestChair | Ilija | |||||||
Izzy | Present | Sp 3 | TTM | Timing | Ev Rob | Sp 5 | Tonic | Inspiration | TM | Izzy | |||
Katrina | Present | Sp 2 | EvCaroline | TTM | Highlights | Present | Sp 3 | Tonic | EvMeeting | Katrina | |||
Keith | Contest | Inspiration | CC 4 | Highlights | Keith | ||||||||
Leisl | Ev Evals | Leisl | |||||||||||
Liz | Joined | Liz | |||||||||||
Max | Joined | Max | |||||||||||
Mike | TM | Ev Evals | EvMeeting | TM | Sp 10 | Ev Izzy | TT Eval | Timing | Highlights | TT Eval | Adv Sp | Ev David | Mike |
Pauline | Present | Ev Katrina | Inspiration | Ev Scott | Ev Evals | Inspiration | Adv Sp | Present | Present | Highlights | Adv Sp | Pauline | |
Peter C | TT Eval | Timing | Highlights | Adv Sp | TTM | Contest | EvMeeting | Adv Sp | Ev Colin | Peter C | |||
Peter L | TTM | Sp 9 | TT Eval | EvMeeting | TT Eval | Ev Evals | Highlights | Workshop | Peter L | ||||
Rob | Timing | TTM | Ev Digby | Adv Sp | TM | EvMeeting | Contest | Adv Sp | Ev Bill | Ev Pauline | Rob | ||
Scott | EvMeeting | Ev PeterL | Ev Sunil | Adv Sp | EvMeeting | Timing | Tonic | Contest | Present | Ev Evals | CC 10 | Ev Sunil | Scott |
Stuart | Sp 7 | Ev Peter C | TT Eval | Stuart | |||||||||
Sunil | Inspiration | TM | Adv Sp | Timing | Adv Sp | Sunil | |||||||
Visiting participant | Catherine Marshall Frank Counter |
Frank Olivia |
Visiting participant | ||||||||||
Special | Max joined | Liz joined Aethon joined |
Ash joined | Special | |||||||||
Visitors | Frank | Karen Gabrielle Osmund | Frank Osmund |
Frank Max Mali |
Frank | Frank Andrew Dawn Sam Ethan |
Sam Liz |
Frank Olivia |
Frank | Frank Paul Bina |
Peter W | Visitors | |
Present | 21 | 17 | 18 | 18 | 16 | 19 | 24 | 21 | 20 | 17 | 19 | 17 | Present |
Meeting | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 | 1170 | 1171 | 1172 | 1173 | 1174 | Meeting |