Meeting Records 2017 Oct to Dec
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Oct to Dec 2017 Return to Program Screen |
Date | Oct 04 W |
Oct 11 W |
Oct 18 W |
Oct 25 W |
Nov 01 W |
Nov 08 W |
Nov 15 W |
Nov 22 W |
Nov 29 W |
Dec 06 W |
Dec 13 W |
||
Meeting | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 | 1161 | 1162 | Meeting | |
Adrian | Sp 1 | Tonic | Timing | Adrian | |||||||||
Alan S | Alan S | ||||||||||||
Andrew | Andrew | ||||||||||||
Annika | Present | EvChristine | CC 4 | Ev Meeting | TM | TTM | Inspiration | Tonic | Sp 09 | Present | Annika | ||
Bill | Timing | Adv Sp | TTM | TT Ev | Highlights | Present | Bill | ||||||
Brian | Highlights | Brian | |||||||||||
Carl | Sp 6 | Inspiration | Present | Carl | |||||||||
Carla | Inspiration | CC3 | Adv Sp | EvMargaret | Carla | ||||||||
Caroline | CC 1 | EvMeeting | Ev Evals | TT Eval | TTM | TM | EvMeeting | CC 3 | Caroline | ||||
Catherine | Present | Ev Keith | Ev Rob | Catherine | |||||||||
Christine | CC 6 | CC 5 | TM | Timing | Tonic | CC 7 | TTM | Inspiration | Christine | ||||
Colin H | EvChristine | EvMargaret | Ev Izzy | Present | Tonic | Present | Colin H | ||||||
Dave F | Dave F | ||||||||||||
David | TTM | Ev Evals | Ev Carla | Ev Adrian | Sp 1 | TM | Present | Adv Sp | Sp 01 | Adv Sp | David | ||
Dean | Dean | ||||||||||||
Digby | Tonic | Ev Stuart | CC 5 | Sp 7 | Present | Present | Present | Digby | |||||
Eileen | Tonic | EvMeeting | Eileen | ||||||||||
Elizabeth | Present | Present | Present | Elizabeth | |||||||||
Gail | Ev Mike | Timing | Ev Annika | CC 9 | TT Eval | TT Eval | Present | Ev Evals | Timing | Gail | |||
Glenis | Present | Ev PeterC | Glenis | ||||||||||
Ilija | TT Eval | TM | Ilija | ||||||||||
Izzy | CC 1 | Ev Leisl | Inspiration | Sp 2 | Timing | Highlights | Ev Mike | Izzy | |||||
Katrina | Joined | Highlights | Present | Inspiration | Sp 1 | Timing | Timing | Tonic | Present | Katrina | |||
Keith | Highlights | Tonic | TTM | Ev Evals | Sp 6 | EvChristine | Sp 4 | Keith | |||||
Leisl | CC 3 | Ev Evals | Present | EvMeeting | Leisl | ||||||||
Margaret | Timing | CC 6 | TM | Highlights | Ev David | Timing | Sp 9 | Margaret | |||||
Mike | CC 8 | TTM | TT Eval | Highlights | Tonic | Present | Present | Inspiration | Sp 9 | Highlights | Present | Mike | |
Peter C | Ev Evals | Adv Sp | Adv Sp | Ev Stuart | TM | EvMeeting | TTM | Peter C | |||||
Peter L | EvCaroline | CC 5 | EvMeeting | RoundRobin | TTM | Peter L | |||||||
Rob | TT Eval | Ev PeterL | Ev PeterC | Timing | Inspiration | Adv Sp | TT Ev | Ev David | Rob | ||||
Scott | TM | TT Eval | TTM | Highlights | TT Eval | Ev Carla | Adv Sp | Present | Scott | ||||
Stuart | CC 5 | Ev Bill | Sp 6 | Present | TTM | Ev Keith | EvCaroline | Stuart | |||||
Sunil | EvMeeting | TM | Sp 10 | Ev David | Ev Annika | Present | Sunil | ||||||
Visiting participant | Sophy Gotsis | Pauline Inspiration | Visiting participant | ||||||||||
Special | Katrina joined | Adrian & Elizabeth joined | Pathways presentation | Elections | Xmas Meeting | Special | |||||||
Visitors | Frank | Frank Daniel |
Ashton Richard Sian Frank Warren |
Kate | Max | Jen Pauline Sarah Alex |
Visitors | ||||||
Present | 20 | 18 | 16 | 15 | 17 | 16 | 15 | 23 | 18 | 14 | 19 | Present | |
Meeting | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 | 1161 | 1162 | Meeting |