Meeting Records 2017 Jul to Sep
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Jul to Sep 2017 Return to Program Screen |
Date | Jul 5 W |
Jul 12 W |
Jul 19 W |
Jul 26 W |
Aug 02 W |
Aug 09 W |
Aug 16 W |
Aug 23 W |
Aug 30 W |
Sep 06 W |
Sep 13 W |
Sep 20 W |
Sep 27 W |
Date | |
Meeting | 1139 | 1140 | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 | 1147 | 1148 | 1149 | 1150 | 1151 | Meeting | |
Alan S | Present | Alan S | |||||||||||||
Andrew | Andrew | ||||||||||||||
Annika | Contest | Annika | |||||||||||||
Antony | Adv Sp | TTM | Highlights | Ev Evals | Antony | ||||||||||
Bill | Adv Sp | Ev PeterC | Tonic | Inspiration | Highlights | CC 6 | TTM | TM | Contest | Bill | |||||
Brian | CC 6 | Tonic | CC 7 | Present | TM | Sp 08 | Present | Ev Bill | Tonic | Adv Sp | Brian | ||||
Carl | Carl | ||||||||||||||
Carla | CC 7 | Judge | Carla | ||||||||||||
Caroline | Ev Brian | EvMeeting | TTM | HPL | EvMeeting | TM | Ev Evals | TT Eval | Timing | ContestChair | ContestChair | Caroline | |||
Catherine | Present | Present | EvMargaret | Ev Scott | Adv Sp | Present | Tonic | Present | Present | Present | Catherine | ||||
Chris | EvMeeting | Chris | |||||||||||||
Christine | Inspiration | Sp 4 | Timing | Ev David | TTM | Counter | Christine | ||||||||
Colin H | TM | Ev Judy | Present | Adv Sp | Ev PeterC | Present | Tonic | CC 6 | Colin H | ||||||
Damien | Damien | ||||||||||||||
Dave F | Dave F | ||||||||||||||
David | TT Eval | Workshop | Present | TT Eval | Adv Sp | TTM | TT Eval | Ev Evals | Sp 4 | Ev Evals | ChiefJudge | ChiefJudge | David | ||
Dean | Dean | ||||||||||||||
Digby | Ev Louisa | Timing | Present | Tonic | TM | CC 5 | Digby | ||||||||
Eileen | TT Eval | TT Ev | Present | Present | EvMeeting | Present | Present | Eileen | |||||||
Gail | TTM | Ev Evals | Present | Ev Ilija | Present | Present | Present | TM | Present | CC 10 | Ev Pauline | Judge | Counter | Gail | |
Glenis | Present | Present | Glenis | ||||||||||||
Greg L | Greg | ||||||||||||||
Ilija | TT Eval | Ev Carla | Adv Sp | Ev Evals | Adv Sp | Ilija | |||||||||
Izzy | Joined | Timing | Present | Inspiration | Timing | Izzy | |||||||||
Judy | TM | Adv Sp | Ev Keith | Adv Sp | Judy | ||||||||||
Keith | Adv Sp | CC 3 | Ev Stuart | Ev Colin | Ev Louisa | Ev Louisa | Sp 7 | Keith | |||||||
Leisl | Timing | Present | TM | Ev David | EvMeeting | Sp 10 | Ev Colin | Contest | Judge | Leisl | |||||
Louisa | Highlights | CC 5 | TTM | EvCatherine | Sp 06 | Sp 7 | Louisa | ||||||||
Margaret | CC 3 | TTM | TM | CC 3 | Highlights | Present | Timing | Spl 5 | Ev Scott | Ev Gail | Contest | Margaret | |||
Mike | Ev Antony | Highlights | Sp 6 | EvMeeting | Tonic | EvMeeting | Sp 7 | Highlights | Ev Evals | Ev Judy | Inspiration | Contest | Contest | Mike | |
Paul | Present | Present | Paul | ||||||||||||
Pauline | Present | Present | Present | EvMeeting | TT Eval | Inspiration | TTM | Adv Sp | Contest | Pauline | |||||
Peter C | EvMargaret | Adv Sp | Ev Brian | Ev Caroline | Ev Evals | Highlights | AdvSp | TT Eval | Inspiration | Timing | Contest | Peter C | |||
Peter L | Ev Keith | Sp 10 | Ev Mike | Highlights | Workshop | TT Eval | TM | Peter L | |||||||
Rob | EvMeeting | Present | Adv Sp | Ev PeterL | EvChristine | EvMargaret | Adv Sp | Highlights | Contest | Contest | Rob | ||||
Scott | Present | Ev Evals | Adv Sp | TT Eval | Inspiration | Ev Ilija | Sp 8 | TT Eval | Present | Judge | Contest | Scott | |||
Stuart | Present | Sp 4 | Timing | TM | Ev Rob | TM | Judge | Stuart | |||||||
Sunil | Ev Bill | Ev Mike | Timing | Tonic | TTM | Ev Digby | Timing | Sp 06 | Sunil | ||||||
Visiting participant | Catherine Adv Sp | Adrian Contest | Visiting participant | ||||||||||||
Special | Stuart joined | AreaGovVisit Caroline |
Group Photo | Isabella joined | Humorous Contest Rob won |
TT Contest Annika won | Special | ||||||||
Visitors | Frank Max |
Will Frank |
Max Frank |
Frank | Frank Max Madeleine Yoshi |
Annika Max Frank Peter H |
Annika Frank Mihir |
Annika Frank Melanie |
Annika Frank |
Annika rejoined | Adrian Adam Joe |
Frank Melanie | Visitors | ||
Present | 13 | 19 | 22 | 19 | 20 | 27 | 25 | 19 | 24 | 16 | 17 | 17 | 17 | Present | |
Meeting | 1139 | 1140 | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 | 1147 | 1148 | 1149 | 1150 | 1151 | Meeting |