The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Jan to Mar 2017 Return to Program Screen |
Date | Jan 11 W |
Jan 18 W |
Jan 25 W |
Feb 01 W |
Feb 08 W |
Feb 15 W |
Feb 22 W |
Mar 01 W |
Mar 08 W |
Mar 15 W |
Mar 22 W |
Mar 29 W |
|
Meeting | 1112 | 1113 | 1114 | 1115 | 1116 | 1117 | 1118 | 1119 | 1120 | 1121 | 1122 | 1123 | Meeting |
Alan S | TM | TTM | EvMeeting | Ev Carla | Timing | Sp 2 | . | Alan S | |||||
Andrew M | Sp 7 | Ev Keith | Inspiration | TM | Sp 8 | Present | Andrew | ||||||
Antony | Present | Present | Timing | Timing | TM | TT Eval | Adv Sp | Ev Keith | Antony | ||||
Bill | Highlights | Ev Evals | Present | Ev Eileen | Contest | Present | Timing | Bill | |||||
Brian | Adv Sp | Present | TT Eval | Sp 2 | Timing | Contest | Contest | EvCatherine | Present | Present | Brian | ||
Carl | Ev Antony | Ev PeterL | Carl | ||||||||||
Carla | Present | Ev Pauline | Ev Evals | Ev Evals | TM | Sp 10 | Present | Contest | Inspiration | TTM | Tonic | Carla | |
Caroline | Timing | Present | Highlights | Adv Sp | EvMeeting | Caroline | |||||||
CatherineH | Ev Colin | Highlights | CC 6 | EvMeeting | Contest | Sp 7 | Ev Andrew | Catherine | |||||
Chris | TM | TT Eval | Sp 4 | Chris | |||||||||
Christine | Joined | Sp 1 | Present | Ev Scott | Christine | ||||||||
Colin H | CC 4 | Present | Present | Inspiration | Colin H | ||||||||
Damien | Joined | Ev Pauline | Counter | Sp 1 | Timing | Damien | |||||||
Dave F | Dave | ||||||||||||
David N | Adv Sp | Ev Andrew | Adv Sp | TTM | Adv Sp | Workshop | Workshop | Workshop | Workshop | Adv Sp | Ev PeterC | TT Eval | David N |
Dean | Present | Ev Chris | EvMeeting | Dean | |||||||||
Digby | Ev Alan | Present | Digby | ||||||||||
Eileen | TT Eval | Ev Brian | TTM | Sp 5 | Contest 3rd | Present | Eileen | ||||||
Gail | Ev Scott | TTM | Ev Mike | Ev Louisa | Highlights | Sp 4 | Inspiration | TM | Present | TTM | TT Eval | Present | Gail |
Glenis | Inspiration | Present | Ev Rob | Tonic | Present | Sp 1 | Ev PeterC | Glenis | |||||
Greg L | Greg | ||||||||||||
Ilija | Tonic | TT Eval | Present | EvMeeting | TTM | Timing | Contest 1st | Contest | Ev Christine | Ev Evals | TM | Ilija | |
Judy | Tonic | Adv Sp | TTM | Contest 2nd | Counter | Adv Sp | Judy | ||||||
Keith | Ev Evals | Present | Adv Sp | Timing | EvCatherine | Highlights | Adv Sp | Keith | |||||
Leisl | EvMeeting | Present | Ev Rob | Timing | Highlights | Leisl | |||||||
Lindsay | Ev Peter | TT Eval | Lindsay | ||||||||||
Louisa D | TM | Sp 4 | Louisa D | ||||||||||
Mark | Mark | ||||||||||||
Mike | Ev David | EvMeeting | Sp 4 | Present | Ev Scott | Inspiration | TM | Contest | Contest | Ev David | Inspiration | Timing | Mike |
Pauline | Adv Sp | Adv Sp | Inspiration | Inspiration | Ev Glenis | Adv Sp | Present | Ev Evals | TM | Present | Pauline | ||
Peter C | Ev Brian | Timing | TM | Ev Evals | TT Eval | Adv Sp | ContestChair | TT Eval | CC 7 | TTM | Peter C | ||
Peter H | Peter H | ||||||||||||
Peter L | CC 10 | TM | EvMeeting | ContestChair | CC 8 | Peter L | |||||||
Phillipa | Phillipa | ||||||||||||
Rob | TTM | Highlights | Adv Sp | EvCaroline | Adv Sp | TT Eval | Present | Contest | Tonic | Highlights | Ev Judy | Rob | |
Sally | Sally | ||||||||||||
Scott | CC 10 | Present | EvMeeting | Ev Judy | Adv Sp | Ev Evals | Ev Evals | Contest | Present | Tonic | CC 9 | Scott | |
Shona | Shona | ||||||||||||
Sunil | Ev Pauline | Ev David | Ev Evals | Sunil | |||||||||
Tracey | Tracey | ||||||||||||
Visiting participant | Stephen L | Sophie Gotsis | Julia Sutton | Visiting participant | |||||||||
Special | Special | ||||||||||||
Visitors | Om | Om Christine Shelley Tina |
Adrian | Tina Christine Damian W Damian |
Catherine Frank |
Mark Frank Adrian |
Elizabeth Frank Mark |
Frank Phil |
Eric Emma Sue |
Visitors | |||
Present | 20 | 26 | 19 | 25 | 17 | 17 | 16 | 22 | 15 | 19 | 21 | 24 | Present |
Meeting | 1112 | 1113 | 1114 | 1115 | 1116 | 1117 | 1118 | 1120 | 1121 | 1122 | 1123 | Meeting | |
Date | Jan 11 W |
Jan 18 W |
Jan 25 W |
Feb 01 W |
Feb 08 W |
Feb 15 W |
Feb 22 W |
Mar 01 W |
Mar 08 W |
Mar 15 W |
Mar 22 W |
Mar 29 W |
Date |