The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Apr to Jun 2017 Return to Program Screen |
Date | Apr 5 W |
Apr 12 W |
Apr 19 W |
Apr 22 Sat |
Apr 23 Sun |
Apr 26 W |
May 03 W |
May 10 W |
May 17 W |
May 24 W |
May 31 W |
Jun 07 W |
Jun 14 W |
Jun 21 W |
Jun 28 W |
Date | |
Meeting | 1124 | 1125 | 1126 | 1127 | 1128 | 1129 | 1130 | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | Meeting | |
Alan S | Present | TM | Sp 5 | Ev Andrew | Alan S | ||||||||||||
Andrew | Ev Evals | Ev Evals | TTM | Ev Evals | Timing&Meal | CC ? | EvMargaret | Andrew | |||||||||
Antony | Highlights | Inspiration | Inspiration | Antony | |||||||||||||
Bill | TTM | TM | Ev Gail | EvChristine | Adv Sp | Tonic | Timing | Highlights | Bill | ||||||||
Brian | TM | Sp 06 | Highlights | Timing | Highlights | Meal | Present | Ev Ilija | CC 7 | EvCatherine | EvMeeting | TTM | Brian | ||||
Carl | EvCatherine | Adv Sp | Ev Mick | Meal | Present | Present | Carl | ||||||||||
Caroline | Adv Sp | TT Eval | Highlights | EvMeeting | TTM | Timing | TT Eval | Ev Evals | Adv Sp | Caroline | |||||||
Chris | Sp 05 | TT Eval | Ev Evals | Highlights | Chris | ||||||||||||
Christine | Inspiration | Ev Digby | Meal | CC 3 | Timing | Christine | |||||||||||
Colin H | Present | Tonic | Present | Present | CC 10 | Present | Ev PeterC | TM | Colin H | ||||||||
Damien | Highlights | Sp 2 | Damien | ||||||||||||||
Dave F | Dave | ||||||||||||||||
David N | Inspiration | TM | Adv Sp | Sp 1 & Timer | Sp 6 & Timer | Highlights | Sp 8 | TM | Timing | TTM | EvMeeting | David | |||||
Dean | Dean | ||||||||||||||||
Digby | Present | Timing | CC 3 | TT Eval | Meal | TTM | Present | Ev Brian | TTM | Sp 2 | Sp 5 | Digby | |||||
Eileen | Meal | Timing | Ev Colin | Ev Evals | CC 6 | Ev Gail | TT Eval | Eileen | |||||||||
Gail | Timing | Present | Sp 5 | Tonic | Ev Rob | Meal | Sp 6 | Present | Highlights | Ev Eileen | Sp 7 | Ev Digby | Gail | ||||
Glenis | Present | Ev Gail | Sp 1 & Eval | Sp4 & Tonic | Ev Alan | Present | Tonic | Glenis | |||||||||
Greg L | Greg | ||||||||||||||||
Ilija | CC 9 | Ev Carla | Ev Damien | Inspiration | Meal | Highlights | Adv Sp | TM | Adv Sp | Ilija | |||||||
Judy | Tonic | Ev Bill | TTM | Judy | |||||||||||||
Keith | EvMeeting | EvMeeting | TTM | Ev PeterL | TM | Adv Sp | Adv Sp | Timing | Inspiration | Ev Evals | Ev Pauline | TM | Keith | ||||
Leisl | CC 9 | EvMeeting | TT Eval | Leisl | |||||||||||||
Louisa | TTM | Present | Tonic | Louisa | |||||||||||||
Margaret | Meal | Present | Sp 1 | Sp 2 | Margaret | ||||||||||||
Mike | EvCaroline | Ev Brian | Ev Pauline | Ev Evals | CC 3 | Highlights | EvMeeting | Ev Sunil | TT Eval | Sp 5 | Ev Digby | EvCaroline | Mike | ||||
Peter C | Ev Rob | Timing | PeterC | Meal | Ev Keith | TM | TTM | Inform 2 | Ev Meeting | Inspiration | Peter C | ||||||
Peter L | Ev Leisl | Adv Sp | Meal | Ev Keith | EvMargaret | TM | Adv Sp | Timing | Peter L | ||||||||
Rob | Adv Sp | Ev Chris | Ev Evals | Sp 1 & Eval | TTM&Eval | Ev Scott | Adv Sp | Meal | EvMeeting | Present | EvMeeting | Highlights | Adv Sp | Ev Sunil | Rob | ||
Scott | Present | Tonic | Present | Sp 1 & TM | EvMeeting | CC 3 | Timing | Meal | CC 2 | TT Eval | Inspiration | SAA | Tonic | SAA | Scott | ||
Sunil | Tonic | Present | Meal | TM | Sp 1 | EvMeeting | Ev PeterL | CC 5 | Sunil | ||||||||
Visiting participant | Catherine Carla |
Catherine Carla |
Carla Ev David |
Margaret Sp 1 Carla Sp 3 Catherine Sp 1 |
Margaret Inspiration Carla Sp 4 & EvEvals Catherine Sp 2 & TM |
Adrian EvMeeting |
Carla TM Catherine TTM |
Catherine Meal Frank Meal Shona Meal |
Catherine Ev David Carla Tonic Pauline Ev Evals |
Pauline Tonic | Pauline TT Eval Catherine Adv Sp |
Pauline CC3 Cathereine Ev Rob |
Pauline Ev Ilija Jen A Ev TT |
Visiting participant | |||
Special | Catherine Sp 10 | Nathanael's Rest |
Nathanael's Rest |
Meal Meeting Margaret joined |
Elections | Paul joined | Special | ||||||||||
Visitors | Frank Sue Bob |
Frank Robby Margaret Druce |
Adrian Elizabeth Izzy |
Margaret SpacerSpacerSp |
Margaret SpacerSpaceSS |
Carla Brian Isabella Margaret |
Pauline Frank Jeni Paul |
Katie Ria Paul Nat |
Frank York Michael |
Roberto | Shannon | Paul | Frank | Visitors | |||
Present | 25 | 23 | 21 | 7 | 7 | 18 | 21 | 24 | 17 | 22 | 21 | 18 | 16 | 19 | 17 | Present | |
Meeting | 1124 | 1125 | 1126 | 1127 | 1128 | 1129 | 1130 | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | Meeting | |
Date | Apr 5 W |
Apr 12 W |
Apr 19 W |
Apr 22 Sat |
Apr 23 Sun |
Apr 26 W |
May 03 W |
May 10 W |
May 17 W |
May 24 W |
May 31 W |
Jun 07 W |
Jun 14 W |
Jun 21 W |
Jun 28 W |
Date |