The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Oct to Dec 2016 Spacer Return to Program Screen |
Date | Oct 03 M |
Oct 05 W |
Oct 10 M |
Oct 12 W |
Oct 17 M |
Oct 19 W |
Oct 24 M |
Oct 26 W |
Oct 31 M |
Nov 02 W |
Nov 05 Sat |
Nov 06 Sun |
Nov 09 W |
Nov 16 W |
Nov 23 W |
Nov 30 W |
Dec 07 W |
Dec 14 W |
Date |
Meeting | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 | 1100 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | 1110 | 1111 | Meeting |
Adam | Timing | Sp 1 | TM | Adam | |||||||||||||||
Alan S | Ev Evals | EvMeeting | EvMeeting | Alan S | |||||||||||||||
Andrew M | Timing | Andrew M | |||||||||||||||||
Annika | Adv Sp | Meal | Annika | ||||||||||||||||
Antony | Ev Mick | Present | Ev Evals | Adv Sp | TT | Antony | |||||||||||||
Bec | Sp 01 | TM | Bec | ||||||||||||||||
Bill | EvMeeting | TM | Meal | EvMeeting | Ev Jeni | Adv Sp | Bill | ||||||||||||
Brian | Tonic | Present | Meal | Timing | Timing | Inspiration | Sp 01 | Present | Highlights | TT | Brian | ||||||||
Carl | Pesent | Sp 9 | Carl | ||||||||||||||||
Carla | TTM | Ev Lindsay | Sp 06 | Present | Sp 07 | TT Eval | Ev Glenis | CC 1 | Highlights | Ev Adam | Adv Sp | Present | Sp 3 | Ev Sunil | Carla | ||||
Caroline | TM | Inspiration | TTM | Contest Chair | EvMeeting | Meal | Highlights | Ev Dave | Tonic | CC 5 | CC 9 | Tonic | Ev Brian | Inspiration | Inspiration | Sp 6 | TT | Caroline | |
CatherineH | Present | TTM | Timing | Sp 2 | Ev Bill | Inspiration | CatherineH | ||||||||||||
Chris | Soapbox | Sp 3 | Tonic | Chris | |||||||||||||||
Colin H | Inspiration | Present | CC 4 | CC 1 | Present | EvCatherine | TT | Colin H | |||||||||||
Dave F | TT Eval | Ev DavidN | Workshop | Present | Meal | Ev Ria | CC7 | CC 8 | Dave F | ||||||||||
David N | Workshop | Adv Sp | Ev Evals | Judge | Workshop | Meal | Sp 04 | TM | Ev Julia | Ev Dave | CC 1 | Ev Evals | Present | Present | Ev Evals | Adv Sp | TTM | Adv Sp | David N |
Dean | Ev Bec | TTM | Inspiration | Ev Evals | Ev Shona | TT Eval | Ev David | TM | TT | Dean | |||||||||
Digby | Sp 1 | Inspiration | Highlights | Inspiration | Present | TM | Sp 2 | Digby | |||||||||||
Eileen | Present | Present | Present | CC 1/Timing | Timing | Ev Chris | TTM | CC 4 | EvMeeting | Ev PeterC | Ev Keith | Eileen | |||||||
Gail | Timing | Meal | Sp 3 | Present | Timing | Tonic | Ev Eileen | TTM | Gail | ||||||||||
Glenis | Highlights | Adv Sp | CC 1 | Ev Ilija | Present | Present | Glenis | ||||||||||||
Greg L | Greg L | ||||||||||||||||||
Ilija | Ev Ashima | Present | Meal | Adv Sp | Ev Colin | CC 1/TM | Adv Sp | Present | Present | TT Eval | TM | Ilija | |||||||
Jeni | Tonic | Sp | TT | Jeni | |||||||||||||||
Judy | Present | TM | TT | Judy | |||||||||||||||
Keith | Present | TM | EvMeeting | Present | Adv Sp | TT Eval | EvMeeting | Ev Carl | Ev Evals | Sp 4 | Keith | ||||||||
Leisl | Highlights | Present | Ev Evals | Leisl | Leisl | ||||||||||||||
Lindsay | Sp 02 | Meal | TM | Present | Sp 3 | Timing | Timing | Lindsay | |||||||||||
Louisa D | TT Eval | Sp 3 | Ev Lindsay | Louisa | |||||||||||||||
Maggie | Maggie | ||||||||||||||||||
Mark | Mark | ||||||||||||||||||
Mike | Highlights | Present | Sp 1 | Present | Present | Highlights | Sp 2 | Timing | Highlights | Timing | Mike | ||||||||
Pauline | Contestant | Ev Sunil | Ev Louisa | Ev Antony | Highlights | Ev Carla | TT | Pauline | |||||||||||
Peter C | EvMeeting | Meal | Present | Present | TTM | CC 1 | EvMeeting | Present | TT Eval | Adv Sp | Peter C | ||||||||
Peter H | Sp 04 | TT Eval | Inspiration | Ev Evals | Peter H | ||||||||||||||
Peter L | TTM | Peter L | |||||||||||||||||
Phillipa | Timing | Sp 02 | TTM | Present | Phillipa | ||||||||||||||
Rob | Contestant | Timing | TT Eval | Ev Evals | Adv Sp | Adv Sp | Present | Ev Evals | Tonic | EvCaroline | TT | Rob | |||||||
Sally | Tonic | Sp 02 | TM | Sally | |||||||||||||||
Scott | Ev Julia | Present | Ev Carla | Marshall | Ev Sally | Meal | Highlights | Inspiration | Inspiration | Present | CC 1 | TT Eval | Ev Keith | Present | Present | SAA | SAA | TT | Scott |
Shona | TT Eval | Contest Chair | Meal | TTM | Sp 10 | Present | Ev Carla | Workshop | TT Eval | TT | Shona | ||||||||
Sunil | Timing | Meal | Sp 3 | TTM | Ev Evals | CC 7 | TT | Sunil | |||||||||||
Tracey | Workshop | TT Eval | Ev Carla | Ev David | EvMeeting | TT | Tracey | ||||||||||||
Visiting participant | Ashima Sp 1 Julia Sp 1 Leon Eval Emily Tonic |
Leon TM Emily Sp 1 Anna Inspiration Ashima Highlights |
Leonor Ragan KevenSansome Sophy Gotsis |
Leon EvEvals Anna Sp1 Em Highlights Julia TM Ria Inspiration |
Jenny Timing | Ria Sp 01 Julia Timing Anna TTM Leon EvMeeting |
Sophy Gotsis AD visit | Visiting participant | |||||||||||
Special | QN #03 | Farewell Lizzie | QN #04 | S32 Contest | QN #05 | Meal Meeting | QN #06 | Jeni rejoined | QN #07 | Elections | Secret Santa | ||||||||
Visitors | Ria Emmanuelle Tanya |
Lizzie Danuta |
Michelle Akram 7 others |
Rory Jenny Maddie |
Martin | Rory Maddie Sara |
Sol | Rory, Ian, Barbara, Julia, Ashima, Leon | Sol | Adrian | Adrian | Adrian Kai |
Colin S May Deron Christine |
Visitors | |||||
Present | 19 | 21 | 13 | 28 | 16 | 19 | 18 | 17 | 18 | 26 | 10 | 8 | 26 | 23 | 23 | 19 | 17 | 24 | Present |
Meeting | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 | 1100 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | 1110 | 1111 | Meeting |
Date | Oct 03 M |
Oct 05 W |
Oct 10 M |
Oct 12 W |
Oct 17 M |
Oct 19 W |
Oct 24 M |
Oct 26 W |
Oct 31 M |
Nov 02 W |
Nov 05 Sat |
Nov 06 Sun |
Nov 09 W |
Nov 16 W |
Nov 23 W |
Nov 30 W |
Dec 07 W |
Dec 14 W |
Date |