Meeting Records 2016 Jul-Sep
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Apr to Jun 2016 Spacer Return to Program Screen |
Date | Jul 06 W |
Jul 13 W |
Jul 20 W |
Jul 27 W |
Aug 03 W |
Aug 10 W |
Aug 17 W |
Aug 24 W |
Aug 31 W |
Sep 07 W |
Sep 14 W |
Sep 19 M |
Sep 21 W |
Sep 26 M |
Sep 28 W |
Date |
Meeting | 1079 | 1080 | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 | 1090 | 1091 | 1092 | 1093 | Meeting |
Adam | Joined | Inspiration | Adam | |||||||||||||
Alan S | TTM | Ev Keith | EvMeeting | Adv Sp | Counter | Alan S | ||||||||||
Andrew B | Andrew B | |||||||||||||||
Andrew M | Present | Tonic | Workshop | Sp 6 | EvMeeting | Present | Ev Evals | EvMeeting | Ev Shona | EvMeeting | Ev Evals | ContestChair | Andrew M | |||
Annika | Present | Present | Supper | Inspiration | Timing | Present | Sp 10 | Present | Present | Tonic | Supper | Supper | Contest | Annika | ||
Antony | TM | Ev Pauline | Present | Ev Judy | Present | Present | Judge | Antony | ||||||||
Bec | Joined | Present | Tonic | Present | Timing | Judge | Judge | Bec | ||||||||
Bill | Ev Eileen | Timing | TM | Marshall | Bill | |||||||||||
Brian | Joined | Present | Judge | Contest | Brian | |||||||||||
Carl | Ev Sunil | TT Eval | Sp 10 | Present | Carl | |||||||||||
Carla | Present | Present | Sp 6 | Ev Annika | Ev Eileen | Soapbox | Present | Ev PeterC | Ev Tracey | Judge | Carla | |||||
Caroline | Ev ColinSt | EvMeeting | Ev ColinH | Highlights | TTM | Highlights | Present | EvCatherineH | Ev Scott | TM | TTM | TT Eval | TM | Ev Mark | TM | Caroline |
CatherineA | Ev Phillipa | Ev Louisa | Sp 5 | Ev Evals | Inspiration | CatherineA | ||||||||||
CatherineH | Joined | Present | Present | Inspiration | Sp 1 | Timing | Sp 2 | Present | Present | Present | Present | Speech | CatherineH | |||
Chris | TM | TTM | Highlights | Sp 2 | Chris | |||||||||||
Colin H | Tonic | CC 9 | Present | Present | Present | Present | Judge | Colin H | ||||||||
Colin St | Sp 4 | Ev Dean | Present | Present | Sp 5 | Present | Sp 3 | Colin St | ||||||||
Dave F | Inspiration | TM | Ev Evals | Ev Leisl | TTM | Dave F | ||||||||||
David N | Ev Roy | Workshop | Ev Evals | Present | Sp 4 | TT Eval | Adv Sp | Present | Adv Sp | Workshop | Adv Sp | Workshop | Chief Judge | Workshop | Workshop | David N |
Dean | TTM | Adv Sp | TM | Ev Evals | Ev Ilija | TTM | TT Eval | Present | Dean | |||||||
Digby | Joined | Present | Judge | Present | Digby | |||||||||||
Eileen | TT Ev | Present | Sp 5 | Present | Present | Sp 3 | Present | Ev Rob | Timing | Contest | Eileen | |||||
Eloise | Eloise | |||||||||||||||
Gail | Inspiration | Sp 1 | Highlights | Timing | Highlights | Present | Present | Present | Present | Present | Judge | Contest | Gail | |||
Glenis | Present | EvCatherineH | Present | Present | Judge | Glenis | ||||||||||
Greg L | Present | Greg L | ||||||||||||||
Hrehan | Hrehan | |||||||||||||||
Ilija | Ev Lizzie | Ev Maggie | TTM | Present | Adv Sp | Ev PeterH | Ev Carl | EvMeeting | EvMeeting | TM | Speech | TT Eval | Contest | Ilija | ||
Judy | Sp 7 | Inspiration | Present | Present | Tonic | Adv Sp | Judge | Judy | ||||||||
Keith | Ev Evals | Ev Gail | Present | Adv Sp | TT Eval | Ev David | Ev Leisl | Ev Alan | TM | Judge | Contest | Keith | ||||
Leisl | Sp 4 | Ev Pauline | Inspiration | TM | Sp 5 | Sp 6 | Speech | Ev ColinS | Judge | Leisl | ||||||
Lindsay | Tonic | Present | Present | Present | Sp 01 | Present | Highlights | Present | Present | Judge | Contest | Lindsay | ||||
Lizzie | Adv Sp | Present | Present | TM | Present | Soapbox | Judge | Lizzie | ||||||||
Louisa D | TT Eval | Sp 3 | Present | Louisa | ||||||||||||
Maggie | Highlights | Timing | Sp 2 | Present | Present | Present | Present | TTM | Timing | Present | Timing | Present | Timing | Timing | Timing | Maggie |
Mark | Sp 1 | Mark | ||||||||||||||
Mike | Joined | Present | Tonic | Present | Present | Timing | Tonic | Tonic | Speech | Judge | Mike | |||||
Olaya | Olaya | |||||||||||||||
Pauline | Adv Sp | Present | Adv Sp | EvCatherineA | Inspiration | TT Eval | Adv Sp | Ev Chris | TTM | Judge | Contest | Pauline | ||||
Peter C | Present | Ev Evals | Present | Ev David | TT Eval | Present | TTM | Adv Sp | Judge | Contest | Peter C | |||||
Peter H | Ev Evals | TTM | Adv Sp | Peter H | ||||||||||||
Peter L | EvMeeting | EvAndrew | Judge | Peter L | ||||||||||||
Phillipa | Joined | Present | Present | Present | Present | Phillipa | ||||||||||
Raif | Raif | |||||||||||||||
Rob | EvMeeting | Present | Present | Ev Carla | Ev Lindsay | EvMeeting | Ev Tracey | Present | Adv Sp | Ev Evals | Inspiration | Speech | Rob | |||
Roy | Adv Sp | Roy | ||||||||||||||
Sally | Present | Sally | ||||||||||||||
Saman | Saman | |||||||||||||||
Scott | Present | Present | Ev Tracey | Present | Present | Present | Present | Sp 9 | Present | Present | SAA | SAA | SAA | Contest | Scott | |
Shona | Present | Soapbox | Present | Present | EvMeeting | Ev Evals | Ev ColinS | Present | Sp 9 | Present | Judge | Contest | Shona | |||
Sunil | Timing | Ev Judy | CC 5 | Present | Ev David | Ev TT | Present | Judge | Sunil | |||||||
Tracey | Ev Tracey | Present | Timing | Adv Sp | TM | Ev Evals | Adv Sp | TTM | Present | TT Eval | Sp 1 | Contest Chair | TM | Counter | Tracey | |
Visiting participant | Sophy Gotsis | Sophy Gotsis | Robyn Richards | Sophy Gotsis | Visiting participant | |||||||||||
Special | 3 joined Bec Lindsay Phillipa |
CatherineH joined | Mike joined | Digby joined | Adam joined Brian joined |
QN Demo | Humorous Contest | TT Contest | Special | |||||||
Visitors | Catherine Raj |
Mike Louise |
Mike Digby Murray |
Robyn R Damian Omar Zara |
Karesh Digby Yasmine Tim |
Irene | Adam Brian Robbie Digby Om |
Adam Alex Brian Simon |
Eric Joshua |
22 visitors | Kate | 7 visitors | Eric Ria Emmanuelle |
Visitors | ||
Present | 24 | 31 | 31 | 32 | 26 | 25 | 23 | 28 | 31 | 30 | 20 | 42 | 29 | 19 | 29 | Present |
Meeting | 1079 | 1080 | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 | 1090 | 1091 | 1092 | 1093 | Meeting |
Date | Jul 06 W |
Jul 13 W |
Jul 20 W |
Jul 27 W |
Aug 03 W |
Aug 10 W |
Aug 17 W |
Aug 24 W |
Aug 31 W |
Sep 07 W |
Sep 14 W |
Sep 19 M |
Sep 21 W |
Sep 26 M |
Sep 28 W |
Date |