Meeting Records 2016 Jan to Mar
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Jan to Mar 2016 Spacer Return to Program Screen |
Date | Jan 13 W |
Jan 20 W |
Jan 27 W |
Feb 03 W |
Feb 10 W |
Feb 17 W |
Feb 24 W |
Mar 02 W |
Mar 09 W |
Mar 16 W |
Mar 23 W |
Mar 30 W |
|
Meeting | 1048 | 1049 | 1050 | 1051 | 1052 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 | |
Adina | Highlights | Sp 2 | Tonic | Sp 4 | Present | Sp 5 | Adina | ||||||
Alan S | TTM | Highlights | Contest Ch | Ev Ilija | Adv Sp | Alan S | |||||||
Andrew B | TT Eval | Speech | Contest | EvMeeting | Andrew B | ||||||||
Andrew M | Sp 1 | TM | TTM | EvMeeting | Timing | Sp 2 | TT Eval | Present | Sp 3 | Ev Evals | Andrew M | ||
Anna Marie | Sp 3 | Ev Dave | Ev Adina | Present | Contest | Anna Marie | |||||||
Antony | Adv Sp | Tonic | Tonic | EvMeeting | Antony | ||||||||
Bill | Ev Evals | Timing | TM | TTM | Adv Sp | Present | Ev Adina | Bill | |||||
Carl | Timing | Carl | |||||||||||
Carla | Joined | Present | Tonic | Inspiration | Sp 1 | Present | Sp 02 | TTM | Tonic | Highights | Carla | ||
Caroline | Tonic | Sp 4 | Ev TT | Ev Leisl | Contest | TTM | Highlights | Ev Evals | Ev Shona | Caroline | |||
Cate | Sp 3 | Present | Timing | Present | TTM | Cate | |||||||
Colin H | Present | TM | Ev Lizzie | CC 4 | Colin H | ||||||||
Dave F | TT Eval | Ev Anna Marie | Adv Sp | Inspiration | Present | TM | Present | Ev Raif | Timing | Tonic | Dave F | ||
David N | Ev PeterH | Adv Sp | Sp 9 | Ev Cate | TTM | Workshop | Workshop | Ev Carla | Sp 8 | Sp 6 | Present | Ev Colin | David N |
Dean | Adv Sp | EvMeeting | TM | Ev Keith | EvMeeting | Speech | Present | Present | Ev Evals | Timing | Dean | ||
Eileen | Joined | Eileen | |||||||||||
Eloise | Joined | Inspiration | Sp 1 | Eloise | |||||||||
Glenis | TT Eval | Ev Rob | Present | Present | Glenis | ||||||||
Greg L | Greg L | ||||||||||||
Hrehan | Hrehan | ||||||||||||
Ilija | TM | Speech | Present | Ev Keith | Adv Sp | Inspiration | Tonic | TM | Ilija | ||||
Judy | Speech | Present | Sp 10 | TT Eval | Judy | ||||||||
Keith | Highlights | Ev Pauline | SAA | Sp 7 | Ev Evals | Timing | Sp 8 | Present | Soapbox | Ev Roy | TTM | Keith | |
Leisl | Ev Andrew | Highlights | Timing | Sp 2 | Present | Counter | Present | TTM | TM | Ev Scott | Leisl | ||
Lizzie | Timing | Ev Evals | Timing | TM | Sp 10 | Ev Alan | TT Eval | Lizzie | |||||
Louisa D | Joined | Present | Tonic | Inspiration | Louise | ||||||||
Mark | Mark | ||||||||||||
Olaya | Olaya | ||||||||||||
Pauline | Adv Sp | Ev Evals | Ev Carla | Pauline | |||||||||
Peter C | Ev Dean | Adv Sp | Inspiration | TTM | Present | Counter | TT Eval | EvMeeting | Present | Present | Inspiration | Peter C | |
Peter F | Present | Peter F | |||||||||||
Peter H | Sp 9 | Sp 10 | Timing | TT Eval | Peter H | ||||||||
Peter L | Sp 10 | Contest Ch | EvMeeting | CC 6 | Ev Evals | Ev Tracey | Peter L | ||||||
Raif | Joined | Present | Inspiration | Sp 1 | Raif | ||||||||
Rob | Tonic | Inspiration | Present | Sp 8 | Ev Shona | Contest | Present | Ev Evals | Present | TM | Soapbox | Rob | |
Roy | Adv Sp | Ev Meeting | Soapbox | Ev Tracey | Adv Sp | Roy | |||||||
Saman | Present | Ev Judy | Saman | ||||||||||
Scott | Inspiration | Soapbox | Ev Evals | Tonic | Inspiration | Ev PeterH | Present | Ev David | Ev AndrewM | CC 7 | Scott | ||
Shona | EvMeeting | Ev David | Ev Caroline | Sp 5 | TT Eval | Inspiration | Timing | Ev Eloise | Present | CC 6 | Shona | ||
Tracey | TTM | Contest | Present | Ev Bill | CC 8 | Ev David | EvMeeting | CC 7 | Tracey | ||||
Visiting participant | Sandra E – Ev Roy | Sandra E – Ev Antony | Visiting participant | ||||||||||
Special | Carla joined | Louise joined | International Contest | Eloise & Raif joined | Special | ||||||||
Visitors | Robert | Adrian Elizabeth Eloise Raif |
Eloise Raif |
William | Robert Sally |
Eileen | John D Chole |
Visitors | |||||
Present | 18 | 21 | 19 | 18 | 19 | 22 | 20 | 24 | 22 | 23 | 20 | 20 | Present |
Meeting | 1048 | 1049 | 1050 | 1051 | 1052 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 | Meeting |
Date | Jan 13 W |
Jan 20 W |
Jan 27 W |
Feb 03 W |
Feb 10 W |
Feb 17 W |
Feb 24 W |
Mar 02 W |
Mar 09 W |
Mar 16 W |
Mar 23 W |
Mar 30 W |
Date |