Meeting Records 2016 Apr – Jun
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Apr to Jun 2016 Spacer Return to Program Screen |
Date | Apr 06 W |
Apr 13 W |
Apr 20 W |
Apr 27 W |
May 04 W |
May 11 W |
May 14 S |
May 18 W |
May 21 S |
May 25 W |
May 28 S |
Jun 01 W |
Jun 04 S |
Jun 08 W |
Jun 11 S |
Jun 15 W |
Jun 18 S |
Jun 22 W |
Jun 29 W |
|
Meeting | 1060 | 1061 | 1062 | 1063 | 1064 | 1065 | 1066 | 1067 | 1068 | 1069 | 1070 | 1071 | 1072 | 1073 | 1074 | 1075 | 1076 | 1077 | 1078 | |
Alan S | Ev Bill | Highlights | Inspiration | TM | TT Eval | Ev Chris | TM | Alan S | ||||||||||||
Andrew B | Andrew B | |||||||||||||||||||
Andrew M | Sp 03 | Meal | Sp 4 | Ev Raif | TT Eval | Sp | Workshop | TTM | Ev Shona | Eval | TM | Andrew M | ||||||||
Annika | Joined | Present | Annika | |||||||||||||||||
Antony | Highlights | Inspiration | Present | Antony | ||||||||||||||||
Bill | Adv Sp | Timing | EvMeeting | Present | Timing | Ev Evals | Adv Sp | Bill | ||||||||||||
Carl | Timing | Ev Roy | Carl | |||||||||||||||||
Carla | Timing | Meal | Sp 3 | Ev Dave | Sp 4 | Timing | TT Eval | Sp Eval | TM | Timing | Ev David | Evaluation | Sp 5 | Eval | Ev Evals | Eval | Present | Sp 5 | Carla | |
Caroline | TM | Meal | Ev Eoise | Ev David | Sp 8 | TT Ev | Inspiration | Sp Eval | Tonic | Inspiration | Evaluation | Timer | Timer | Ev Sunil | TTM | Sp 7 | Present | Caroline | ||
Cate | Sp 04 | Cate | ||||||||||||||||||
Catherine | Joined | Present | Catherine | |||||||||||||||||
Chris | Joined | Present | Tonic | Inspiration | Sp 1 | Timing | Chris | |||||||||||||
Colin H | Tonic | Meal | Present | Colin H | ||||||||||||||||
Colin St | Sp 1 | Soapbox | Inspiration | Present | Sp 2 | Ev Dave | Present | Timer | TTM | Colin St | ||||||||||
Dave F | Ev Keith | Meal | Workshop | Ev Evals | Adv Sp | Ev Judy | Soapbox | Ev PeterL | CC 2 | Ev Carla | Adv Sp | Ev Roy | Ev Carla | Dave F | ||||||
David N | Inspiration | Photos | Ev Andrew | Ev ColinS | Adv Sp | Ev Evals | Workshop | EvMeeting | Workshop | EvMeeting | Adv Sp | Workshop | Ev Louisa | Workshop | TM | Workshop | Present | Ev Keith | David N | |
Dean | TT Eval | Adv Sp | Ev Eileen | EvMeeting | Ev Dave | Inspiration | Dean | |||||||||||||
Eileen | Present | Meal | Tonic | Inspiration | Sp 1 | Highlights | Ev Rob | Tonic/Ev | TTM | TM | Timing | Ev Evals | Eval | Present | Eval | TT Eval | Eileen | |||
Eloise | Highlights | Meal | Sp 3 | TM | Timing | Eloise | ||||||||||||||
Gail | Joined | Present | Present | Tonic | Gail | |||||||||||||||
Glenis | Present | Present | Present | Present | Present | Present | Present | Glenis | ||||||||||||
Greg L | Greg L | |||||||||||||||||||
Hrehan | Hrehan | |||||||||||||||||||
Ilija | Ev Evals | Meal | TTM | Present | Ev Evals | Adv Sp | Tonic | Present | Timing | Highlights | Workshop | TTM | Evaluation | Adv Sp | Eval | Present | SAA | Ev Maggie | TT Eval | Ilija |
Judy | Ev Lizzie | Sp 9 | Tonic | Sp Eval | Ev ColinSt | Present | Eval | Ev Evals | Judy | |||||||||||
Keith | Sp 10 | TM/Meal | Ev Leisl | EvMeeting | Ev Caroline | Present | Sp 8 | Ev PeterH | TTM | Sp 9 | Sp 9 | Keith | ||||||||
Leisl | Sp 3 | TT Eval | TTM | Ev Evals | TTM | Present | EvMeeting | Leisl | ||||||||||||
Lizzie | Meal | Timing | Highlights | Adv Sp | TTM | Sp Eval | Present | Lizzie | ||||||||||||
Louisa D | Meal | TM | TTM | Sp 1 | Tonic | Ev Rob | Louisa | |||||||||||||
Maggie | Joined | Present | Present | Tonic | Inspiration | Sp 1 | Maggie | |||||||||||||
Mark | Workshop | TM | Workshop | Eval | Mark | |||||||||||||||
Olaya | Olaya | |||||||||||||||||||
Pauline | Present | EvMeeting | Present | Highlights | TTM | Pauline | ||||||||||||||
Peter C | Present | Meal | Present | Tonic | Ev Keith | TT Eval | Adv Sp | TM | Ev Tracey | Present | TT Eval | Present | Eval | Ev Keith | Workshop | Peter C | ||||
Peter H | Ev Dean | Adv Sp | Peter H | |||||||||||||||||
Peter L | TT Eval | Meal | CC 5 | Peter L | ||||||||||||||||
Raif | Ev Cate | Meal | Sp 2 | TM | Raif | |||||||||||||||
Rob | Present | Meal | Inspiration | Timing | TTM | Ev Carla | Sp 9 | Sp Eval | Ev Shona | TT Eval | Present | EvCaroline | Sp 10 | Rob | ||||||
Roy | TTM | Ev Carla | Ev Tracey | Ev TT | Adv Sp | Ev Ilija | TT Eval | Adv Sp | EvMeeting | Roy | ||||||||||
Sally | Present | Sp 01 | Present | Present | Tonic | Sally | ||||||||||||||
Saman | Saman | |||||||||||||||||||
Scott | EvMeeting | Meal | EvMeeting | TT Eval | Present | Ev Ilija | Present | Sp 8 | Supper | Inspiration | TTM | Timing | Workshop | Ev Bill | Eval | EvMeeting | Timing | Scott | ||
Shona | Present | Meal | Ev Evals | Tonic | Present | Ev Scott | TT Eval | Tonic/Ev | Sp 7 | TTM | Sp 8 | Timing | Shona | |||||||
Sunil | Rejoined | Present | Present | EvMeeting | Sp 2 | Highlights | Sunil | |||||||||||||
Tracey | Present | Meal | Present | Sp 10 | Tonic | TM | TM | Timing | Workshop | Ev Evals | Adv Sp | Present | Highlights | Workshop | Soapbox | Ev Evals | Tracey | |||
Visiting participant | Robyn R | Visiting participant | ||||||||||||||||||
Special | Meal | ColinSt joined | Chris joined | Maggie joined | Sally joined | Gail joined | Catherine & Annika joined | Rob & Keith CC |
Special | |||||||||||
Visitors | Irena KaKien |
Irena Natalie Merila |
ColinS Hannah Nils Chris |
Dan | Maggie Sally Jack Bec |
7 Speech-Crafters | Sally Gail Rob Cathy K |
Sally + 6 Speech-crafters |
Jenny Gail Bec |
Sally + 7 Speech-crafters |
Gail | 6 Speech-crafters | Bec Murray Sheryl Lewis Teresa Philip |
6 Speech-crafters | Dave Frank Anika Catherine Heia |
7 Speech-Crafters
|
Murray Brenda Lindsay | Mike Lindsay Catherine | Visitors | |
Present | 24 | 24 | 25 | 19 | 20 | 19 | 26 | 19 | 21 | 14 | 22 | 15 | 26 | 17 | 29 | 17 | 27 | 25 | Present | |
Meeting | 1060 | 1061 | 1062 | 1063 | 1064 | 1065 | 1066 | 1067 | 1068 | 1069 | 1070 | 1071 | 1072 | 1073 | 1074 | 1075 | 1076 | 1077 | 1078 | Present |
Date | Apr 06 W |
Apr 13 W |
Apr 20 W |
Apr 27 W |
May 04 W |
May 11 W |
May 14 S |
May 18 W |
May 21 S |
May 25 W |
May 28 S |
Jun 01 W |
Jun 04 S |
Jun 08 W |
Jun 11 S |
Jun 15 W |
Jun 18 S |
Jun 22 W |
Jun 29 W |