Meeting Records 2015 Oct-Dec
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Oct toDec 2015 Spacer Return to Program Screen |
Date | Oct 07 W |
Oct 14 W |
Oct 17 S |
Oct 21 W |
Oct 24 S |
Oct 28 W |
Oct 31 S |
Nov 04 W |
Nov 07 S |
Nov 11 W |
Nov 14 S |
Nov 18 W | Nov 21 S |
Nov 25 W |
Dec 02 W |
Dec 09 W |
Dec 16 W |
||
Meeting | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 | 1037 | 1038 | 1039 | 1040 | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | ||
Adina | Highlights | Present | Present | Highlights | Ev Tracey | Adina | |||||||||||||
Alan S | Chair | Timing | Evaluation | TTM | TTM | Eval | Ev Meeting | Workshop | TM | Ev Evals | Adv Sp | Alan S | |||||||
Andrew B | Contest | Adv Sp | Ev Evals | Highlights | TM | Timing | Inspiration | Andrew B | |||||||||||
Andrew M | Present S | Present S | Present S | Sp 1 | Sp 2 | Sp 3 | Highlights | Inspiration | Andrew M | ||||||||||
Anna Marie | Sp 2 | Ev Keith | Highlights | Present | TM | Anna Marie | |||||||||||||
Antony | EvMeeting | TM | Adv Sp | Present | Ev Ilija | Timing | Antony | ||||||||||||
Bill | Ev Evals | Contest | TM | TT Eval | Inspiration | Ev Saman | Adv Sp | Timing | Present | Bill | |||||||||
Carl | Present | Ev Kjersti | Ev Ilija | Present | Sp 9 | Present | Carl | ||||||||||||
Caroline | Ev David | Contest | TT Eval | Timing | Eval | Ev Jadeane | Present | TT Eval | Sp 3 | Eval | Present | Ev Evals | Ev Roy | Caroline | |||||
Cate | Inspiration | Present | Highlights | Ev Pauline | Timing | Ev Tracey | EvMeeting | TM | Present | Cate | |||||||||
Colin H | Present | Present | Inspiration | Ev Shona | Ev PeterL | Tonic | TM | Colin H | |||||||||||
Colin S | Colin S | ||||||||||||||||||
Dave F | Contest | Contest | Ev Evals | TM | TTM | CC 6 | Present | Dave F | |||||||||||
David N | Adv Sp | Workshop | Workshop | EvMeeting | Workshop | Soapbox | Workshop | EvMeeting | Workshop | Ev Evals | Workshop | Adv Sp | Workshop | TTM | Ev PeterC | Ev Keith | Ev PeterL | David N | |
Dean | Present | Adv Sp | Ev Antony | Soapbox | Ev Evals | Ev Pauline | TTEval | Dean | |||||||||||
Glenis | Present | Present | Eval | Inspiration | Glenis | ||||||||||||||
Greg L | Timing | TM | Present | Greg L | |||||||||||||||
Hrehan | Hrehan | ||||||||||||||||||
Ilija | Contest | Contest | Tonic | Adv Sp | Present | Ev Adina | SAA | Ev Carl | Present | Present | Soapbox | Adv Sp | Present | Ilija | |||||
Judy | Contest | Sp 08 | Present | TTM | Ev Alan | Judy | |||||||||||||
Juliette | Timing | Sp 3 | Juliette | ||||||||||||||||
Keith | Ev Andrew | Timing | Sp 5 | EvMeeting | Sp 6 | Present | Keith | ||||||||||||
Kjersti | Marshall | Timing | Sp 9 | Present | TTM | Sp 10 | Kjersti | ||||||||||||
Leisl | Tonic | Present | Sp 1 | Timing | Present | Leisl | |||||||||||||
Lizzie | Lizzie | ||||||||||||||||||
Louise | Louise | ||||||||||||||||||
Mark | Present | TTM | Mark | ||||||||||||||||
Olaya | Olaya | ||||||||||||||||||
Pauline | Counter | Tonic | TTM | Evaluation | Adv Sp | TT Eval | Eval | Eval | EvCaroline | Eval | Adv Sp | Present | Pauline | ||||||
Peter C | Present | TM | Ev Evals | Present | Ev Alex | Inspiration | Present | Present | AdvSp | Present | Peter C | ||||||||
Peter F | Peter F | ||||||||||||||||||
Peter H | Sp 8 | Contest | Ev Scott | EvMeeting | Peter H | ||||||||||||||
Peter L | TM | Inspiration | Workshop | Workshop | EvMeeting | Workshop | Ev Leisl | Sp 10 | TM | Sp 3 | Adv Sp | Peter L | |||||||
Rob | Present | Present | Ev Bill | Sp 7 | TTM | Rob | |||||||||||||
Roy | Contest | Ev Judy | TM | Adv Sp | Roy | ||||||||||||||
Saman | Contest | Timing | TT Eval | Tonic | Timing | Ev David | Adv Sp | Ev Kjersti | Saman | ||||||||||
Scott | Ev PeterH | Present | Sp 1 | Present | Timing | TT Eval | Tonic | Timing | TTM | Sp 6 | Present | Present | Ev PeterL | EvMeeting | Present | Scott | |||
Shona | Inspiration | Sp 3 | TT Eval | Ev Dave | Ev Evals | TTM | Present | Shona | |||||||||||
Stephanie | Stephanie | ||||||||||||||||||
Tracey | Present S | Present S | Present S | Joined | Sp 1 | Present | Sp 2 | Tonic | Sp 3 | Sp 4 | Timing | Ev Rob | Sp 5 | Tracey | |||||
Visiting participant | Ian Pickens Andrew |
Jadeane Alex |
Visiting participant | ||||||||||||||||
Special | TT Contest | Humorous Contest | Tracey joined |
|
Andrew joined | Christmas Meeting | Special | ||||||||||||
Visitors | Marie | David | 6 Speech-crafters | David John |
5 Speech-crafters | David Elizabeth Adrian Sandra Tracey |
6 Speech-crafters | Elizabeth Adrian |
6 Speech-crafters | 5 Speech-crafters | Carla Colin John |
5 Speech-crafters |
|
Byron | Sandra Robyn R Colin Adrian Elizabeth May |
Visitors | |||
Present | 19 | 18 | 13 | 17 | 12 | 25 | 13 | 24 | 12 | 21 | 11 | 23 | 13 | 31 | 15 | 16 | 27 | Present | |
Meeting | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 | 1037 | 1038 | 1039 | 1040 | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | ||
Date | Oct 07 W | Oct 14 W | Oct 17 S | Oct 21 W | Oct 24 S | Oct 28 W | Oct 31 S | Nov 04 W | Nov 07 S | Nov 11 W | Nov 14 S | Nov 18 W | Nov 21 S | Nov 25 W | Dec 02 W | Dec 09 W | Dec 16 W |