The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Victoria Quay Member Activity Record for Jan to Mar 2015 Spacer Return to Program Screen |
Date | Jan 11 S | Jan 14 W | Jan 21 W | Jan 28 W | Feb 04 W | Feb 08 S | Feb 11 W | Feb 18 W | Feb 25 | Mar 04 W | Mar 08 S | Mar 11 W | Mar 18 W | Mar 25 W | |
Meeting | 984 | 985 | 986 | 987 | 988 | 989 | 990 | 991 | 992 | 993 | 994 | 995 | 996 | 997 | |
Alan C | Alan C | ||||||||||||||
Alan S | Ev Evals | Ev Peter | TM | TT Eval | Inspiration | TTM | Sp 5 | Alan S | |||||||
Andrew | Adv Sp | TT eval | TTM | Andrew | |||||||||||
Antony | Ev Graham | Timing | Sp8 | TM | Antony | ||||||||||
Bill | Inspiration | Sp 9 | Ev Greg | Bill | |||||||||||
Carl | Sp 6 | Carl | |||||||||||||
Chester | Chester | ||||||||||||||
Colin H | Adv Sp | TM | Present | Present | Inspiration | Colin H | |||||||||
Darwing | Sp 5 | Darwing | |||||||||||||
Dave F | Highlights | Present | EvMeeting | Ev Ilija | Ev PeterC | TT Eval | Contest | Contest | Contest | Ev PeterL | TT Eval | Dave F | |||
David N | Adv Sp | TM | Ev Evals | Ev Scott | TM | TM/Sp | Ev Phillip | Workshop | Workshop | TM/Sp 6 | Chair | Present | TM | David N | |
Dean | Timing | TTM | TM | Highlights | Timing | Contest | Tonic | EvMeeting | Dean | ||||||
Diana | Diana | ||||||||||||||
Gaye | Gaye | ||||||||||||||
Glenis | Sp 8 | Ev Lizzie | Present | Present | Eval Phil | Judge | Present | Present | Glenis | ||||||
Graham | Sp 1 | Highlights | Ev Antony | Graham | |||||||||||
Greg L | EvMeeting | Ev Evals | Sp 8 | Contest | TT Master | Time/HighL | Greg L | ||||||||
Helen | Helen | ||||||||||||||
Ilija | Sp 1 | Inspiration | Present | TTM | Sp 2 | Time/Sp3 | Present | Ev PeterL | Contest | Tonic | Sp 4/Time | SAA | EvMeeting | Sp 5 | Ilija |
James | TM | TT Eval | EvMeeting | Timing | James | ||||||||||
Jeni | Sp 3 | Jeni | |||||||||||||
Jessica | Ev MK | Inspiration | Jessica | ||||||||||||
Josh | Josh | ||||||||||||||
Judy | Ev Colin | Timing | Judy | ||||||||||||
Julia | Julia | ||||||||||||||
Kathryn | TTM | Kathryn | |||||||||||||
Leo | Sp 2 | Leo | |||||||||||||
Li | Present | Inspiration | Li | ||||||||||||
Lizzie | Sp 5 | Highlights | Ev Phil | Sp 5 | Contest | Present | Sp 8 | Lizzie | |||||||
Mark | Mark | ||||||||||||||
Marija | Marija | ||||||||||||||
Mary-Kate | EvMeeting | Ev Sunil | Sp 4 | Host | Inspiration | Mary-Kate | |||||||||
Nanwen | TT Eval | Highlights | Nanwen | ||||||||||||
Olaya | TT Eval | Sp 5 | TTM | Ev Scott | Olaya | ||||||||||
Paul W | Present | Tonic | Paul W | ||||||||||||
Pauline | Ev Rob | Ev Andrew | Adv Sp | TTM | Inspiration | Judge | Adv Sp | Ev Lizzie | Pauline | ||||||
Peter C | TTM | Ev Evals | EvMeeting | Adv Sp | Ev Evals | Contest | Timing | TM | Highlights | Peter C | |||||
Peter H | Sp 3 | Timing | S 4 | Sp 5 | TT Eval | Ev Phil | Peter H | ||||||||
Peter L | Ev Phillip | Sp 4 | TT Eval | Adv Sp | Sp 2 | Toastmaster | Contest | Sp 9 | Peter L | ||||||
Phillip | Sp 1 | Sp 2 | Present | Sp 3 | Tonic | Time/Sp4 | Sp 5 | Contest | Contest | Sp 9/Eval | Contest | SD | Sp 10 | Phillip | |
Rob | Ev PeterH | Sp 2 | Ev Darwing | EvMeeting | Ev PeterH | Ev PeterL | Timing | Ev Evals | Rob | ||||||
Robert | Robert | ||||||||||||||
Roy | Sp 8 | Present | Ev Olaya | TM/Sp9 | Ev Bill | Sp 10 | Roy | ||||||||
Scott | Tonic | Inspiration | Sp 1 | Highlights | Inspiration | Timing | ContestSAA | Counter | Counter | Sp 2 | Ev Roy | Scott | |||
Sunil | Adv Sp | Adv Sp | Sunil | ||||||||||||
Tony | Present | Tonic | Tony | ||||||||||||
Visiting participant | MarianneL | MarianneL | Visiting participant | ||||||||||||
Special | Overflow | Bill joined | Tony joined | Overflow | S32 Final | Special | |||||||||
Visitors | Jeeva | Bill Jean Erin Matthew | Bill Terry |
Sandra Hrehan |
Jijo | Andrea Seamus Steve | Seamus | Shona Keith | Shona Keith |
Visitors | |||||
Present | 7 | 20 | 21 | 19 | 19 | 8 | 19 | 19 | 14 | 13 | 6 | 16 | 19 | 13 | |
Meeting | 984 | 985 | 986 | 987 | 988 | 989 | 990 | 991 | 992 | 993 | 994 | 995 | 996 | 997 |