Club Awards 16/17
Victoria Quay Club Awards 2016/17
Check the Criteria at Club Awards
The table below is very wide. To view the rest of the columns, increase the size of your window screen.
Updated to Meeting 1138 on Jun 30 2017.
Blue indicates Outstanding status. Green indicates High Achieving. Dates are in the format of yymmdd.
Do you believe the table below has errors? Email David with the information. Return to Program Screen.
Member | Total | Attend Jul 6 to Sep 28 | Attend Oct 5 to Dec 14 | Attend Jan 11 to Mar 29 | Attend Apr 5 to Jun 28 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member | |
Adam | 6 | 3 | 3 | Adam | Adam | ||||||||||||||||||||||||||||||||||||||||
Alan | 32 | 6 | 3 | 6 | 4 | 160907 | 170322 | 170524 | Alan | 161126 | Alan | ||||||||||||||||||||||||||||||||||
Andrew M | 42 | 11 | 1 | 6 | 6 | 160803 | 170118 | 170322 | 170607 | 161231 | 170630 | 160727 | Andrew M | Andrew M | |||||||||||||||||||||||||||||||
Annika | 17 | 13 | 2 | 160817 | 160905 | Annika | Annika | ||||||||||||||||||||||||||||||||||||||
Antony | 23 | 6 | 5 | 7 | 3 | 161116 | 170322 | Antony | Antony | ||||||||||||||||||||||||||||||||||||
Bec | 9 | 6 | 2 | 160905 | Bec | Bec | |||||||||||||||||||||||||||||||||||||||
Bill | 34 | 4 | 6 | 7 | 9 | 161130 | 170531 | 170630 | Bill | Bill | |||||||||||||||||||||||||||||||||||
Brian | 51 | 5 | 10 | 10 | 11 | 161116 | 170111 | 170201 | 170308 | 170412 | 170510 | 170607 | Brian | Brian | |||||||||||||||||||||||||||||||
Carl | 17 | 4 | 2 | 3 | 4 | 160824 | 161130 | 170426 | 170510 | Carl | Carl | ||||||||||||||||||||||||||||||||||
Carla | 71 | 12 | 11 | 11 | 9 | 160803 | 161105 | 161106 | 161116 | 170222 | 170308 | 170412 | 170422 | 170423 | Carla | 160329 | 161010 | 161017 | 161107 | 161205 | 170206 | 170320 | Carla | ||||||||||||||||||||||
Caroline | 81 | 13 | 16 | 6 | 10 | 161105 | 161106 | 161207 | 170201 | 170405 | 170628 | 161231 | 161031 | Caroline | 161207 | 170310 | 161024 | 161128 | 170426 | 170501 | Gail | Caroline | |||||||||||||||||||||||
CatherineA | 6 | 5 | 160810 | CatherineA | CatherineA | ||||||||||||||||||||||||||||||||||||||||
CatherineH | 42 | 11 | 6 | 7 | 9 | 160810 | 160824 | 160921 | 161123 | 170208 | 170316 | 170412 | 170614 | CatherineH | 170412 | 160213 | CatherineH | ||||||||||||||||||||||||||||
Chris | 16 | 3 | 3 | 4 | 4 | 160914 | 161109 | 170215 | 170215 | 170412 | Chris | Chris | |||||||||||||||||||||||||||||||||
Christine | 17 | 7 | 6 | 170316 | 170503 | 170510 | 170524 | Christine | Christine | ||||||||||||||||||||||||||||||||||||
Colin H | 28 | 5 | 7 | 3 | 8 | 160720 | 161102 | 161105 | 170118 | 170524 | Colin H | Colin H | |||||||||||||||||||||||||||||||||
Colin Si | Colin Si | Colin Si | |||||||||||||||||||||||||||||||||||||||||||
Colin St | 10 | 7 | 1 | 160706 | 160926 | Colin St | Colin St | ||||||||||||||||||||||||||||||||||||||
Damien | 10 | 1 | 5 | 2 | 170316 | 170419 | Damian | Damian | |||||||||||||||||||||||||||||||||||||
Dave | 43 | 5 | 8 | 161031 | 161102 | 161010 | Dave | 160701 | 160703 | 161231 | Dave | ||||||||||||||||||||||||||||||||||
David N | 103 | 13 | 19 | 13 | 11 | 160803 | 160817 | 160831 | 160905 | 161024 | 161105 | 161106 | 161130 | 161214 | 170111 | 161231 | 170630 | 160713 | 160907 | David N | 160706 | 161121 | DavidN | ||||||||||||||||||||||
Dean | 20 | 7 | 9 | 3 | 160713 | Dean | Dean | ||||||||||||||||||||||||||||||||||||||
Digby | 31 | 5 | 7 | 3 | 10 | 161026 | 161207 | 170426 | 170510 | 170607 | 170621 | 170628 | Digby | Digby | |||||||||||||||||||||||||||||||
Eileen | 52 | 7 | 11 | 7 | 7 | 160824 | 161105 | 161106 | 161123 | 170222 | 170510 | 161231 | 170630 | Eileen | Eileen | ||||||||||||||||||||||||||||||
Gail | 50 | 11 | 9 | 12 | 12 | 160713 | 161026 | 170215 | 170419 | 170510 | 170517 | Gail | Gail | ||||||||||||||||||||||||||||||||
Glenis | 27 | 7 | 1 | 8 | 7 | 161031 | 161105 | 170215 | 170422 | 170423 | Glenis | Glenis | |||||||||||||||||||||||||||||||||
Greg | 1 | 1 | Greg | Greg | |||||||||||||||||||||||||||||||||||||||||
Ilija | 91 | 10 | 11 | 11 | 9 | 160810 | 160921 | 161020 | 161105 | 161106 | 170308 | 170314 | 170405 | 170510 | 170531 | 161231 | 170630 | Ilija | 170522 | 160728 | 160922 | 161024 | 161124 | 161215 | 170206 | 170525 | 161126 | 170122 | Ilija | ||||||||||||||||
Jeni | 7 | 1 | 3 | 2 | 161123 | Jeni | Jeni | ||||||||||||||||||||||||||||||||||||||
Judy | 32 | 6 | 3 | 7 | 3 | 160713 | 160831 | 170201 | 170329 | Judy | 160721 | Judy | |||||||||||||||||||||||||||||||||
Keith | 56 | 11 | 10 | 7 | 12 | 160727 | 111109 | 161214 | 170125 | 170329 | 170405 | 170517 | 170524 | Keith | 160701 | Keith | |||||||||||||||||||||||||||||
Leisl | 28 | 13 | 5 | 3 | 160706 | 160919 | 160921 | 170405 | Leisl | 160919 | 161107 | 170206 | Leisl | ||||||||||||||||||||||||||||||||
Lindsay | 23 | 11 | 7 | 2 | 160810 | 161005 | 161116 | Lindsay | Lindsay | ||||||||||||||||||||||||||||||||||||
Lizzie |
9 | 8 | 160706 | Lizzie | 160701 | Lizzie | |||||||||||||||||||||||||||||||||||||||
Louisa D | 14 | 3 | 3 | 2 | 3 | 160803 | 161109 | 170201 | Louisa | Louise D | |||||||||||||||||||||||||||||||||||
Maggie | 15 | 14 | 160720 | Maggie | Maggie | ||||||||||||||||||||||||||||||||||||||||
Margaret | 8 | 6 | 170531 | 170614 | Margaret | Margaret | |||||||||||||||||||||||||||||||||||||||
Mark | 2 | 1 | 160926 | Mark | Mark | ||||||||||||||||||||||||||||||||||||||||
Mike | 49 | 12 | 10 | 12 | 11 | 160921 | 161026 | 161123 | 170125 | 170308 | 170614 | Mike | Mike | ||||||||||||||||||||||||||||||||
Pauline | 43 | 11 | 7 | 10 | 7 | 160713 | 160727 | 160907 | 170111 | 170118 | 170222 | 170419 | 170621 | Pauline | Pauline | ||||||||||||||||||||||||||||||
Peter C | 51 | 9 | 6 | 10 | 9 | 160914 | 161105 | 161207 | 170301 | 170322 | 170510 | Peter C | 160815 | Peter C | |||||||||||||||||||||||||||||||
Peter H | 22 | 2 | 4 | 160817 | 161003 | Peter H | 160701 | 161003 | 161114 | 170116 | 170213 | Peter H | |||||||||||||||||||||||||||||||||
Peter L | 39 | 3 | 3 | 5 | 8 | 170118 | 170301 | 170329 | 170503 | 170510 | 170621 | 161231 | 170630 | PeterL | Peter L | ||||||||||||||||||||||||||||||
Rob | 66 | 11 | 11 | 11 | 14 | 160907 | 160921 | 161012 | 161113 | 170125 | 170208 | 170308 | 170422 | 170510 | Rob | 160701 | Rob | ||||||||||||||||||||||||||||
Roy | 2 | 1 | 160706 | Roy | Roy | ||||||||||||||||||||||||||||||||||||||||
Sally | 10 | 0 | 3 | 161017 | Sally | 161017 | 161114 | 171121 | 170116 | 170123 | 170220 | Sally | |||||||||||||||||||||||||||||||||
Scott | 83 | 13 | 18 | 11 | 14 | 160831 | 161105 | 170208 | 170329 | 170422 | 170426 | 170510 | 170517 | 161231 | 170630 | Scott | 170522 | Scott | |||||||||||||||||||||||||||
Shona | 34 | 13 | 8 | 1 | 160914 | 161102 | 170510 | 161123 | Shona | 161214 | Shona | ||||||||||||||||||||||||||||||||||
Sunil | 33 | 9 | 7 | 3 | 10 | 161026 | 161207 | 170510 | 170531 | 170628 | Sunil | Sunil | |||||||||||||||||||||||||||||||||
Tracey | 34 | 12 | 6 | 160727 | 160824 | 160919 | 161003 | Tracey | 161231 | 160919 | 161107 | 161121 | 161212 | 170130 | Tracey | ||||||||||||||||||||||||||||||
Member | Total | Attend Jul 6 to Sep 28 | Attend Oct 5 to Dec 14 | Attend Jan 11 to Mar 29 | Attend Apr 5 to Jun 28 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International