Club Awards 19/20
Victoria Quay Awards 2019/20
Check the Criteria at Club AwardsThe table below is very wide. To view the rest of the columns, increase the size of your window screen.
Updated to Meeting 1292 on Jun 30, 2020.
Blue indicates Outstanding status. Green indicates High Achieving status. Dates are in the format of yymmdd.
Do you believe the table below has errors? Email David with the information. Return to Program Screen.
Member | Total | Attend Jul 3 to Dec 18 | Attend Jan 15 to Mar 25 | Attend Apr 1 to Jun 30 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award DCP (10) | Award DCP (10) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer (6) | District Officer (6) | Sponsor Member (1) | Sponsor Member (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | Other Club (1) | Other Club (1) | Coord SpCft (6) | Coord SpCft (6) | Mentor (2) | Mentor (2) | Member | |
Adrian | 55 | 16 | 5 | 16 | 190724 | 190904 | 191023 | 191113 | 191211 | 200122 | 200311 | 200503 | 200610 | 200520 | 200527 | Adrian | 200630 | Adrian | ||||||||||||||||||||||||||
Aethon | 5 | 2 | 2 | 200304 | Aethon | Aethon | ||||||||||||||||||||||||||||||||||||||
Alan | 4 | 1 | 3 | Alan | Alan | |||||||||||||||||||||||||||||||||||||||
Annika | 26 | 11 | 9 | 190814 | 191127 | 200122 | 200206 | Annika | Annika | |||||||||||||||||||||||||||||||||||
Bryce | 24 | 14 | 4 | 1 | 190724 | 180828 | 191009 | 191204 | 200206 | Bryce | Bryce | |||||||||||||||||||||||||||||||||
Caroline | 83 | 19 | 2 | 16 | 190731 | 180828 | 191113 | 191120 | 191127 | 200115 | 200206 | 20226 | 200318 | 200325 | Caroline | 190808 | 191014 | 190804 | 190804 | 200604 | Caroline | |||||||||||||||||||||||
Catherine | 27 | 11 | 2 | 1 | 190710 | 190807 | 180821 | 190911 | 191009 | 191030 | Catherine | 190917 | 3 | Catherine | ||||||||||||||||||||||||||||||
Colin | 32 | 9 | 4 | 10 | 190904 | 191113 | 181204 | 200212 | 200429 | 200603 | Colin | 190710 | Colin | |||||||||||||||||||||||||||||||
Creed | 1 | 1 | Creed | Creed | ||||||||||||||||||||||||||||||||||||||||
David | 104 | 25 | 10 | 17 | 190710 | 190717 | 190807 | 190821 | 190918 | 191009 | 191106 | 191211 | 200129 | 200219 | 190703 | 190710 | David | 190808 | 191106 | 200630 | 200630 | 6 | 6 | 3 | 3 | David | ||||||||||||||||||
Elizabeth | 26 | 9 | 14 | 190904 | 200506 | 200610 | Elizabeth | Elizabeth | ||||||||||||||||||||||||||||||||||||
Gail A |
61 | 20 | 11 | 190717 | 190814 | 190911 | 190925 | 191030 | 191120 | 200115 | 200212 | Gail A | 191106 | 6 | 3 | 3 | Gail E | |||||||||||||||||||||||||||
Gail W |
75 | 13 | 11 | 17 | 191023 | 191113 | 191204 | 200122 | 200212 | 200219 | 20218 | 200506 | 200610 | 200624 | 200531 | Gail W | 200508 | 200630 | 6 | 3 | Gail W | |||||||||||||||||||||||
Ganza | 23 | 13 | 5 | 190904 | 191002 | 191016 | 191023 | 191106 | Ganza | Ganza | ||||||||||||||||||||||||||||||||||
Greg | 82 | 18 | 7 | 10 | 190703 | 190731 | 1900814 | 190918 | 191030 | 191120 | 200129 | 200226 | 200401 | 200422 | Greg | 191101 | 191101 | 200113 | 200113 | 6 | 6 | 3 | 3 | Greg | ||||||||||||||||||||
Haya | 38 | 8 | 10 | 14 | 191211 | 200129 | 200226 | 200415 | 200513 | 200610 | Haya | Haya | ||||||||||||||||||||||||||||||||
Ilija | 33 | 2 | 191218 | Ilija | 190915 | 190922 | 190922 | Ilija | ||||||||||||||||||||||||||||||||||||
Keith | 19 | 10 | 3 | 190703 | 190807 | 190828 | 191106 | 191120 | 200115 | Keith | Keith | |||||||||||||||||||||||||||||||||
Marty | 4 | 2 | 190717 | 190828 | Marty | Marty | ||||||||||||||||||||||||||||||||||||||
Mike | 86 | 25 | 10 | 15 | 190703 | 190821 | 190925 | 191002 | 191016 | 191023 | 200129 | 200422 | 200527 | Mike | 190808 | 6 | 6 | 3 | 3 | Mike | ||||||||||||||||||||||||
Paul | 12 | 10 | 200506 | 200617 | Paul | Paul | ||||||||||||||||||||||||||||||||||||||
Peter |
62 | 19 | 6 | 6 | 190731 | 190911 | 191030 | 191211 | 200429 | 200603 | PeterC | 190804 | 200113 | 6 | 6 | 3 | PeterC | |||||||||||||||||||||||||||
Rita | 13 | 5 | 5 | 200206 | 200304 | 200415 | Rita | Rita | ||||||||||||||||||||||||||||||||||||
Roch | 27 | 9 | 13 | 200219 | 200408 | 200513 | 200617 | Roch | Roch | |||||||||||||||||||||||||||||||||||
Scott | 42 | 18 | 6 | 10 | 190724 | 190925 | 191009 | 191106 | 200122 | 200304 | 200520 | Scott | Scott | |||||||||||||||||||||||||||||||
Sunil | 6 | 5 | 200422 | Sunil | Sunil | |||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 3 to Dec 18 | Attend Jan 8 to Mar 26 | Attend Apr 1 to Jun 25 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award DCP (10) | Award DCP (10) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer (6) | District Officer (6) | Sponsor Member (1) | Sponsor Member (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | Other Club (1) | Other Club (1) | Coord SpCft (6) | Coord SpCft (6) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters Internationa1