Club Awards 08/09
Victoria Quay Club Awards for Outstanding and High Achieving Members 2008/09
|
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status. Green indicates a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 1 to Mar 25 | Attend Apr 1 to June 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Alan | 110 | 12 | 12 | 11 | 13 | 080709 | 080813 | 080924 | 081105 | 081126 | 090218 | 090422 | 090527 | 090610 | 6 | 6 | 090603 | 39 | Alan | 080717 | 080717 | 080722 | 080719 | 080903 | 081122 | 090321 | 090516 | 090604 | 080910 | 080816 | 080902 | Alan | |||||||||||
Amanda | 49 | 12 | 9 | 1 | 9 | 080730 | 080910 | 081001 | 081008 | 081203 | 090520 | 6 | 6 | Amanda | Amanda | ||||||||||||||||||||||||||||
Ayden | 23 | 9 | 10 | 090204 | 090304 | 090513 | Ayden | 080204 | Ayden | ||||||||||||||||||||||||||||||||||
Ben | 8 | 6 | 080716 | 080827 | Ben | Ben | |||||||||||||||||||||||||||||||||||||
Bianca | 4 | 3 | 090617 | Bianca | Bianca | ||||||||||||||||||||||||||||||||||||||
Cathy | 13 | 7 | 4 | 080716 | 080730 | 080924 | Cathy | Cathy | |||||||||||||||||||||||||||||||||||
Claire | 33 | 7 | 6 | 3 | 080820 | 080903 | 080917 | 081119 | 080121 | 090211 | Claire | 080828 | 080920 | Claire | |||||||||||||||||||||||||||||
Colin H | 36 | 3 | 6 | 9 | 9 | 081022 | 081112 | 090128 | 090325 | 090520 | Colin H | Colin H | |||||||||||||||||||||||||||||||
Colin S | 14 | 3 | 2 | 8 | 090520 | Colin S | Colin S | ||||||||||||||||||||||||||||||||||||
Craig H | 47 | 12 | 10 | 1 | 080716 | 080920 | 081022 | 081105 | 6 | Craig H | 081105 | Craig H | |||||||||||||||||||||||||||||||
Craig N | 7 | 5 | 1 | 090325 | Craig N | Craig N | |||||||||||||||||||||||||||||||||||||
David N | 114 | 13 | 11 | 11 | 12 | 080702 | 080813 | 081008 | 081029 | 081112 | 081203 | 081210 | 090311 | 090318 | 090422 | 6 | 6 | 080716 | 080820 | David N | 090622 | 080719 | 080820 | 080821 | 081112 | 081115 | 081117 | 090326 | 090517 | 080920 | 081122 | Lee | Peta | 0810 | 080910 | 080816 | 080902 | Diarmuid | David N | ||||
David R | 25 | 4 | 10 | 1 | 5 | 080903 | 081015 | 081119 | 081217 | 090408 | David R | David R | |||||||||||||||||||||||||||||||
Diarmuid | 17 | 5 | 9 | 090311 | 090408 | 090513 | Diarmuid | Diarmuid | |||||||||||||||||||||||||||||||||||
Frank | 25 | 3 | 7 | 7 | 4 | 081001 | 081029 | 081114 | 090401 | Frank | Frank | ||||||||||||||||||||||||||||||||
Gabriel | 5 | 4 | 090610 | Gabriel | Gabriel | ||||||||||||||||||||||||||||||||||||||
Gail | 76 | 13 | 11 | 8 | 10 | 080806 | 080910 | 081022 | 081126 | 090128 | 090429 | 090527 | 6 | 6 | 080730 | 090610 | Gail | Mark W | 0902 | Gail | |||||||||||||||||||||||
Gary | 7 | 4 | 2 | 090218 | Gary | Gary | |||||||||||||||||||||||||||||||||||||
Glenis | 85 | 11 | 10 | 10 | 11 | 080702 | 080723 | 080827 | 081015 | 081210 | 090114 | 090318 | 090429 | 090624 | 6 | 6 | 090311 | Glenis | 080721 | 080719 | 081122 | 090321 | 090516 | 080910 | 080816 | 080902 | Peta | Glenis | |||||||||||||||
Heljo | 37 | 7 | 8 | 11 | 081112 | 081217 | 090211 | 090401 | 090520 | 6 | Heljo | Heljo | |||||||||||||||||||||||||||||||
Hermine | 25 | 7 | 5 | 7 | 080709 | 080827 | 080903 | 080927 | 081126 | Hermine | Hermine | ||||||||||||||||||||||||||||||||
Janice | 5 | 4 | 090211 | Janice | Janice | ||||||||||||||||||||||||||||||||||||||
John R | 1 | 1 | John R | John R | |||||||||||||||||||||||||||||||||||||||
John L | 7 | 6 | 090603 | John L | John L | ||||||||||||||||||||||||||||||||||||||
John M | 7 | 4 | 1 | 080723 | 080806 | John M | 080827 | 080902 | 080903 | John M | |||||||||||||||||||||||||||||||||
Judith | 34 | 10 | 7 | 5 | 080813 | 090225 | Judith | 080723 | Judith | ||||||||||||||||||||||||||||||||||
Karyn | 27 | 2 | 1 | 10 | 11 | 090304 | 090415 | 090617 | Karyn | Karyn | |||||||||||||||||||||||||||||||||
Lee | 29 | 6 | 6 | 7 | 5 | 080917 | 081022 | 081203 | 090211 | 090408 | Lee | Lee | |||||||||||||||||||||||||||||||
Linda | 4 | 4 | Linda | Linda | |||||||||||||||||||||||||||||||||||||||
Lynn | 5 | 5 | Lynn | Lynn | |||||||||||||||||||||||||||||||||||||||
Margaret | 7 | 6 | 080723 | Margaret | Margaret | ||||||||||||||||||||||||||||||||||||||
Mark H | 16 | 4 | 10 | 090325 | 090513 | Mark H | Mark H | ||||||||||||||||||||||||||||||||||||
Mark R | 65 | 9 | 7 | 10 | 11 | 080709 | 080903 | 081015 | 081217 | 090318 | 090506 | 090610 | Mark R | 090622 | 120209 | 100609 | 180609 | 120309 | 201108 | 161008 | 211008 | 030908 | 060509 | 190609 | 080910 | Mark R | |||||||||||||||||
Mark W | 20 | 6 | 12 | 090325 | 090513 | Mark W | Mark W | ||||||||||||||||||||||||||||||||||||
Michael | 4 | 3 | 080806 | Michael | Michael | ||||||||||||||||||||||||||||||||||||||
Michelle | 5 | 4 | 090624 | Michelle | Michelle | ||||||||||||||||||||||||||||||||||||||
Neepa | 7 | 6 | 090603 | Neepa | Neepa | ||||||||||||||||||||||||||||||||||||||
Neville | 23 | 8 | 12 | 090225 | 090408 | 090603 | Neville | Neville | |||||||||||||||||||||||||||||||||||
Pascale | 29 | 9 | 6 | 3 | 3 | 080813 | 081015 | 081203 | 090104 | 090415 | 080702 | Pascale | Pascale | ||||||||||||||||||||||||||||||
Pauline | 8 | 4 | 3 | 090415 | Pauline | Pauline | |||||||||||||||||||||||||||||||||||||
Peta | 39 | 5 | 12 | 11 | 5 | 080917 | 081007 | 081109 | 090128 | 090311 | 090429 | Peta | Peta | ||||||||||||||||||||||||||||||
Peter | 16 | 13 | 090429 | 090527 | 090624 | Peter | Peter | ||||||||||||||||||||||||||||||||||||
Shaun | 15 | 5 | 3 | 4 | 081105 | 081217 | 090617 | Shaun | Shaun | ||||||||||||||||||||||||||||||||||
Siobahn | 8 | 5 | 2 | 090225 | 090401 | Siobahn | Siobahn | ||||||||||||||||||||||||||||||||||||
Suvidh | 16 | 9 | 6 | 1 | 080730 | 081126 | Suvidh | Suvidh | |||||||||||||||||||||||||||||||||||
Tammy | 14 | 4 | 3 | 3 | 080820 | 080924 | 081029 | 090218 | Tammy | Tammy | |||||||||||||||||||||||||||||||||
Tony | 69 | 10 | 12 | 9 | 12 | 080709 | 080820 | 081001 | 081105 | 081210 | 090506 | Tony | 081210 | 080805 | 080814 | 080819 | 080923 | 080925 | 081113 | 080707 | 080717 | 081106 | 081028 | Tony | |||||||||||||||||||
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 14 to Mar 25 | Attend Apr 1 to June 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International