Victoria Quay Club Awards 2017/18
Check the Criteria at Club Awards
The table below is very wide. To view the rest of the columns, increase the size of your window screen.
Updated to Meeting 1187 on Jun 28 2018.
Blue indicates Outstanding status. Green indicates High Achieving status. Dates are in the format of yymmdd.
Do you believe the table below has errors? Email David with the information. Return to Program Screen.
Member | Total | Attend Jul 6 to Sep 28 | Attend Oct 5 to Dec 14 | Attend Jan 11 to Mar 29 | Attend Apr 5 to Jun 28 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award (10) | Award (10) | Award (10) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Adrian | 26 | 2 | 4 | 6 | 9 | 171101 | 180214 | 180411 | 180425 | 180530 | Adrian | Adrian | ||||||||||||||||||||||||||||||
Aethon | 7 | 4 | 2 | 180411 | Aetthon | Aethon | ||||||||||||||||||||||||||||||||||||
Alan | 4 | 1 | 3 | Alan | Alan | |||||||||||||||||||||||||||||||||||||
Annika | 47 | 6 | 9 | 11 | 12 | 170920 | 170927 | 171018 | 171206 | 180107 | 180307 | 180516 | 180627 | Annika | Annika | |||||||||||||||||||||||||||
Antony | 5 | 4 | 170705 | Antony | Antony | |||||||||||||||||||||||||||||||||||||
Ash | 13 | 4 | 9 | 180402 | Ash | Ash | ||||||||||||||||||||||||||||||||||||
Bill | 41 | 8 | 6 | 8 | 10 | 170705 | 170927 | 171025 | 180110 | 180321 | 180606 | Bill | Bill | |||||||||||||||||||||||||||||
Brian | 29 | 10 | 3 | 1 | 170705 | 170719 | 170809 | 170823 | 170913 | Brian | 170824 | Brian | ||||||||||||||||||||||||||||||
Carl | 3 | 2 | 171122 | Carl | Carl | |||||||||||||||||||||||||||||||||||||
Carla | 11 | 2 | 3 | 3 | 170719 | 171018 | 171122 | Carla | Carla | |||||||||||||||||||||||||||||||||
Caroline | 88 | 11 | 8 | 5 | 8 | 170726 | 171011 | 171213 | 180124 | 180221 | 180419 | 180530 | Caroline | 170824 | 171130 | 180403 | 6 | 6 | 6 | Caroline | ||||||||||||||||||||||
Catherine | 43 | 11 | 3 | 12 | 10 | 170809 | 180314 | 180425 | 180606 | Catherine | 180130 | 180206 | 180213 | Catherine | ||||||||||||||||||||||||||||
Chris | 1 | 1 | Chris | Chris | ||||||||||||||||||||||||||||||||||||||
Christine | 33 | 5 | 8 | 7 | 4 | 170816 | 171004 | 171011 | 171122 | 180228 | 180307 | 180313 | 180509 | 180606 | Christine | Christine | ||||||||||||||||||||||||||
Colin H | 34 | 9 | 5 | 8 | 7 | 170809 | 170913 | 180131 | 180328 | 180613 | Colin H | Colin H | ||||||||||||||||||||||||||||||
Colin Si | Colin Si | Colin Si | ||||||||||||||||||||||||||||||||||||||||
Dave | 1 | 1 | Dave | 171023 | Dave | |||||||||||||||||||||||||||||||||||||
David N | 104 | 12 | 10 | 13 | 13 | 170802 | 170830 | 171108 | 171129 | 171206 | 171213 | 180110 | 180107 | 180328 | 170712 | 170920 | David N | 170829 | 6 | 6 | 170730 | 171204 | Aethon | 180227 | 180123 | 180130 | 180206 | David N | ||||||||||||||
Dean | Dean | Dean | ||||||||||||||||||||||||||||||||||||||||
Digby | 33 | 6 | 7 | 5 | 7 | 170913 | 171025 | 171101 | 180124 | 180402 | 180516 | 180627 | Digby | Digby | ||||||||||||||||||||||||||||
Eileen | 21 | 7 | 2 | Eileen | 6 | 170730 | 180123 | 180206 | 180220 | Eileen | ||||||||||||||||||||||||||||||||
Elizabeth | 19 | 1 | 3 | 4 | 7 | 180110 | 180214 | 180425 | 180530 | Elizabeth | 180130 | 180206 | 180227 | Elizabeth | ||||||||||||||||||||||||||||
Gail | 65 | 13 | 9 | 9 | 7 | 170906 | 171025 | 180124 | 180419 | Gail | 180124 | 6 | 170715 | 171204 | Gail | |||||||||||||||||||||||||||
Glenis | 9 | 2 | 2 | 3 | 2 | Glenis | Glenis | |||||||||||||||||||||||||||||||||||
Ilija | 48 | 5 | 2 | 5 | 170726 | 170823 | 180131 | 180221 | Ilija | 170824 | 170901 | 6 | 170715 | 171204 | 180130 | 180220 | Ilija | |||||||||||||||||||||||||
Izzy | 31 | 6 | 7 | 10 | 4 | 171004 | 171101 | 180117 | 180214 | 180214 | 180411 | Izzy | Izzy | |||||||||||||||||||||||||||||
Judy | 7 | 5 | 170719 | 170906 | Judy | Judy | ||||||||||||||||||||||||||||||||||||
Kathryn | 3 | 2 | 180402 | Kathryn | Kathryn | |||||||||||||||||||||||||||||||||||||
Katrina | 24 | 9 | 10 | 2 | 171108 | 180117 | 180228 | Katrina | Katrina | |||||||||||||||||||||||||||||||||
Keith | 33 | 7 | 7 | 5 | 8 | 170912 | 170726 | 170830 | 171108 | 171129 | 180314 | 180523 | Keith | Keith | ||||||||||||||||||||||||||||
Leisl | 31 | 9 | 4 | 1 | 2 | 170906 | 170920 | 171018 | Leisl | 170929 | Leisl | |||||||||||||||||||||||||||||||
Liz | 6 | 3 | 3 | Liz | Liz | |||||||||||||||||||||||||||||||||||||
Louisa | 9 | 6 | 170712 | 170816 | 170823 | Louisa | 170911 | Louisa | ||||||||||||||||||||||||||||||||||
Margaret | 25 | 12 | 7 | 170705 | 170726 | 170823 | 170927 | 171011 | 171129 | Margaret | Margaret | |||||||||||||||||||||||||||||||
Max | 2 | 2 | Max | Max | ||||||||||||||||||||||||||||||||||||||
Mike | 93 | 13 | 11 | 13 | 13 | 170719 | 170816 | 170920 | 170927 | 171004 | 171129 | 180107 | 180321 | 180425 | 180523 | Mike | 180326 | 6 | 6 | 170730 | 171204 | 180123 | 180130 | 180206 | Mike | |||||||||||||||||
Paul | 3 | 2 | 1 | Paul | Paul | |||||||||||||||||||||||||||||||||||||
Pauline | 41 | 10 | 2 | 12 | 7 | 170913 | 170920 | 170927 | 1802a21 | 180328 | 180513 | 180613 | Pauline | 180123 | 180130 | 180206 | Pauline | |||||||||||||||||||||||||
Peter C | 56 | 11 | 6 | 10 | 8 | 170712 | 170816 | 171018 | 171101 | 180214 | 180321 | 180509 | Peter C | 170901 | Peter C | |||||||||||||||||||||||||||
Peter L | 47 | 7 | 5 | 8 | 2 | 170809 | 171011 | 180117 | 180419 | 170907 | Peter L | 170809 | 6 | 170715 | Peter L | |||||||||||||||||||||||||||
Richard | 9 | 8 | 180530 | Richard | Richard | |||||||||||||||||||||||||||||||||||||
Rob | 60 | 11 | 9 | 11 | 8 | 170802 | 170830 | 170920 | 170927 | 171122 | 180107 | 180307 | 1800620 | Rob | 171122 | 171023 | 180123 | 180130 | 180206 | Rob | ||||||||||||||||||||||
Scott | 72 | 11 | 8 | 13 | 12 | 170802 | 170830 | 170927 | 171206 | 180131 | 180321 | 180516 | 180620 | Scott | 6 | 6 | 170730 | 171204 | 180123 | 180130 | 180206 | Scott | ||||||||||||||||||||
Stuart | 34 | 7 | 7 | 4 | 9 | 170802 | 171011 | 171108 | 180314 | 180509 | Stuart | Stuart | ||||||||||||||||||||||||||||||
Sunil | 33 | 8 | 6 | 6 | 11 | 170927 | 171025 | 180124 | 180328 | 180516 | 180627 | Sunil | Sunil | |||||||||||||||||||||||||||||
Ty | 6 | 5 | 180606 | Ty | Ty | |||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 6 to Sep 28 | Attend Oct 5 to Dec 14 | Attend Jan 11 to Mar 29 | Attend Apr 5 to Jun 28 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award (10) | Award (10) | Award (10) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International