Club Awards 15/16
Victoria Quay Club Awards 2015/16
Check the Criteria at Club Awards The table below is very wide. To view the rest of the columns, increase the size of your window screen. Updated to Meeting 1078 on June 29, 2016. Awards completed. Blue indicates Outstanding status. Green indicates High Achieving. Dates are in the format of yymmdd. Do you believe the table below has errors? Email David with the information. |
Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 16 | Attend Jan 13 to Mar 30 | Attend Apr 6 to Jun 29 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member | |
Adina | 23 | 8 | 6 | 5 | 150916 | 160210 | 160224 | 160323 | Adina | Adina | |||||||||||||||||||||||||||||||||||
Alan | 28 | 6 | 4 | 6 | 7 | 150708 | 150930 | 151209 | 160323 | Alan | 150723 | 151022 | 160324 | 150723 | 150827 | 150924 | Alan | ||||||||||||||||||||||||||||
Andrew B | 12 | 2 | 6 | 4 | 151021 | 160217 | Andrew B | Andrew B | |||||||||||||||||||||||||||||||||||||
Andrew M | 39 | 8 | 10 | 12 | 151021 | 151114 | 151121 | 160113 | 160224 | 160323 | 160406 | 160420 | 160514 | 160528 | Andrew M | Andrew M | |||||||||||||||||||||||||||||
Anna Marie | 21 | 7 | 5 | 5 | 150916 | 151104 | 151104 | 160127 | Anna Marie | Anna Marie | |||||||||||||||||||||||||||||||||||
Annika | 3 | 3 | Annika | Annika | |||||||||||||||||||||||||||||||||||||||||
Antony | 33 | 8 | 6 | 4 | 2 | 150708 | 150805 | 160127 | Antony | 150805 | Antony | ||||||||||||||||||||||||||||||||||
Bill | 46 | 5 | 9 | 3 | 7 | 150708 | 150916 | 151202 | 160302 | 160406 | 160608 | Bill | 150923 | Bill | |||||||||||||||||||||||||||||||
Carl | 9 | 6 | 1 | 2 | 151111 | Carl | Carl | ||||||||||||||||||||||||||||||||||||||
Carla | 41 | 7 | 12 | 17 | 160210 | 160302 | 160420 | 160511 | 160608 | 160629 | Carla | Carla | |||||||||||||||||||||||||||||||||
Caroline | 55 | 7 | 15 | 11 | 17 | 150909 | 151118 | 160127 | 160511 | 160622 | Caroline | Caroline | |||||||||||||||||||||||||||||||||
Cate | 22 | 4 | 9 | 6 | 1 | 150923 | 160406 | Cate | Cate | ||||||||||||||||||||||||||||||||||||
Catherine | 3 | 3 | Catherine | Catherine | |||||||||||||||||||||||||||||||||||||||||
Chris | 6 | 5 | 160615 | Chris | Chris | ||||||||||||||||||||||||||||||||||||||||
Colin H |
61 | 10 | 7 | 6 | 3 | 150708 | 150902 | 160330 | 150608 | Colin H | 150701 | 150701 | 150723 | 150827 | 160128 | 160405 | 160501 | 160614 | 160625/td> | 150723 | 150827 | 150924 | Colin H | ||||||||||||||||||||||
Colin Si | Colin Si | Colin Si | |||||||||||||||||||||||||||||||||||||||||||
Colin St | 11 | 9 | 160427 | 160525 | Colin St | Colin St | |||||||||||||||||||||||||||||||||||||||
Dave |
64 | 12 | 7 | 11 | 12 | 150819 | 151125 | 160203 | 160504 | 160615 | 160420 | Dave | 150801 | 150728 | 150804 | 160504 | 160618 | Dave | |||||||||||||||||||||||||||
David N | 118 | 12 | 16 | 14 | 17 | 150701 | 150715 | 150826 | 150902 | 150923 | 151001 | 151118 | 160120 | 160127 | 160309 | 151231 | 160630 | 150729 | 150805 | David N | 150707 | 150707 | 150827 | 150924 | 151022 | 151217 | 160128 | 151121 | 150723 | 150827 | 150924 | DavidN | |||||||||||||
Dean | 47 | 8 | 7 | 10 | 6 | 150729 | 151021 | 150113 | 160217 | 160427 | 151231 | 160630 | Dean | Dean | |||||||||||||||||||||||||||||||
Eileen | 21 | 4 | 16 | 160504 | Eileen | Eileen | |||||||||||||||||||||||||||||||||||||||
Eloise | 14 | 7 | 5 | 160316 | 160420 | Eloise | Eloise | ||||||||||||||||||||||||||||||||||||||
Gail | 5 | 5 | Gail | Gail | |||||||||||||||||||||||||||||||||||||||||
Glenis | 31 | 8 | 4 | 5 | 7 | 150923 | Glenis | 150827 | 151217 | 150723 | 150827 | 150924 | Glenis | ||||||||||||||||||||||||||||||||
Graham | 4 | 4 | Graham | Graham | |||||||||||||||||||||||||||||||||||||||||
Greg | 15 | 6 | 3 | 150930 | Greg | 150924 | 151217 | 150723 | 150827 | 150924 | Greg | ||||||||||||||||||||||||||||||||||
Hrehan | 12 | 10 | 150805 | 150819 | Hrehan | Hrehan | |||||||||||||||||||||||||||||||||||||||
Ilija |
89 | 10 | 13 | 10 | 18 | 150722 | 151028 | 160217 | 160309 | 160511 | 160608 | 151231 | 160630 | 160528 | Ilija | 150820 | 150723 | 151022 | 160324 | 150723 | 150827 | 150824 | Ilija | ||||||||||||||||||||||
James | 18 | 6 | 1507011 | 150909 | James | 150923 | James | ||||||||||||||||||||||||||||||||||||||
Jeni | 9 | 6 | 1 | 1 | Jeni | Jeni | |||||||||||||||||||||||||||||||||||||||
Jennifer | 3 | 3 | Jennifer | Jennifer | |||||||||||||||||||||||||||||||||||||||||
Judy | 30 | 7 | 6 | 4 | 8 | 150826 | 151028 | 160217 | 160302 | 160511 | Judy | Judy | |||||||||||||||||||||||||||||||||
Juliette | 16 | 11 | 2 | 150715 | 150902 | 151021 | Juliette | Juliette | |||||||||||||||||||||||||||||||||||||
Keith | 46 | 9 | 7 | 13 | 8 | 150701 | 150729 | 150909 | 151111 | 160302 | 160406 | 160518 | 160622 | 160629 | Keith | Keith | |||||||||||||||||||||||||||||
Kjersti | 17 | 8 | 6 | 150909 | 151021 | 151202 | Kjersti | Kjersti | |||||||||||||||||||||||||||||||||||||
Leisl | 30 | 8 | 5 | 9 | 6 | 151111 | 160210 | Leisl | Leisl | ||||||||||||||||||||||||||||||||||||
Lizzie | 16 | 8 | 7 | 160316 | 160504 | Lizzie | Lizzie | ||||||||||||||||||||||||||||||||||||||
Louisa D | 10 | 5 | 4 | 160608 | Louise D | Louise D | |||||||||||||||||||||||||||||||||||||||
Louise M | 11 | 10 | 150715 | Louise M | Louise M | ||||||||||||||||||||||||||||||||||||||||
Maggie | 9 | 7 | 160622 | Maggie | Maggie | ||||||||||||||||||||||||||||||||||||||||
Mark | 6 | 1 | 3 | 160604 | Mark | Mark | |||||||||||||||||||||||||||||||||||||||
Olaya | Olaya | Olaya | |||||||||||||||||||||||||||||||||||||||||||
Pauline | 34 | 11 | 11 | 3 | 5 | 150729 | 151028 | 151125 | 160120 | Pauline | Pauline | ||||||||||||||||||||||||||||||||||
Peter C | 80 | 12 | 10 | 13 | 15 | 150819 | 151202 | 160120 | 151231 | 160630 | 160629 | Peter C | 160613 | 160521 | 160528 | 160611 | Peter C | ||||||||||||||||||||||||||||
Peter F | 8 | 7 | 150819 | Peter F | Peter F | ||||||||||||||||||||||||||||||||||||||||
Peter H | 20 | 4 | 4 | 4 | 2 | 150722 | 151007 | 160113 | 160224 | 160525 | Peter H | Peter H | |||||||||||||||||||||||||||||||||
Peter L | 81 | 10 | 11 | 9 | 3 | 150701 | 150902 | 151118 | 151292 | 151216 | 160113 | 160309 | 160525 | 151231 | 160630 | 151017 | 151024 | Peter L | 150707 | 150723 | 151217 | 160224 | 160225 | 160311 | 160528 | Eileen | 150723 | 150827 | 150924 | Peter L | |||||||||||||||
Raif | 14 | 8 | 4 | 160316 | 160427 | Raif | Raif | ||||||||||||||||||||||||||||||||||||||
Rob | 47 | 11 | 5 | 13 | 13 | 150805 | 151209 | 160217 | 160301 | 160518 | 160629 | Rob | Rob | ||||||||||||||||||||||||||||||||
Roy | 46 | 10 | 4 | 6 | 9 | 150722 | 150916 | 151216 | 160120 | 160323 | 160518 | 160622 | Roy | 150707 | Roy | ||||||||||||||||||||||||||||||
Sally | 7 | 6 | 160604 | Sally | Sally | ||||||||||||||||||||||||||||||||||||||||
Saman | 31 | 9 | 6 | 2 | 150812 | 151125 | 151231 | 160630 | Saman | Saman | |||||||||||||||||||||||||||||||||||
Sandra | 9 | 4 | 2 | 2 | 150722 | Sandra | Sandra | ||||||||||||||||||||||||||||||||||||||
Scott | 57 | 10 | 14 | 12 | 16 | 150826 | 150930 | 151118 | 160330 | 160518 | Scott | Scott | |||||||||||||||||||||||||||||||||
Shona | 58 | 9 | 7 | 13 | 11 | 150812 | 151111 | 160330 | 160601 | 151231 | 160630 | Shona | Shona | ||||||||||||||||||||||||||||||||
Stephanie | 4 | 4 | Stephanie | Stephanie | |||||||||||||||||||||||||||||||||||||||||
Sunil | 18 | 9 | 1 | 1 | 6 | 150826 | Sunil | Sunil | |||||||||||||||||||||||||||||||||||||
Tracey | 80 | 14 | 9 | 16 | 151107 | 151114 | 151121 | 151125 | 151216 | 160217 | 160309 | 160316 | 160330 | 160427 | 160521 | 160611 | Tracey | 160610 | 160128 | 160428 | 160625 | ColinSt | 160618 | 151217 | 160128 | 160225 | Tracey | ||||||||||||||||||
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 14 to Mar 25 | Attend Apr 1 to Jun 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International