Club Awards 14/15
Victoria Quay Club Awards for Outstanding and High Achieving Members 2014/15Check the Criteria at Club Awards |
The table below is very wide. To view the rest of the columns, scroll to the bottom to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status, Green a High Achieving member. Dates are in the format of yymmdd. If you believe the table below has errors or has missed points you should have received email David with the information. |
Keith
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 14 to Mar 25 | Attend Apr 1 to Jun 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Adam | 13 | 2 | 1 | Adam | 140710 | Adam | |||||||||||||||||||||||||||||||||||||||
Alan S | 44 | 12 | 12 | 7 | 8 | 140709 | 141008 | 141119 | 150318 | 150513 | Alan S | Alan | |||||||||||||||||||||||||||||||||
Alan C | 2 | 1 | 140702 | Alan C | Alan C | ||||||||||||||||||||||||||||||||||||||||
Andrew | 21 | 3 | 1 | 3 | 2 | 150204 | 150422 | Andrew | 150309 | 1 | 1 | Andrew | |||||||||||||||||||||||||||||||||
Annika | 6 | 5 | 140723 | Annika | Annika | ||||||||||||||||||||||||||||||||||||||||
Antony | 39 | 11 | 8 | 4 | 6 | 140709 | 140924 | 141112 | 150111 | 141231 | Antony | Antony | |||||||||||||||||||||||||||||||||
Bill | 23 | 5 | 14 | 150111 | 150429 | Bill | Bill | ||||||||||||||||||||||||||||||||||||||
Carl | 25 | 6 | 5 | 1 | 7 | 140709 | 140910 | 1410221 | 141203 | 150111 | 150617 | Carl | Carl | ||||||||||||||||||||||||||||||||
Chester | 16 | 8 | 4 | 1 | 140924 | 141217 | Chester | Chester | |||||||||||||||||||||||||||||||||||||
Colin H | 32 | 7 | 10 | 5 | 6 | 140813 | 141015 | 141119 | 150121 | 150408 | 150624 | Colin H | 1 | 1 | Colin H | ||||||||||||||||||||||||||||||
Colin S | 5 | 3 | 1 | 150415 | Colin S | Colin S | |||||||||||||||||||||||||||||||||||||||
Darwing | 14 | 8 | 1 | 141101 | 141108 | 141115 | 141210 | 150204 | Darwing | Darwing | |||||||||||||||||||||||||||||||||||
Dave | 51 | 10 | 10 | 9 | 12 | 140702 | 140910 | 141022 | 141203 | 150304 | 150422 | 150603 | Dave | Dave | |||||||||||||||||||||||||||||||
DavidN | 132 | 19 | 17 | 12 | 20 | 140702 | 140716 | 140820 | 141008 | 141203 | 150111 | 150208 | 130515 | 141231 | 150615 | 140703 | 140903 | DavidN | 140710 | 140710 | 140710 | 150609 | 1 | 1 | 1 | DavidN | |||||||||||||||||||
DavidW | 3 | 2 | 140806 | DavidW | DavidW | ||||||||||||||||||||||||||||||||||||||||
Dean | 51 | 8 | 9 | 8 | 9 | 140813 | 141029 | 141210 | 150304 | 150520 | 141231 | 150630 | Dean | Dean | |||||||||||||||||||||||||||||||
Diana | 17 | 5 | 7 | 140806 | 140813 | 140903 | 141001 | 141203 | Diana | Diana | |||||||||||||||||||||||||||||||||||
Gaye | 12 | 6 | 4 | 140806 | 141022 | Gaye | Gaye | ||||||||||||||||||||||||||||||||||||||
Glenis | 38 | 5 | 8 | 8 | 11 | 141022 | 150111 | 150506 | Glenis | 1 | 1 | 1 | Glenis | ||||||||||||||||||||||||||||||||
Graham | 9 | 2 | 3 | 1 | 150121 | 150128 | 150492 | Graeme | Graeme | ||||||||||||||||||||||||||||||||||||
Greg L | 59 | 11 | 8 | 6 | 17 | 140917 | 141105 | 141217 | 150218 | 150408 | 150603 | 140710 | 140730 | Greg L | 1 | 1 | 1 | Greg L | |||||||||||||||||||||||||||
Greg M | 2 | 1 | 1 | Greg M | Greg M | ||||||||||||||||||||||||||||||||||||||||
Helen | 17 | 9 | 4 | 140731 | 140814 | 140821 | 141008 | Helen | Helen | ||||||||||||||||||||||||||||||||||||
Heljo | 3 | 3 | Heljo | Heljo | |||||||||||||||||||||||||||||||||||||||||
Hrehan | 5 | 4 | 150624 | Hrehan | Hrehan | ||||||||||||||||||||||||||||||||||||||||
Ilija | 42 | 2 | 14 | 14 | 150111 | 150128 | 150204 | 150208 | 150311 | 150325 | 130515 | 150615 | Ilija | Ilija | |||||||||||||||||||||||||||||||
James | 36 | 7 | 5 | 4 | 8 | 140723 | 141119 | 150401 | 150530 | 141231 | James | James | |||||||||||||||||||||||||||||||||
Jeni | 34 | 6 | 8 | 1 | 13 | 140917 | 141105 | 150208 | 150624 | Jeni | 1 | 1 | 1 | Jeni | |||||||||||||||||||||||||||||||
Jessica | 23 | 9 | 7 | 2 | 140731 | 140814 | 140821 | 141015 | 141126 | Jessica | Jessica | ||||||||||||||||||||||||||||||||||
Josef | 2 | 1 | 1 | Josef | Josef | ||||||||||||||||||||||||||||||||||||||||
Josh | 8 | 7 | 141119 | Josh | Josh | ||||||||||||||||||||||||||||||||||||||||
Judy | 21 | 8 | 2 | 6 | 141101 | 141108 | 141115 | 141210 | 150401 | 150617 | Judy | Judy | |||||||||||||||||||||||||||||||||
Julia | 12 | 9 | 1 | 140820 | 141001 | Julia | Julia | ||||||||||||||||||||||||||||||||||||||
Juliette | 4 | 4 | Juliette | Juliette | |||||||||||||||||||||||||||||||||||||||||
Kathryn | 16 | 6 | 4 | 1 | 140716 | 140806 | 140820 | 140910 | 141112 | Kathryn | 1 | Kathryn | |||||||||||||||||||||||||||||||||
Keith | 22 | 1 | 16 | 150429 | 150520 | Keith | 1 | 1 | 1 | Keith | |||||||||||||||||||||||||||||||||||
Kjersti | 7 | 6 | 1 | Kjersti | Kjersti | ||||||||||||||||||||||||||||||||||||||||
Leo | 4 | 1 | 1 | 150308 | 150401 | Leo | Leo | ||||||||||||||||||||||||||||||||||||||
Lizzie | 48 | 7 | 6 | 8 | 6 | 140917 | 1410292 | 150114 | 150208 | 150325 | 150617 | 141231 | 150630 | Adam | Lizzie | ||||||||||||||||||||||||||||||
Louise | 1 | 1 | Louise | Louise | |||||||||||||||||||||||||||||||||||||||||
Marija | 13 | 6 | 6 | 140917 | 141029 | Marija | Marija | ||||||||||||||||||||||||||||||||||||||
Marjo | 15 | 11 | 1 | 140709 | 140716 | 140903 | Marjo | Marjo | |||||||||||||||||||||||||||||||||||||
Mark | 4 | 1 | 1 | 1 | 150415 | Mark | Mark | ||||||||||||||||||||||||||||||||||||||
Mary-Kate | 8 | 1 | 5 | 1 | 150128 | Mary-Kate | Mary-Kate | ||||||||||||||||||||||||||||||||||||||
Nanwen | 19 | 7 | 9 | 2 | 141126 | Nanwen | Nanwen | ||||||||||||||||||||||||||||||||||||||
Olaya | 23 | 11 | 2 | 5 | 1 | 140703 | 140723 | 141126 | 150204 | Olaya | Olaya | ||||||||||||||||||||||||||||||||||
Paul W | 15 | 8 | 4 | 2 | 140723 | Paul W | Paul W | ||||||||||||||||||||||||||||||||||||||
Pauline | 56 | 11 | 8 | 1 | 27 | 140827 | 140910 | 141210 | 150208 | 150318 | 150506 | 150603 | Pauline | Pauline | |||||||||||||||||||||||||||||||
Peter C | 89 | 12 | 16 | 9 | 15 | 140827 | 140910 | 141112 | 150211 | 150506 | 150603 | 141231 | 150630 | 150516 | Peter C | 150218 | 1 | 1 | 1 | 1 | Peter C | ||||||||||||||||||||||||
Peter H | 26 | 5 | 5 | 7 | 6 | 140910 | 140924 | 150114 | 150218 | 150225 | 150408 | Peter H | Peter H | ||||||||||||||||||||||||||||||||
Peter L | 82 | 9 | 13 | 7 | 7 | 140730 | 140813 | 140827 | 141015 | 141126 | 150121 | 150218 | 150225 | 150311 | 150429 | 141231 | 150630 | 141018 | 150218 | Peter L | 140910 | 140828 | 150226 | 150226 | 150226 | 150226 | 150226 | 150226 | 1 | 1 | 1 | Peter L | |||||||||||||
Peter Mc | 3 | 2 | 140702 | Peter Mc | Peter Mc | ||||||||||||||||||||||||||||||||||||||||
Phillip | 32 | 5 | 14 | 2 | 150111 | 150114 | 150128 | 150208 | 150218 | 150304 | 150308 | 15031 | 150325 | 150422 | Phillip | 150303 | Phillip | ||||||||||||||||||||||||||||
Rob | 35 | 12 | 9 | 10 | 141105 | 150128 | 150527 | 150624 | Rob | 1 | Rob | ||||||||||||||||||||||||||||||||||
Robert | 6 | 5 | 141112 | Robert | Robert | ||||||||||||||||||||||||||||||||||||||||
Roy | 45 | 10 | 9 | 6 | 9 | 140910 | 140924 | 141029 | 141105 | 150111 | 150208 | 150325 | 150401 | 130515 | Roy | Roy | |||||||||||||||||||||||||||||
Saman | 10 | 8 | 150617 | Saman | Saman | ||||||||||||||||||||||||||||||||||||||||
Sandra | 22 | 17 | 150516 | 150527 | Sandra | Sandra | |||||||||||||||||||||||||||||||||||||||
Scott | 28 | 3 | 11 | 11 | 15012 | 150118 | 150527 | Scott | Scott | ||||||||||||||||||||||||||||||||||||
Shona | 22 | 1 | 16 | 150506 | 150610 | Shona | Shona | ||||||||||||||||||||||||||||||||||||||
Stephanie | 2 | 2 | Stephanie | Stephanie | |||||||||||||||||||||||||||||||||||||||||
Sunil | 61 | 12 | 16 | 5 | 12 | 140730 | 141001 | 150111 | 150121 | 150527 | Sunil | 140808 | 1 | 1 | 1 | Sunil | |||||||||||||||||||||||||||||
Tony | 3 | 3 | Tony | Tony | |||||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 14 to Mar 25 | Attend Apr 1 to Jun 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International