Club Awards 13/14
Victoria Quay Club Awards for Outstanding and High Achieving Members 2013/14Check the Criteria at Club Awards |
The table below is very wide. To view the rest of the columns, scroll to the bottom to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status, Green a High Achieving member. Dates are in the format of yymmdd. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 3 to Sep 25 | Attend Oct 2 to Dec 18 | Attend Jan 15 to Mar 26 | Attend Apr 2 to Jun 25 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Adam | 61 | 16 | 10 | 6 | 7 | 130704 | 130724 | 130911 | 131016 | 131106 | 131127 | 140219 | 140507 | 140625 | Adam | 140625 | 1 | 1 | 1 | 2 | 2 | Adam | |||||||||||||||||||||||
Alan S | 83 | 12 | 11 | 11 | 13 | 130807 | 130828 | 131023 | 131204 | 140129 | 140402 | 140528 | 130724 | 130904 | Alan | 140308 | 130725 | 130822 | 140227 | 140327 | 140424 | 1 | 1 | 1 | 2 | Alan | |||||||||||||||||||
Alan C | 23 | 4 | 10 | 5 | 131209 | 140122 | 140305 | 140430 | Alan C | Alan C | |||||||||||||||||||||||||||||||||||
Anders | 17 | 5 | 5 | 6 | 130918 | 131016 | 140326 | Anders | Anders | ||||||||||||||||||||||||||||||||||||
Andrew | 11 | 3 | 3 | 1 | 3 | 131204 | 140423 | Andrew | Andrew | ||||||||||||||||||||||||||||||||||||
Annika | 47 | 13 | 10 | 7 | 11 | 130815 | 130925 | 131027 | 140409 | 140514 | 140611 | Annika | Annika | ||||||||||||||||||||||||||||||||
Antony | 22 | 10 | 8 | 140205 | 140305 | 140416 | 140611 | Antony | Antony | ||||||||||||||||||||||||||||||||||||
Carl | 11 | 1 | 8 | 140416 | 140618 | Carl | Carl | ||||||||||||||||||||||||||||||||||||||
Chester | 47 | 13 | 10 | 5 | 7 | 130717 | 130731 | 130919 | 131002 | 131016 | 131030 | 140226 | 140409 | 140604 | Chester | 1 | 1 | 1 | Chester | ||||||||||||||||||||||||||
Christine | 34 | 14 | 12 | 6 | 130718 | 130801 | Christine | Christine | |||||||||||||||||||||||||||||||||||||
Colin H | 20 | 5 | 2 | 1 | 7 | 130710 | 130904 | 131002 | 140326 | 140521 | Colin H | Colin H | |||||||||||||||||||||||||||||||||
Dave | 83 | 17 | 13 | 10 | 8 | 130704 | 130801 | 130821 | 130925 | 131002 | 140122 | 140430 | 131218 | 140630 | 130807 | Dave | 140308 | 1 | 1 | 1 | Dave | ||||||||||||||||||||||||
David | 134 | 16 | 18 | 11 | 13 | 130814 | 130815 | 130904 | 130905 | 130911 | 130925 | 131003 | 131023 | 131107 | 131120 | 131218 | 140630 | 130703 | 130704 | David | 130719 | 130726 | 130726 | 131231 | 130725 | 130820 | 130909 | 131106 | 140513 | 5 | 1 | 1 | 1 | David N | |||||||||||
David W | 11 | 3 | 4 | 140604 | David W | David W | |||||||||||||||||||||||||||||||||||||||
Dean | 66 | 8 | 10 | 6 | 9 | 130717 | 130904 | 131002 | 131023 | 131118 | 140305 | 140312 | 140402 | 131218 | 140630 | Dean | 140528 | 140426 | Dean | ||||||||||||||||||||||||||
Diana | 6 | 5 | 140618 | Diana | Diana | ||||||||||||||||||||||||||||||||||||||||
Glenis | 24 | 8 | 6 | 3 | 7 | Glenis | Glenis | ||||||||||||||||||||||||||||||||||||||
Greg L | 61 | 15 | 13 | 7 | 9 | 130807 | 130814 | 131002 | 131003 | 131202 | 140219 | 140416 | 130828 | Greg L | 130724 | 131128 | 140123 | 140529 | 1 | 1 | 1 | Greg L | |||||||||||||||||||||||
Greg M | 29 | 2 | 4 | 3 | 5 | 131017 | 131107 | 131125 | 140312 | 140625 | Greg M | 140308 | Greg M | ||||||||||||||||||||||||||||||||
Heljo | 81 | 15 | 12 | 4 | 8 | 131009 | 131113 | 140115 | 140507 | 131218 | Heljo | 130713 | 140130 | 140130 | 2 | 2 | Heljo | ||||||||||||||||||||||||||||
James | 24 | 7 | 13 | 140205 | 140226 | 140326 | 140423 | James | James | ||||||||||||||||||||||||||||||||||||
Jan | 32 | 7 | 11 | 8 | 130807 | 130814 | 131017 | 140115 | 140212 | 140219 | Jan | Jan | |||||||||||||||||||||||||||||||||
Jervynna | 22 | 5 | 12 | 130828 | 131009 | 131113 | 131119 | 131202 | Jervynna | Jervynna | |||||||||||||||||||||||||||||||||||
Jodie | 8 | 5 | 1 | 130704 | 130717 | Jodie | Jodie | ||||||||||||||||||||||||||||||||||||||
Josef | 68 | 17 | 11 | 6 | 8 | 130704 | 130731 | 130807 | 130815 | 130919 | 131002 | 131106 | 131120 | 131127 | 131209 | 130815 | Josef | 131209 | 1 | 1 | 1 | Josef | |||||||||||||||||||||||
Kathryn | 7 | 2 | 3 | 140402 | 140625 | Kathryn | Kathryn | ||||||||||||||||||||||||||||||||||||||
Kecci | 14 | 9 | 3 | 130821 | 131211 | Kecci | Kecci | ||||||||||||||||||||||||||||||||||||||
Kelly | 2 | 2 | Kelly | Kelly | |||||||||||||||||||||||||||||||||||||||||
Kjersti | 50 | 16 | 7 | 7 | 7 | 130717 | 130718 | 130801 | 130919 | 131003 | 140226 | 140430 | 140630 | Kjersti | Kjersti | ||||||||||||||||||||||||||||||
Lizzie | 15 | 8 | 5 | 140205 | 140604 | Lizzie | Lizzie | ||||||||||||||||||||||||||||||||||||||
Marija | 38 | 11 | 12 | 4 | 9 | 131017 | 131030 | 131211 | 140416 | Marija | Marija | ||||||||||||||||||||||||||||||||||
Marie M | 15 | 8 | 130703 | 130821 | Marie M | 5 | 1 | 1 | Marie M | ||||||||||||||||||||||||||||||||||||
Marjo | 7 | 6 | 140604 | Marjo | 1 | 1 | Marjo | ||||||||||||||||||||||||||||||||||||||
Mark | 11 | 2 | 1 | 1 | 130918 | Mark | 131231 | Mark | |||||||||||||||||||||||||||||||||||||
Mary | 5 | 5 | Mary | Mary | |||||||||||||||||||||||||||||||||||||||||
MaryKate | 11 | 7 | 2 | 131113 | 131218 | MaryKate | MaryKate | ||||||||||||||||||||||||||||||||||||||
Nathalie | 16 | 13 | 130703 | 130718 | 130801 | Nathalie | Nathalie | ||||||||||||||||||||||||||||||||||||||
Neville | 3 | 2 | 130724 | Neville | Neville | ||||||||||||||||||||||||||||||||||||||||
Nicky | 10 | 8 | 131127 | 131218 | Nicky | Nicky | |||||||||||||||||||||||||||||||||||||||
Olaya | 13 | 9 | 2 | 140212 | 140402 | Olaya | Olaya | ||||||||||||||||||||||||||||||||||||||
Paul B | 17 | 9 | 9 | 130731 | 130925 | 131106 | Paul B | Paul B | |||||||||||||||||||||||||||||||||||||
Paul W | 14 | 2 | 10 | 140430 | 140611 | Paul W | Paul W | ||||||||||||||||||||||||||||||||||||||
Pauline | 41 | 12 | 13 | 4 | 130731 | 131017 | 131120 | Pauline | 140130 | Pauline | |||||||||||||||||||||||||||||||||||
PeterC | 81 | 11 | 12 | 10 | 10 | 130710 | 130724 | 130828 | 131030 | 131205 | 140129 | 140219 | 140226 | 140312 | 131218 | 140630 | Peter C | 130726 | 1 | 1 | 1 | 2 | 2 | Peter C | |||||||||||||||||||||
Peter L | 73 | 7 | 5 | 3 | 8 | 130703 | 130828 | 131218 | 140326 | 140514 | 140521 | 131218 | 140630 | 130731 | Peter L | 130718 | 130729 | 130702 | 1307031 | 130828 | 131203 | 131212 | 140227 | 140325 | 140327 | 140513 | 140529 | Peter L | |||||||||||||||||
Peter Mc | 9 | 8 | 140521 | Peter Mc | Peter Mc | ||||||||||||||||||||||||||||||||||||||||
Qin | 45 | 15 | 13 | 2 | 130710 | 130905 | 131107 | 131127 | 131218 | Qin | 1 | 1 | 1 | Qin | |||||||||||||||||||||||||||||||
Roy | 31 | 1 | 7 | 7 | 9 | 131120 | 131211 | 140115 | 140205 | 140409 | 140625 | Roy | Roy | ||||||||||||||||||||||||||||||||
Stefanie | 13 | 1 | 6 | 140423 | Stefanie | 5 | Stefanie | ||||||||||||||||||||||||||||||||||||||
Sunil | 40 | 15 | 11 | 3 | 7 | 130710 | 130814 | 130911 | 131003 | 131016 | 131113 | 140115 | 140409 | Sunil | 1 | Sunil | |||||||||||||||||||||||||||||
Ty | 13 | 2 | 1 | Ty | 130713 | Ty | |||||||||||||||||||||||||||||||||||||||
Viktor | 8 | 6 | 130724 | 130821 | Viktor | Viktor | |||||||||||||||||||||||||||||||||||||||
Wesley | 11 | 6 | 3 | 131030 | 131211 | Wesley | Wesley | ||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 3 to Sep 25 | Attend Oct 2 to Dec 11 | Attend Jan 15 to Mar 26 | Attend Apr 2 to Jun 25 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International