Club Awards 12/13
Victoria Quay Club Awards for Outstanding and High Achieving Members 2012/13Check the Criteria at Club Awards |
The table below is very wide. To view the rest of the columns, scroll to the bottom to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status, Green a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 4 to Sep 26 | Attend Oct 3 to Dec 12 | Attend Jan 16 to Mar 27 | Attend Apr 3 to Jun 26 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Adam | 2 | 2 | Adam | Adam | |||||||||||||||||||||||||||||||||||||||||
Alan | 81 | 11 | 10 | 11 | 13 | 120808 | 121017 | 121205 | 130220 | 130501 | 121003 | 130213 | Alan | 120810 | 130328 | 120810 | 120820 | 120823 | 120916 | 130312 | 130328 | 1 | 1 | 1 | Alan | ||||||||||||||||||||
Andrew | 13 | 2 | 4 | 3 | 1 | 120801 | 120926 | Andrew | 1 | 1 | Andrew | ||||||||||||||||||||||||||||||||||
Annika | 10 | 9 | 130505 | Anika | Anika | ||||||||||||||||||||||||||||||||||||||||
Blanche | 6 | 5 | 120822 | Blanche | Blanche | ||||||||||||||||||||||||||||||||||||||||
Bonny | 16 | 2 | 7 | 7 | 130213 | 130501 | Bonny | Bonny | |||||||||||||||||||||||||||||||||||||
Chandra | 2 | 2 | Chandra | Chandra | |||||||||||||||||||||||||||||||||||||||||
Chester | 13 | 12 | 130522 | Chester | Chester | ||||||||||||||||||||||||||||||||||||||||
Christian | 13 | 10 | 120704 | 120718 | 120909 | Christian | Christian | ||||||||||||||||||||||||||||||||||||||
Christine | 33 | 8 | 7 | 1 | 2 | 120808 | 120919 | 121121 | 130116 | 121231 | 130630 | Christine | Christine | ||||||||||||||||||||||||||||||||
Colin | 29 | 3 | 8 | 4 | 6 | 120905 | 120926 | 121031 | 130220 | 130227 | 130528 | 130417 | Colin | Colin H | |||||||||||||||||||||||||||||||
Cris | 5 | 1 | 3 | 130417 | Cris | Cris | |||||||||||||||||||||||||||||||||||||||
Daniel | 20 | 11 | 4 | 2 | 120725 | 120829 | 121031 | Daniel | Daniel | ||||||||||||||||||||||||||||||||||||
Dave | 74 | 10 | 9 | 10 | 13 | 120801 | 120909 | 120926 | 121107 | 130213 | 130227 | 130508 | 121231 | 130630 | Dave | 121212 | 1 | 1 | 1 | Dave | |||||||||||||||||||||||||
David | 123 | 10 | 10 | 8 | 11 | 120704 | 120808 | 120919 | 121017 | 121024 | 121114 | 130123 | 130320 | 130417 | 130522 | 121231 | 130630 | 120711 | 121024 | David | 121003 | 121003 | 121107 | 121231 | 130630 | 120814 | 120814 | 120828 | 120927 | 121017 | 121018 | 130228 | 130326 | 120806 | 1 | 1 | 1 | David | |||||||
Dean | 22 | 9 | 11 | 130213 | 130410 | 130528 | Dean | Dean | |||||||||||||||||||||||||||||||||||||
Denis | 1 | 1 | Denis | Denis | |||||||||||||||||||||||||||||||||||||||||
Des | 1 | 1 | Des | Des | |||||||||||||||||||||||||||||||||||||||||
Gary | 7 | 3 | 120704 | 120718 | Gary | 120702 | 1 | Gary | |||||||||||||||||||||||||||||||||||||
Glenis | 37 | 5 | 8 | 4 | 1 | 120711 | 120919 | 121221 | 130206 | 130212 | Glenis | 121003 | 120723 | 1 | 1 | 1 | Glenis | ||||||||||||||||||||||||||||
Grace | 25 | 6 | 5 | 7 | 121205 | 130327 | 130424 | 130626 | Grace | Ruby | Grace | ||||||||||||||||||||||||||||||||||
Greg L | 86 | 7 | 9 | 8 | 7 | 120711 | 120808 | 121024 | 130206 | 130501 | 130515 | 121205 | Greg L | 121025 | 130501 | 121231 | 130630 | 121025 | 121215 | 130228 | 130328 | 130627 | 121205 | 1 | 1 | 1 | Greg L | ||||||||||||||||||
Greg M | 28 | 5 | 3 | 4 | 1 | 120829 | 120926 | 130227 | Greg M | 120918 | 1 | Greg M | |||||||||||||||||||||||||||||||||
Heljo | 45 | 10 | 7 | 7 | 13 | 120822 | 120919 | 121107 | 130116 | 130327 | 130515 | Heljo | 1 | 1 | 1 | Heljo | |||||||||||||||||||||||||||||
Jan | 17 | 6 | 12 | 130320 | 130403 | 130528 | Jan | Jan | |||||||||||||||||||||||||||||||||||||
Jessica | 7 | 2 | 4 | 130213 | Jessica | Jessica | |||||||||||||||||||||||||||||||||||||||
Jodie | 25 | 5 | 7 | 7 | 121114 | 130313 | 130424 | 130612 | 130501 | Jodie | Jodie | ||||||||||||||||||||||||||||||||||
Joe | 6 | 4 | 130619 | 130626 | Joe | Joe | |||||||||||||||||||||||||||||||||||||||
Kasia | 16 | 6 | 4 | 1 | 120718 | 120905 | 121031 | 121205 | 130123 | Kasia | Kasia | ||||||||||||||||||||||||||||||||||
Kecci | 25 | 8 | 2 | 7 | 121031 | 121212 | 130313 | 130403 | 130413 | 130612 | Kecci | 1 | 1 | Kecci | |||||||||||||||||||||||||||||||
Leo | 8 | 4 | 3 | 130327 | Leo | Leo | |||||||||||||||||||||||||||||||||||||||
Liam | 6 | 5 | 120801 | Liam | Liam | ||||||||||||||||||||||||||||||||||||||||
Marija | 17 | 6 | 11 | 130320 | 130424 | 130619 | Maria | Maria | |||||||||||||||||||||||||||||||||||||
Marie M | 21 | 2 | 9 | 7 | 130130 | 130417 | Marie M | Marie M | |||||||||||||||||||||||||||||||||||||
Marie R | 16 | 2 | 8 | 130206 | Marie R | Bonny | Marie R | ||||||||||||||||||||||||||||||||||||||
Mark | 12 | 6 | 2 | 1 | 120829 | Mark | 1 | 1 | 1 | Mark | |||||||||||||||||||||||||||||||||||
Mary-Kate | 8 | 3 | 4 | 130410 | Mary-Kate | Mary-Kate | |||||||||||||||||||||||||||||||||||||||
Michael | 2 | 2 | Michael | Michael | |||||||||||||||||||||||||||||||||||||||||
Nathalie | 4 | 4 | Nathalie | Nathalie | |||||||||||||||||||||||||||||||||||||||||
Neville | 56 | 8 | 5 | 8 | 9 | 120711 | 12815 | 120919 | 120926 | 130130 | 130220 | 130501 | 121231 | 130630 | 121031 | 130320 | Neville | 121010 | 121118 | 130524 | Neville | ||||||||||||||||||||||||
Paul B | 30 | 8 | 7 | 10 | 121024 | 121121 | 130116 | 130327 | 130508 | Paul B | 1 | 1 | 1 | Paul B | |||||||||||||||||||||||||||||||
Paul W | 9 | 8 | 130528 | Paul W | Paul W | ||||||||||||||||||||||||||||||||||||||||
Pauline | 47 | 8 | 9 | 9 | 10 | 120718 | 120909 | 121017 | 121121 | 130123 | 130320 | 130619 | Pauline | 1 | 1 | 1 | Pauline | ||||||||||||||||||||||||||||
Pek Yen | 10 | 6 | 3 | 130313 | Pek Yen | Pek Yen | |||||||||||||||||||||||||||||||||||||||
Peter C | 38 | 6 | 9 | 9 | 12 | 120723 | 121024 | 130130 | 130403 | 130522 | Peter C | 1 | 1 | Peter C | |||||||||||||||||||||||||||||||
Peter L | 80 | 7 | 10 | 8 | 9 | 120808 | 120905 | 121107 | 121114 | 121205 | 130116 | 130227 | 130306 | 130417 | 130508 | 121231 | 130630 | 121121 | 130206 | Peter L | 130414 | 120816 | 120828 | 130228 | 130115 | 130130 | 130212 | 130226 | 130228 | 130409 | 130525 | 1 | 1 | 1 | Peter L | ||||||||||
Phil | 3 | 3 | Phil | Phil | |||||||||||||||||||||||||||||||||||||||||
Richard | 3 | 2 | 120711 | Richard | Richard | ||||||||||||||||||||||||||||||||||||||||
Ruby | 17 | 3 | 12 | 130410 | 130515 | Ruby | Ruby | ||||||||||||||||||||||||||||||||||||||
Saman | 55 | 9 | 9 | 6 | 5 | 120725 | 120829 | 121114 | 121231 | 130630 | Saman | 121003 | 1 | Saman | |||||||||||||||||||||||||||||||
Sue | 32 | 8 | 5 | 2 | 1 | 120801 | 120909 | 121024 | 121231 | 130630 | Sue | 1 | 1 | 1 | Sue | ||||||||||||||||||||||||||||||
Sunil | 11 | 1 | 9 | 130508 | Sunil | Sunil | |||||||||||||||||||||||||||||||||||||||
Ty | 30 | 8 | 10 | 9 | 121107 | 130206 | 130227 | 130403 | Ty | Ty | |||||||||||||||||||||||||||||||||||
Viktor | 26 | 8 | 5 | 10 | 120822 | 121017 | 130410 | Viktor | Viktor | ||||||||||||||||||||||||||||||||||||
Zhuo | 8 | 7 | 130515 | Zhuo | Zhuo | ||||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 4 to Sep 26 | Attend Oct 3 to Dec 12 | Attend Jan 16 to Mar 27 | Attend Apr 3 to Jun 26 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International