Club Awards 11/12
Victoria Quay Club Awards for Outstanding and High Achieving Members 2011/12
|
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status, Green a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 6 to Sep 29 | Attend Oct 5 to Dec 14 |
Attend Jan 11 to Mar 29 |
Attend Apr 6 to Jun 27 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Alan | 91 | 13 | 10 | 11 | 14 | 110706 | 110727 | 110824 | 111019 | 111102 | 120118 | 120125 | 120229 | 120418 | 120516 | 110817 | 120215 | Alan | 111013 | 120521 | 110831 | 111013 | 111124 | 111208 | 120108 | 120223 | 120308 | 120423 | 120421 | 120522 | Alan | ||||||||||||||
Andrew | 18 | 5 | 1 | 5 | 4 | 110817 | 120425 | Andrew | 110606 | 110906 | 111011 | Andrew | |||||||||||||||||||||||||||||||||
Barry | 27 | 7 | 11 | 6 | 110921 | 111026 | 111116 | 120222 | Barry | Barry | |||||||||||||||||||||||||||||||||||
Blanche | 51 | 11 | 6 | 5 | 5 | 110914 | 111123 | 120307 | 6 | 110928 | Blanche | 120327 | 120327 | 1 | 1 | Blanche | |||||||||||||||||||||||||||||
Christian | 9 | 8 | 120606 | Christian | Christian | ||||||||||||||||||||||||||||||||||||||||
Christine | 65 | 8 | 8 | 7 | 10 | 110706 | 110810 | 110928 | 111019 | 120509 | 120606 | 6 | 6 | Christine | 111214 | 1 | 1 | 120526 | Christine | ||||||||||||||||||||||||||
Colin | 30 | 3 | 7 | 3 | 4 | 110928 | 111130 | Colin H | 111130 | 120529 | Colin H | ||||||||||||||||||||||||||||||||||
Dave | 25 | 9 | 12 | 120222 | 120314 | 120411 | 120523 | Dave | Dave | ||||||||||||||||||||||||||||||||||||
David | 115 | 13 | 9 | 10 | 9 | 110727 | 110907 | 110914 | 110928 | 111012 | 111019 | 111109 | 120118 | 120208 | 120222 | 6 | 6 | 120201 | 120321 | David | 111013 | 111122 | 110712 | 110809 | 110905 | 111015 | 111025 | 111110 | 111115 | 111129 | 111207 | 120117 | Ian | Ethan | 1 | 1 | 110726 | Greg L | David N | ||||||
Denis | 50 | 8 | 7 | 3 | 6 | 110720 | 111005 | 120509 | 6 | 6 | Denis | 120511 | 120526 | Denis | |||||||||||||||||||||||||||||||
Dieter | 8 | 7 | 120425 | Dieter | Dieter | ||||||||||||||||||||||||||||||||||||||||
Ethan | 2 | 2 | Ethan | Ethan | |||||||||||||||||||||||||||||||||||||||||
Gary | 15 | 3 | 9 | 120314 | 120509 | 120613 | Gary | Gary | |||||||||||||||||||||||||||||||||||||
Glenis | 102 | 10 | 7 | 9 | 11 | 110720 | 110831 | 111123 | 120102 | 120502 | 6 | 110921 | 120229 | Glenis | 110912 | 110912 | 110913 | 111025 | 111110 | 120124 | 120215 | Ruth | Hugh | 1 | 1 | 120215 | Jo | Glenis | |||||||||||||||||
Greg L | 109 | 12 | 11 | 11 | 10 | 110706 | 110713 | 110831 | 110914 | 110928 | 111102 | 111116 | 111207 | 120118 | 120125 | 6 | 6 | Greg L | 110727 | 111013 | 110118 | 110719 | 110720 | 110906 | 111013 | 120122 | 120129 | 120130 | 120215 | 120322 | 120523 | 1 | 1 | 120523 | Tim | Greg L | |||||||||
Greg M | 47 | 7 | 5 | 6 | 2 | 110907 | 120215 | 120314 | 120616 | Greg M | 6 | 6 | Richelle | Sonja | 1 | 1 | Greg M | ||||||||||||||||||||||||||||
Gwenda | 3 | 3 | Gwenda | Gwenda | |||||||||||||||||||||||||||||||||||||||||
Heljo | 55 | 10 | 10 | 11 | 11 | 120516 | 120613 | 6 | 120222 | Heljo | 111018 | 1 | 120526 | Heljo | |||||||||||||||||||||||||||||||
Hugh | 14 | 10 | 1 | 120201 | 120229 | 120321 | Hugh | Hugh | |||||||||||||||||||||||||||||||||||||
Ian | 6 | 5 | 110913 | Ian | Ian | ||||||||||||||||||||||||||||||||||||||||
Jo | 7 | 6 | 110810 | 110907 | Jo | Jo | |||||||||||||||||||||||||||||||||||||||
Judith | 1 | 1 | Judith | Judith | |||||||||||||||||||||||||||||||||||||||||
Kasia | 2 | 2 | Kasia | Kasia | |||||||||||||||||||||||||||||||||||||||||
Luke | 26 | 10 | 8 | 3 | 110824 | 110907 | 111005 | 111130 | 120208 | Luke | Luke | ||||||||||||||||||||||||||||||||||
Mark | 36 | 3 | 9 | 2 | 6 | 110907 | 111207 | 120606 | Mark | 6 | 6 | 120526 | Mark | ||||||||||||||||||||||||||||||||
Neville | 94 | 13 | 9 | 11 | 12 | 110803 | 111026 | 111102 | 120229 | 120328 | 120404 | 120425 | 6 | 6 | 120208 | 120307 | Neville | 120229 | 120813 | 110816 | 1 | 120526 | Neville | ||||||||||||||||||||||
Paul | 20 | 2 | 2 | Paul | 110714 | 110907 | Tim | Paul | |||||||||||||||||||||||||||||||||||||
Pauline | 3 | 3 | Pauline | Pauline | |||||||||||||||||||||||||||||||||||||||||
Peter | 94 | 11 | 8 | 7 | 7 | 110713 | 110803 | 110824 | 110928 | 111026 | 111102 | 120118 | 120307 | 120404 | 120418 | 120125 | Peter | 110718 | 120419 | 120419 | 110712 | 110913 | 111115 | 111213 | 120117 | 120410 | 120411 | 120428 | 120526 | 120526 | Luke | 1 | 1 | 111119 | Peter | ||||||||||
Richard S | 33 | 5 | 4 | 3 | 8 | 110713 | 111207 | 120314 | 120509 | 120613 | Richard S | 120613 | 120526 | Richard S | |||||||||||||||||||||||||||||||
Richelle | 11 | 2 | 6 | 111019 | 111116 | 111130 | Richelle | Richelle | |||||||||||||||||||||||||||||||||||||
Ruth | 15 | 6 | 5 | 2 | 111214 | 120215 | Ruth | Ruth | |||||||||||||||||||||||||||||||||||||
Saman | 33 | 2 | 10 | 5 | 8 | 111116 | 111207 | 120208 | 120418 | 120502 | 120627 | Saman | Saman | ||||||||||||||||||||||||||||||||
Sonja | 3 | 2 | 120418 | Sonja | Sonja | ||||||||||||||||||||||||||||||||||||||||
Sue | 23 | 8 | 10 | 120215 | 120307 | 120411 | 120523 | Sue | 120526 | Sue | |||||||||||||||||||||||||||||||||||
Tim K | 26 | 7 | 9 | 5 | 110817 | 111005 | 11109 | 111130 | 120125 | Tim K | Tim K | ||||||||||||||||||||||||||||||||||
Viktor | 10 | 8 | 120606 | 120627 | Viktor | Viktor | |||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 6 to Sep 29 | Attend Oct 5 to Dec 14 |
Attend Jan 11 to Mar 29 |
Attend Apr 6 to Jun 27 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International