Club Awards 10/11
Victoria Quay Club Awards for Outstanding and High Achieving Members 2010/11
|
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status, Green a High Achieving member & Bolded shows current membership in June 2011. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 7 to Sep 30 | Attend Oct 7 to Dec 15 |
Attend Jan 12 to Mar 30 |
Attend Apr 7 to Jun 30 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Alan | 82 | 13 | 11 | 11 | 13 | 100804 | 100901 | 100908 | 101027 | 101208 | 110119 | 110309 | 110420 | 110601 | 110504 | Alan | 110507 | 100719 | 100821 | 100830 | 101011 | 101120 | 101206 | 110228 | 110307 | 110416 | 110426 | 100717 | 100724 | 100731 | Alan | ||||||||||||||
Alex | 14 | 3 | 9 | 101006 | 101117 | Alex | Alex | ||||||||||||||||||||||||||||||||||||||
Andrew | 63 | 9 | 7 | 6 | 7 | 100721 | 100825 | 100922 | 101103 | 110216 | 110316 | 110511 | 110601 | 101231 | 110630 | Andrew | 101108 | 101011 | 101108 | 100718 | 100727 | 100803 | Andrew | ||||||||||||||||||||||
Barry Q | 5 | 1 | 3 | 101103 | Barry Q | Barry Q | |||||||||||||||||||||||||||||||||||||||
Barry W | 11 | 9 | 110518 | 110615 | Barry W | Barry W | |||||||||||||||||||||||||||||||||||||||
Blanche | 23 | 8 | 10 | 110223 | 110309 | 110330 | 110615 | Blanche | 110322 | Blanche | |||||||||||||||||||||||||||||||||||
Brett | 7 | 6 | 110608 | Brett | Brett | ||||||||||||||||||||||||||||||||||||||||
Carol | 9 | 2 | 1 | 1 | Carol | Gwenda | Carol | ||||||||||||||||||||||||||||||||||||||
Christine | 26 | 11 | 9 | 110209 | 110316 | 110413 | 110525 | Christine | 110521 | Christine | |||||||||||||||||||||||||||||||||||
Colin H | 50 | 6 | 6 | 6 | 11 | 100714 | 100922 | 101215 | 110223 | 110302 | 110413 | 110601 | 101128 | Colin H | 101201 | Paul R | Colin H | ||||||||||||||||||||||||||||
Colin S | 1 | 1 | Colin S | Colin S | |||||||||||||||||||||||||||||||||||||||||
David | 129 | 12 | 11 | 11 | 12 | 100707 | 100728 | 100811 | 100908 | 101013 | 101027 | 101124 | 101128 | 101215 | 110112 | 101231 | 110630 | 100818 | 100915 | David N | 101020 | 101025 | 101109 | 100719 | 100801 | 100818 | 100830 | 101011 | 101012 | 101016 | 101102 | 101108 | 101115 | 100831 | 100821 | 100708 | 100710 | 100803 | Andrew | David N | |||||
Denis | 52 | 11 | 6 | 8 | 9 | 100901 | 101124 | 110209 | 110323 | 110427 | 110622 | 110630 | Denis | 110520 | Denis | ||||||||||||||||||||||||||||||
Doug | 4 | 2 | Doug | 100727 | 100803 | 100810 | Doug | ||||||||||||||||||||||||||||||||||||||
Gail | 2 | 1 | 100707 | Gail | Gail | ||||||||||||||||||||||||||||||||||||||||
Genevieve | 17 | 8 | 3 | 1 | 1 | 100811 | 100825 | 100901 | 101013 | 110112 | Genevieve | Genevieve | |||||||||||||||||||||||||||||||||
Glenis | 85 | 13 | 10 | 10 | 11 | 100721 | 100901 | 100929 | 101110 | 101201 | 110202 | 110427 | 110630 | 100728 | 110209 | Glenis | 110503 | 100830 | 101011 | 101016 | 101123 | 101206 | 101214 | 110208 | 110503 | 110531 | 100717 | 100724 | 100731 | Blanche | Glenis | ||||||||||||||
Greg L | 38 | 3 | 8 | 7 | 11 | 101208 | 110119 | 110525 | 110630 | Greg L | Greg L | ||||||||||||||||||||||||||||||||||
Greg M | 25 | 4 | 7 | 5 | 4 | 100908 | 101103 | 110216 | 110330 | 110504 | 110629 | Greg M | Greg M | ||||||||||||||||||||||||||||||||
Gwenda | 15 | 3 | 10 | 110427 | 110518 | Gwenda | Gwenda | ||||||||||||||||||||||||||||||||||||||
Heljo | 80 | 10 | 12 | 10 | 11 | 100707 | 100825 | 101013 | 101117 | 110302 | 110601 | 110629 | 101110 | 101124 | Heljo | 101124 | 110622 | 100727 | 100803 | 100810 | Jo | Heljo | |||||||||||||||||||||||
Janet | 27 | 11 | 7 | 8 | 110119 | 110406 | 110622 | Janet | Janet | ||||||||||||||||||||||||||||||||||||
Jo | 34 | 7 | 6 | 11 | 5 | 100915 | 101110 | 110202 | 110406 | 110622 | Jo | Jo | |||||||||||||||||||||||||||||||||
Joe | 35 | 8 | 9 | 100804 | 100929 | 101027 | 101117 | 101128 | 101231 | Joe | 101109 | 101116 | 101109 | 101123 | 100708 | 100727 | 100803 | Joe | |||||||||||||||||||||||||||
Judith | 34 | 9 | 10 | 8 | 4 | 101201 | 110330 | Judith | 110530 | Judith | |||||||||||||||||||||||||||||||||||
Karina | 3 | 2 | 100721 | Karina | Karina | ||||||||||||||||||||||||||||||||||||||||
Lee | 12 | 7 | 3 | 100721 | 100915 | Lee | Lee | ||||||||||||||||||||||||||||||||||||||
Mark R | 82 | 8 | 8 | 7 | 10 | 100901 | 101124 | 101128 | 110202 | 110309 | 110504 | 100825 | 110629 | Mark R | 110605 | 101231 | 110630 | 170710 | 11/1110 | 181110 | 080211 | 071210 | 200710 | 040810 | 240810 | 230810 | 161110 | 110520 | 110521 | 110522 | Colin | Neville | Mark R | ||||||||||||
Mark W | 31 | 12 | 8 | 100804 | 101201 | 101231 | Mark W | 100708 | 1007 | 100810 | Mark W | ||||||||||||||||||||||||||||||||||
May | 5 | 5 | May | May | |||||||||||||||||||||||||||||||||||||||||
Neville | 34 | 6 | 4 | 4 | 7 | 101110 | 110209 | 110223 | 110302 | 110420 | 110608 | 101231 | Neville | 110209 | 110308 | 110402 | 110521 | 100708 | 101123 | 110322 | Neville | ||||||||||||||||||||||||
Paul C | 6 | 5 | 100915 | Paul C | Paul C | ||||||||||||||||||||||||||||||||||||||||
Paul R | 41 | 4 | 10 | 8 | 9 | 101006 | 101103 | 101128 | 110302 | 110420 | 110504 | 110622 | Paul R | 110228 | 110426 | 110521 | Paul R | ||||||||||||||||||||||||||||
Peter | 88 | 12 | 11 | 9 | 9 | 100728 | 100825 | 100908 | 100929 | 101020 | 101027 | 101124 | 101128 | 101208 | 101208 | 101231 | 110630 | 100714 | Peter L | 101001 | 101027 | 101005 | 101026 | 101130 | 110412 | 110426 | 100708 | 100710 | 100801 | Peter L | |||||||||||||||
Richard A | 18 | 5 | 10 | 110406 | 110511 | 110615 | Richard A | Richard A | |||||||||||||||||||||||||||||||||||||
Richard S | 35 | 6 | 4 | 3 | 8 | 100811 | 100901 | 110119 | 110413 | 110525 | Richard S | 101012 | 110521 | Richard S | |||||||||||||||||||||||||||||||
Shane | 8 | 7 | 100714 | Shane | Shane | ||||||||||||||||||||||||||||||||||||||||
Tim | 42 | 5 | 5 | 2 | 2 | 100714 | 100818 | 101006 | 101117 | 110406 | Tim | 101117 | 101231 | 110630 | 100708 | 110301 | 110402 | Tim | |||||||||||||||||||||||||||
Timothy | 5 | 3 | 100818 | Timothy | Timothy | ||||||||||||||||||||||||||||||||||||||||
Ty | 19 | 7 | 7 | 100728 | 101006 | 101201 | Ty | 100803 | 100810 | Ty | |||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 15 |
Attend Jan 12 to Mar 30 |
Attend Apr 7 to Jun 30 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International