Club Awards 09/10
Victoria Quay Club Awards for Outstanding and High Achieving Members 2009/10
|
The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Blue indicates a member has achieved Outstanding status. Green indicates a High Achieving member. If you believe the table below has errors or has missed points you should have received email David with the information. |
Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 16 |
Attend Jan 13 to Mar 31 |
Attend Apr 7 to Jun 30 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Alan | 106 | 14 | 11 | 12 | 13 | 090729 | 090826 | 090923 | 091014 | 100127 | 100310 | 100519 | 100623 | 091216 | 100630 | 090902 | 100303 | Alan | 100114 | 100622 | 090709 | 090718 | 090806 | 090820 | 091105 | 091121 | 091203 | 100121 | 100220 | 100304 | 091203 | 100204 | 120304 | Alan | |||||||||||
Amanda | 25 | 8 | 5 | 090701 | 090902 | 091007 | Amanda | 090701 | Amanda | ||||||||||||||||||||||||||||||||||||
Andrew | 15 | 2 | 11 | 100407 | 100428 | 100526 | 100616 | Andrew | Andrew | ||||||||||||||||||||||||||||||||||||
Andy | 8 | 7 | 100630 | Andy | Andy | ||||||||||||||||||||||||||||||||||||||||
Ayden | 4 | 4 | Ayden | Ayden | |||||||||||||||||||||||||||||||||||||||||
Carol | 25 | 5 | 11 | 6 | 100127 | 100303 | 100428 | Carol | Carol | ||||||||||||||||||||||||||||||||||||
Cindy | 8 | 7 | 091125 | Cindy | Cindy | ||||||||||||||||||||||||||||||||||||||||
Colin D | 17 | 4 | 3 | 7 | 100203 | 100217 | 100224 | Colin D | Colin D | ||||||||||||||||||||||||||||||||||||
Colin H | 22 | 7 | 5 | 2 | 7 | 090805 | 091014 | 100113 | 100602 | Colin H | Colin H | ||||||||||||||||||||||||||||||||||
Colin S | 18 | 5 | 4 | 6 | 090819 | 091202 | 100120 | Colin S | Colin S | ||||||||||||||||||||||||||||||||||||
David N | 130 | 14 | 11 | 12 | 12 | 090715 | 090909 | 091118 | 091216 | 100127 | 100317 | 100324 | 100630 | 091216 | 100630 | 090701 | 090916 | David N | 091004 | 091216 | 100630 | 090806 | 090815 | 090820 | 090917 | 090919 | 091001 | 091119 | 100318 | 100322 | 100414 | Richard | Peter T | 0910 | 090708 | 090724 | 090915 | Diarmuid | Colin&nbs;D | David N | |||||
David R | 1 | 1 | David R | David R | |||||||||||||||||||||||||||||||||||||||||
Diarmuid | 17 | 10 | 2 | 1 | 090708 | 090805 | 090916 | 091028 | Diarmuid | Diarmuid | |||||||||||||||||||||||||||||||||||
Doug | 13 | 2 | 9 | 100414 | 100519 | Doug | Doug | ||||||||||||||||||||||||||||||||||||||
Gabriel | 5 | 3 | 2 | Gabriel | Gabriel | ||||||||||||||||||||||||||||||||||||||||
Gail | 67 | 13 | 11 | 9 | 12 | 090729 | 09118 | 100113 | Gail | 100113 | 100120 | Gail | |||||||||||||||||||||||||||||||||
Genevieve | 21 | 10 | 9 | 100303 | 100421 | Genevieve | Genevieve | ||||||||||||||||||||||||||||||||||||||
Glenis | 88 | 9 | 11 | 11 | 11 | 090729 | 090826 | 090930 | 091204 | 091125 | 100113 | 100203 | 100414 | 100512 | 100609 | 100630 | 100317 | Glenis | 100406 | 100610 | 091121 | 100510 | 100607 | 100619 | 100616 | 100625 | Glenis | ||||||||||||||||||
Heljo | 81 | 12 | 11 | 12 | 12 | 090812 | 090916 | 091118 | 100224 | 100609 | 091216 | 100630 | 090708 | 100526 | Heljo | 091001 | 100321 | 100320 | 100625 | Heljo | |||||||||||||||||||||||||
Ibrahim | 12 | 4 | 5 | 100414 | 100505 | 100602 | Ibrahim | Ibrahim | |||||||||||||||||||||||||||||||||||||
John L | 2 | 1 | 090708 | John L | John L | ||||||||||||||||||||||||||||||||||||||||
Judith | 30 | 4 | 10 | 10 | 11 | 090902 | 100310 | 100519 | 100630 | Judith | Judith | ||||||||||||||||||||||||||||||||||
Karina | 11 | 9 | 100512 | 100616 | Karina | Karina | |||||||||||||||||||||||||||||||||||||||
Karyn | 22 | 11 | 8 | 2 | 090812 | Karyn | Karyn | ||||||||||||||||||||||||||||||||||||||
Lee | 47 | 9 | 8 | 7 | 5 | 090701 | 090805 | 090909 | 091104 | 091209 | 100210 | 100421 | 100602 | 091014 | Lee | 091209 | Lee | ||||||||||||||||||||||||||||
Linda | 16 | 6 | 6 | 090715 | 091014 | 091216 | Linda | Linda | |||||||||||||||||||||||||||||||||||||
Mark H | 47 | 14 | 8 | 8 | 090701 | 090722 | 090916 | 091021 | 091111 | 091202 | 091209 | 100203 | 100224 | 100324 | 091216 | Mark H | Mark H | ||||||||||||||||||||||||||||
Mark R | 75 | 12 | 8 | 3 | 8 | 090826 | 090923 | 091125 | 100317 | 100407 | 100526 | 100630 | Mark R | 091203 | 091216 | 100630 | 090901 | 090903 | 090922 | 091020 | 100314 | 100317 | 100318 | 100406 | 100512 | 100520 | Mark R | ||||||||||||||||||
Mark W | 65 | 8 | 6 | 9 | 11 | 090819 | 091007 | 091111 | 100120 | 100303 | 100505 | 100623 | 091216 | 100630 | Mark W | 100315 | 100623 | Mark W | |||||||||||||||||||||||||||
Mike | 19 | 10 | 7 | 100303 | 100407 | Michael | Michael | ||||||||||||||||||||||||||||||||||||||
Michelle | 7 | 6 | 090729 | Michelle | Michelle | ||||||||||||||||||||||||||||||||||||||||
Neepa | 5 | 5 | Neepa | Neepa | |||||||||||||||||||||||||||||||||||||||||
Neville | 72 | 11 | 9 | 8 | 10 | 090722 | 090812 | 090916 | 091014 | 091028 | 091111 | 091202 | 091209 | 100224 | 100324 | 091216 | 100630 | Neville | 091209 | 100320 | 100320 | Neville | |||||||||||||||||||||||
Pascale | 12 | Pascale | 091216 | 100630 | Pascale | ||||||||||||||||||||||||||||||||||||||||
Paul | 2 | 2 | Paul | Paul | |||||||||||||||||||||||||||||||||||||||||
Peter L | 81 | 13 | 9 | 10 | 11 | 090715 | 090805 | 090916 | 090930 | 091111 | 091125 | 091209 | 100210 | 100317 | 100421 | 100609 | 091021 | Peter L | 091209 | 091216 | 100630 | 091104 | 100321 | 100625 | Peter L | ||||||||||||||||||||
Peter T | 2 | 2 | Peter T | Peter T | |||||||||||||||||||||||||||||||||||||||||
Richard | 31 | 7 | 5 | 7 | 090722 | 090812 | 090916 | 091021 | 100317 | 100512 | 100623 | Richard | Richard | ||||||||||||||||||||||||||||||||
Tim | 25 | 3 | 7 | 9 | 100120 | 100310 | 100428 | 100602 | 100609 | Tim | 100616 | Tim | |||||||||||||||||||||||||||||||||
Tony | 28 | 10 | 7 | 3 | 090708 | 090902 | 090930 | 100203 | 091014 | Tony | 091216 | Tony | |||||||||||||||||||||||||||||||||
Ty | 18 | 5 | 2 | 6 | 1 | 090930 | 100210 | 100317 | 100407 | Ty | Ty | ||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 1 to Sep 30 | Attend Oct 7 to Dec 16 |
Attend Jan 13 to Mar 31 |
Attend Apr 7 to Jun 30 |
Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Officer Term 1 (6) | Officer Term 2 (6) | Workshop (2) | Workshop (2) | Member | Award (10) | Award (10) | Award (10) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International