Club Awards 05/06
Victoria Quay Club Awards for Outstanding and High Achieving Members 2005/06
Check the Criteria at Club Awards – see why these were the Outstanding and the High Achieving members.
Member | Total at | Attend at | Attend Oct 1 to | Attend Jan 18 to | Attend Apr 5 to | Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Club Speech (1) |
Officer Term 1 (6) | Officer Term 2 (6) | Work shop (2) |
Work shop (2) |
Member | Award (10) | Award (10) | Award (10) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Mentor (2) | Mentor (2) | Member | ||||
Alan S | 104 | 13 | 11 | 11 | 12 | 050713 | 050817 | 050831 | 051026 | 051207 | 051214 | 060222 | 060322 | 060412 | 060517 | Treasurer | Treasurer | 060329 | Alan S | ATMB | ATMS | 050820 | 051015 | 051119 | 051217 | 060121 | 060318 | 060422 | Jocelyn | Alan S | ||||||||||||
Alicia | 37 | 10 | 7 | 9 | 060125 | 060301 | 060614 | 060503 | 060510 | Alicia | Ross P | Alicia | ||||||||||||||||||||||||||||||
Anna | 9 | 5 | 4 | Anna | Anna | |||||||||||||||||||||||||||||||||||||
Ann Sophy | 12 | 7 | 2 | 1 | 050928 | Ann Sophy | Ann Sophy | |||||||||||||||||||||||||||||||||||
Bernadette | 34 | 10 | 6 | 11 | 5 | 060125 | 060621 | Bernadette | Bernadette | |||||||||||||||||||||||||||||||||
Bruce M | 20 | 6 | 11 | 060308 | 060405 | 060607 | Bruce M | Bruce M | ||||||||||||||||||||||||||||||||||
Bruce N | 8 | 3 | 2 | 3 | Bruce N | Bruce N | ||||||||||||||||||||||||||||||||||||
Carol | 23 | 10 | 6 | 3 | 1 | 050810 | 050914 | 051123 | Carol | Carol | ||||||||||||||||||||||||||||||||
Cliff | 38 | 5 | 5 | 5 | 4 | 051130 | 051109 | 051130 | 060201 | 050817 | 050831 | Cliff | 060211 | Bruce M | Robert | Cliff | ||||||||||||||||||||||||||
Colin H | 64 | 13 | 9 | 7 | 9 | 050904 | 051102 | 060201 | 060222 | 060621 | 060628 | VPPR | 060426 | Colin H | ATMB | Colin H | ||||||||||||||||||||||||||
Colin S | 19 | 6 | 5 | 2 | 3 | 060208 | 060419 | 060628 | Colin S | Colin S | ||||||||||||||||||||||||||||||||
Colleen | 6 | 0 | 0 | 5 | Colleen | Colleen | ||||||||||||||||||||||||||||||||||||
Danielle L | 50 | 12 | 7 | 7 | 1 | 050921 | 051005 | 051102 | 060118 | 060322 | 060322 | VPM | Danielle | CTM | 051025 | Danielle | ||||||||||||||||||||||||||
Danielle M | 13 | 0 | 0 | 0 | 10 | 060412 | 060510 | 060607 | Danielle M | Danielle M | ||||||||||||||||||||||||||||||||
David N | 100 | 12 | 11 | 8 | 6 | 050907 | 051116 | 060118 | 060215 | 060530 | President | President | 050706 | 050720 | David N | CL | DTM | 050707 | 050820 | 050830 | 050915 | 050922 | 051015 | 060215 | 060302 | 060527 | 060616 | Jonathan | Sharon | Sharon | David N | |||||||||||
David R | 45 | 11 | 6 | 1 | 051102 | 051109 | 051130 | 051214 | 060125 | VPE | David R | CTM | Ann Sophy | David R | ||||||||||||||||||||||||||||
Gail | 24 | 0 | 0 | 9 | 9 | 060222 | 060315 | 060405 | 060419 | 060517 | 060614 | Gail | Gail | |||||||||||||||||||||||||||||
Gary | 47 | 11 | 7 | 11 | 9 | 051019 | 060208 | 060524 | SAA | Gary | Gary | |||||||||||||||||||||||||||||||
Gerald | 10 | 5 | 4 | Gerald | Gerald | |||||||||||||||||||||||||||||||||||||
Glenis N | 69 | 12 | 8 | 9 | 6 | 050713 | 050831 | 051019 | 051214 | 060215 | 060308 | Secretary | Secretary | Glenis N | ATMS | 050830 | 050917 | 051217 | 060121 | 060318 | 060527 | Glenis N | ||||||||||||||||||||
Jessica | 10 | 7 | 2 | Jessica | Jessica | |||||||||||||||||||||||||||||||||||||
Jonathan | 33 | 0 | 0 | 10 | 8 | 060215 | 060315 | 060426 | 060531 | VPM | Jonathan | Gail | Jonathan | |||||||||||||||||||||||||||||
Kelly | 8 | 7 | 060628 | Kelly | Kelly | |||||||||||||||||||||||||||||||||||||
Lisa C | 38 | 3 | 8 | 9 | 11 | 060118 | 060322 | 060426 | 060517 | 060524 | Lisa C | Lisa C | ||||||||||||||||||||||||||||||
Linda | 31 | 8 | 6 | 5 | 8 | 051012 | 060208 | 060503 | 060614 | Linda | Linda | |||||||||||||||||||||||||||||||
Lynn P | 30 | 4 | 7 | 6 | 7 | 050713 | 051102 | 060125 | 060301 | 060315 | 060524 | Lynn P | Lynn P | |||||||||||||||||||||||||||||
Mark R | 66 | 12 | 11 | 8 | 9 | 051005 | 051207 | 060208 | 060301 | 060503 | 060621 | IPPr | IPPr | 051123 | 060405 | Mark R | Jonathan | Bruce M | Mark R | |||||||||||||||||||||||
Michaela | 39 | 8 | 7 | 8 | 3 | 051207 | 060222 | 060510 | Michaela | ATMB | Michaela | |||||||||||||||||||||||||||||||
Michail | 5 | 4 | 060628 | Michail | Michail | |||||||||||||||||||||||||||||||||||||
Pascale | 67 | 10 | 11 | 6 | 6 | 050824 | 050907 | 051012 | 051019 | 051116 | 051123 | 060118 | 060531 | VPE | Pascale | CTM | 051103 | 051114 | 051116 | 051116 | 060119 | 060130 | 060330 | 060508 | 060511 | 060515 | Pascale | |||||||||||||||
Paul | 9 | 5 | 2 | 1 | Paul | Paul | ||||||||||||||||||||||||||||||||||||
Robert | 16 | 5 | 7 | 060315 | 060412 | 060524 | 060614 | Robert | Robert | |||||||||||||||||||||||||||||||||
Ron | 18 | 9 | 4 | 051005 | 051019 | Ron | 050716 | 051015 | Ron | |||||||||||||||||||||||||||||||||
Ross | 14 | 5 | 7 | 060322 | 060405 | Ross | Ross | |||||||||||||||||||||||||||||||||||
Sally | 14 | 5 | 7 | 060329 | 060510 | Sally | Sally | |||||||||||||||||||||||||||||||||||
Selwyn | 22 | 9 | 1 | Selwyn | CTM | Selwyn | ||||||||||||||||||||||||||||||||||||
Sharon | 12 | 4 | 6 | 060308 | 060607 | Sharon | Sharon | |||||||||||||||||||||||||||||||||||
Sue | 10 | 5 | 3 | 2 | Sue | Sue | ||||||||||||||||||||||||||||||||||||
Tiffany | 18 | 10 | 5 | 050831 | 050914 | 051116 | Tiffany | Tiffany | ||||||||||||||||||||||||||||||||||
Todd | 5 | 5 | Todd | Todd | ||||||||||||||||||||||||||||||||||||||
Whye | 4 | 3 | 1 | Whye | Whye | |||||||||||||||||||||||||||||||||||||
Jun 30 | Sep 29 | Dec 14 | Mar 29 | Jun 28 | ||||||||||||||||||||||||||||||||||||||
Note: Points for awards are added when the award application is submitted to Toastmasters International |